The Account $acct
Put another $50 in The Account.
Fee mode notice. Floor mode: the bid wall only moves up when someone calls rebalance on the floor vault. Anyone can, but the original team's keeper no longer does, so the floor may lag behind.
Price$0.053000
Market cap$3.00K
24h volume0 ETH
Total volume0.05062 ETH
Trades38
Holders2
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | acct | Price | Trader |
|---|---|---|---|---|---|
| 4d | Sell · ETH | 2.01e-05 | 15.07K | $0.053033 | … |
| 4d | Buy · NVDAx3L | 0 | 15.07K | $— | … |
| 24d | Sell · ETH | 0.0008136 | 608.02K | $0.053034 | 0x36af…211d |
| 24d | Buy · NVDAx3L | 0 | 608.02K | $— | 0x36af…211d |
| 26d | Sell · ETH | 0.0007912 | 587.75K | $0.053052 | 0x36af…211d |
| 26d | Buy · NVDAx3L | 0 | 587.75K | $— | 0x36af…211d |
| 31d | Sell · USDG | 0.0001384 | 87.42K | $0.052999 | 0x36af…211d |
| 31d | Buy · ETH | 0.0001218 | 87.42K | $0.053070 | 0x36af…211d |
| 31d | Sell · USDG | 0.0007756 | 488.32K | $0.053001 | 0x36af…211d |
| 31d | Buy · ETH | 0.0006786 | 488.32K | $0.053067 | 0x36af…211d |
| 32d | Sell · USDG | 0.0007809 | 489.27K | $0.053001 | 0x36af…211d |
| 32d | Buy · ETH | 0.0006766 | 489.27K | $0.053052 | 0x36af…211d |
| 34d | Sell · NVDAx3L | 0 | 79.00K | $— | 0x36af…211d |
| 34d | Buy · USDG | 0.0001305 | 79.00K | $0.053001 | 0x36af…211d |
| 37d | Sell · NVDAx3L | 0 | 837.30K | $— | 0x8f56…56ea |
| 37d | Buy · USDG | 0.001378 | 837.30K | $0.053004 | 0x8f56…56ea |
| 37d | Sell · NVDAx3L | 0 | 3.48M | $— | 0xc173…2d59 |
| 37d | Sell · GLD | 0.00538 | 3.44M | $— | 0xc173…2d59 |
| 37d | Sell · MSTR | 0.003647 | 2.75M | $— | 0xc173…2d59 |
| 37d | Sell · USDG | 0.005642 | 3.50M | $0.053002 | 0xc173…2d59 |
| 37d | Sell · ETH | 0.004752 | 3.50M | $0.053037 | 0xc173…2d59 |
| 38d | Sell · NVDAx3L | 0 | 841.88K | $— | 0x6a75…e6d1 |
| 38d | Buy · MSTR | 0.001166 | 841.88K | $0.053061 | 0x6a75…e6d1 |
| 39d | Sell · MSTR | 0.001182 | 881.65K | $0.053035 | 0x6a75…e6d1 |
| 39d | Buy · NVDAx3L | 0 | 881.65K | $— | 0x6a75…e6d1 |
| 39d | Buy · NVDAx3L | 0 | 794.61K | $— | 0xc173…2d59 |
| 39d | Buy · GLD | 0.00131 | 801.10K | $0.053615 | 0xc173…2d59 |
| 39d | Buy · MSTR | 0.001194 | 862.65K | $0.053062 | 0xc173…2d59 |
| 39d | Buy · USDG | 0.001437 | 850.71K | $0.053003 | 0xc173…2d59 |
| 39d | Buy · ETH | 0.0012 | 843.64K | $0.053144 | 0xc173…2d59 |
| 40d | Sell · MSTR | 0.001198 | 893.77K | $0.053035 | 0x6a75…e6d1 |
| 40d | Buy · NVDAx3L | 0 | 893.77K | $— | 0x6a75…e6d1 |
| 40d | Buy · MSTR | 3.92e-05 | 28.20K | $0.053062 | 0x754c…7881 |
| 40d | Buy · NVDAx3L | 0 | 2.59M | $— | 0xc173…2d59 |
| 40d | Buy · GLD | 0.004153 | 2.59M | $0.053586 | 0xc173…2d59 |
| 40d | Buy · MSTR | 0.003722 | 2.72M | $0.053062 | 0xc173…2d59 |
| 40d | Buy · USDG | 0.00451 | 2.72M | $0.053003 | 0xc173…2d59 |
| 40d | Buy · ETH | 0.0038 | 2.72M | $0.053117 | 0xc173…2d59 |
2 holders · 999.15M acct still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xc173…2d59 creator | 823.42K | 0.08% |
| 2 | 0x754c…7881 | 28.20K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x984a…23bb · position #3402256 |
| Market 1 | vs USDG verified · pool 0x4e64…5d70 · position #3402257 |
| Market 2 | vs MSTR verified · pool 0xbbab…b288 · position #3402258 |
| Market 3 | vs GLD verified · pool 0x2779…6c4d · position #3402259 |
| Market 4 | vs NVDAx3L wild · pool 0x9c53…8351 · position #3402260 |
| Supply | 1.00B |
| Launch tx | 0x2377…5f1b (block 75313685) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to a rising price floor.
| Fee recipient | 0xa5e8…1829 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |