Muse5 $Muse Index
Price$0.066167
Market cap$616.7
24h volume0 ETH
Total volume0.0003205 ETH
Trades35
Holders1
Burned1.42K
No trades indexed in this window yet.
| Age | Side | ETH | Muse Index | Price | Trader |
|---|---|---|---|---|---|
| 42d | Sell · ORBIO | 1.83e-05 | 27.49K | $— | 0x1217…90a8 |
| 42d | Sell · musebook | 0 | 28.99K | $— | 0x1217…90a8 |
| 42d | Sell · AI | 5.47e-06 | 28.99K | $0.064280 | 0x1217…90a8 |
| 42d | Sell · INU | 3.65e-06 | 28.99K | $0.062852 | 0x1217…90a8 |
| 42d | Sell · MEME | 7.82e-06 | 28.99K | $0.066118 | 0x1217…90a8 |
| 42d | Buy · ORBIO | 1.87e-05 | 26.94K | $0.051510 | 0x1217…90a8 |
| 42d | Buy · musebook | 0 | 28.58K | $— | 0x1217…90a8 |
| 42d | Buy · AI | 5.63e-06 | 28.63K | $0.064281 | 0x1217…90a8 |
| 42d | Buy · INU | 3.75e-06 | 28.61K | $0.062853 | 0x1217…90a8 |
| 42d | Buy · MEME | 8.10e-06 | 28.85K | $0.066119 | 0x1217…90a8 |
| 42d | Sell · ORBIO | 7.32e-05 | 109.90K | $— | 0x1217…90a8 |
| 42d | Sell · musebook | 0 | 113.24K | $— | 0x1217…90a8 |
| 42d | Sell · AI | 2.14e-05 | 113.24K | $0.064280 | 0x1217…90a8 |
| 42d | Sell · INU | 1.42e-05 | 113.24K | $0.062852 | 0x1217…90a8 |
| 42d | Sell · MEME | 3.06e-05 | 113.24K | $0.066118 | 0x1217…90a8 |
| 42d | Buy · ORBIO | 1.87e-05 | 26.91K | $0.051511 | 0x1217…90a8 |
| 42d | Buy · musebook | 0 | 28.56K | $— | 0x1217…90a8 |
| 42d | Buy · AI | 5.63e-06 | 28.61K | $0.064285 | 0x1217…90a8 |
| 42d | Buy · INU | 3.75e-06 | 28.59K | $0.062855 | 0x1217…90a8 |
| 42d | Buy · MEME | 8.09e-06 | 28.78K | $0.066124 | 0x1217…90a8 |
| 42d | Buy · ORBIO | 1.87e-05 | 26.92K | $0.051511 | 0x1217…90a8 |
| 42d | Buy · musebook | 0 | 28.60K | $— | 0x1217…90a8 |
| 42d | Buy · AI | 5.63e-06 | 28.61K | $0.064284 | 0x1217…90a8 |
| 42d | Buy · INU | 3.75e-06 | 28.60K | $0.062854 | 0x1217…90a8 |
| 42d | Buy · MEME | 8.09e-06 | 28.81K | $0.066123 | 0x1217…90a8 |
| 42d | Buy · ORBIO | 1.87e-05 | 26.93K | $0.051510 | 0x1217…90a8 |
| 42d | Buy · musebook | 0 | 28.61K | $— | 0x1217…90a8 |
| 42d | Buy · AI | 5.63e-06 | 28.62K | $0.064283 | 0x1217…90a8 |
| 42d | Buy · INU | 3.75e-06 | 28.61K | $0.062853 | 0x1217…90a8 |
| 42d | Buy · MEME | 8.09e-06 | 28.82K | $0.066121 | 0x1217…90a8 |
| 42d | Buy · ORBIO | 1.87e-05 | 26.94K | $0.051510 | 0x1217…90a8 |
| 42d | Buy · musebook | 0 | 28.62K | $— | 0x1217…90a8 |
| 42d | Buy · AI | 5.63e-06 | 28.63K | $0.064281 | 0x1217…90a8 |
| 42d | Buy · INU | 3.75e-06 | 28.61K | $0.062853 | 0x1217…90a8 |
| 42d | Buy · MEME | 8.09e-06 | 28.82K | $0.066119 | 0x1217…90a8 |
1 holders · 999.99M Muse Index still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1217…90a8 creator | 1.50K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs MEME wild · pool 0x1bc9…413d · position #3339381 |
| Market 1 | vs INU wild · pool 0x4965…7456 · position #3339382 |
| Market 2 | vs AI wild · pool 0xcc17…f69d · position #3339383 |
| Market 3 | vs musebook wild · pool 0xdbf5…c271 · position #3339384 |
| Market 4 | vs ORBIO wild · pool 0x2310…6618 · position #3339385 |
| Supply | 1.00B |
| Launch tx | 0x5881…baf8 (block 73560621) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x1217…90a8 |
| Creator earned (collected) | 5.33e-07 ETH · $0.001185 |
| Uncollected | … |