Ultimate Long 5 $ULT5
The Ultimate Long 5. One token. Five of the strongest bags on Robinhood Chain. Index of the longest.
Price$0.062099
Market cap$210
24h volume0 ETH
Total volume0.002025 ETH
Trades54
Holders2
Burned8.06K
No trades indexed in this window yet.
| Age | Side | ETH | ULT5 | Price | Trader |
|---|---|---|---|---|---|
| 33d | Sell · AI | 6.45e-05 | 360.21K | $0.064085 | 0x6a75…e6d1 |
| 33d | Buy · MOO | 3.52e-05 | 360.21K | $0.062145 | 0x6a75…e6d1 |
| 33d | Sell · MOO | 3.30e-05 | 352.63K | $0.062137 | 0x36af…211d |
| 33d | Buy · AI | 6.58e-05 | 352.63K | $0.064099 | 0x36af…211d |
| 33d | Sell · AI | 6.18e-05 | 345.22K | $0.064085 | 0x36af…211d |
| 33d | Buy · MOO | 3.37e-05 | 345.22K | $0.062145 | 0x36af…211d |
| 34d | Sell · MOO | 2.96e-05 | 327.01K | $0.062070 | 0xe6ea…57b0 |
| 34d | Buy · AI | 6.10e-05 | 327.01K | $0.064097 | 0xe6ea…57b0 |
| 34d | Sell · AI | 5.73e-05 | 320.15K | $0.064084 | 0xe6ea…57b0 |
| 34d | Buy · MOO | 3.03e-05 | 320.15K | $0.062077 | 0xe6ea…57b0 |
| 35d | Sell · MOO | 2.94e-05 | 324.43K | $0.062070 | 0xe6ea…57b0 |
| 35d | Buy · AI | 6.05e-05 | 324.43K | $0.064097 | 0xe6ea…57b0 |
| 35d | Sell · AI | 5.68e-05 | 317.64K | $0.064084 | 0x6a75…e6d1 |
| 35d | Buy · MOO | 3.00e-05 | 317.64K | $0.062076 | 0x6a75…e6d1 |
| 36d | Sell · MOO | 2.82e-05 | 310.96K | $0.062070 | 0xe6ea…57b0 |
| 36d | Buy · AI | 5.80e-05 | 310.96K | $0.064096 | 0xe6ea…57b0 |
| 36d | Sell · AI | 5.44e-05 | 304.38K | $0.064084 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 2.88e-05 | 304.38K | $0.062076 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 2.70e-05 | 297.98K | $0.062069 | 0xe6ea…57b0 |
| 37d | Buy · AI | 5.58e-05 | 297.98K | $0.064112 | 0xe6ea…57b0 |
| 37d | Sell · AI | 5.24e-05 | 291.75K | $0.064100 | 0xe6ea…57b0 |
| 37d | Buy · MOO | 2.76e-05 | 291.75K | $0.062075 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 2.59e-05 | 285.67K | $0.062069 | 0xe6ea…57b0 |
| 37d | Buy · AI | 5.35e-05 | 285.67K | $0.064112 | 0xe6ea…57b0 |
| 38d | Sell · AI | 5.03e-06 | 28.06K | $0.064100 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 2.66e-06 | 28.06K | $0.062075 | 0xe6ea…57b0 |
| 38d | Sell · CASHCAT | 1.88e-05 | 27.47K | $0.051567 | 0xa6b3…7d52 |
| 38d | Buy · AI | 5.14e-06 | 27.47K | $0.064101 | 0xa6b3…7d52 |
| 39d | Sell · AI | 4.54e-05 | 251.64K | $0.064119 | 0x3c97…08c4 |
| 39d | Buy · MOO | 2.38e-05 | 251.64K | $0.062074 | 0x3c97…08c4 |
| 39d | Sell · PONS | 3.06e-05 | 76.56K | $0.069132 | 0x3c97…08c4 |
| 39d | Buy · AI | 1.44e-05 | 76.56K | $0.064129 | 0x3c97…08c4 |
| 40d | Sell · PONS | 6.79e-05 | 169.81K | $0.069139 | 0x8f56…56ea |
| 40d | Buy · AI | 3.19e-05 | 169.81K | $0.064126 | 0x8f56…56ea |
| 41d | Sell · AI | 3.72e-05 | 206.61K | $0.064119 | 0x153f…cb40 |
| 41d | Buy · PONS | 8.62e-05 | 206.61K | $0.069154 | 0x153f…cb40 |
| 41d | Sell · MOO | 1.56e-05 | 172.39K | $0.062069 | 0x153f…cb40 |
| 41d | Buy · AI | 3.25e-05 | 172.93K | $0.064127 | 0x153f…cb40 |
| 42d | Sell · ETH | 0.0001375 | 103.54K | $0.053035 | 0xb375…4cec |
| 42d | Buy · MOO | 1.01e-05 | 103.54K | $0.062133 | 0xb375…4cec |
| 43d | Buy · MOO | 3.49e-06 | 35.89K | $0.062130 | 0x1c59…5daa |
| 43d | Buy · ETH | 9.94e-05 | 71.74K | $0.053038 | 0x1c59…5daa |
| 43d | Buy · ETH | 1.00e-06 | 722.7 | $0.053036 | 0x1c59…5daa |
| 43d | Buy · MOO | 6.92e-08 | 712.7 | $0.062130 | 0x1c59…5daa |
| 43d | Buy · AI | 1.34e-07 | 715.5 | $0.064122 | 0x1c59…5daa |
| 43d | Buy · CASHCAT | 5.13e-07 | 715.6 | $0.051573 | 0x1c59…5daa |
| 43d | Buy · PONS | 3.03e-07 | 715.2 | $0.069302 | 0x1c59…5daa |
| 43d | Sell · PONS | 0.0001159 | 284.41K | $0.069302 | 0xbf06…05d8 |
| 43d | Buy · PONS | 0.0001207 | 284.41K | $0.069328 | 0xbf06…05d8 |
| 43d | Buy · ETH | 4.00e-05 | 28.91K | $0.053036 | 0x1c59…5daa |
2 holders · 999.71M ULT5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1c59…5daa creator | 258.89K | 0.03% |
| 2 | 0x46f6…7ee5 | 540.7 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0xb02d…e59b · position #3295102 |
| Market 1 | vs CASHCAT wild · pool 0xd40d…054b · position #3295103 |
| Market 2 | vs AI wild · pool 0x51cc…119e · position #3295104 |
| Market 3 | vs MOO wild · pool 0x8ba0…5509 · position #3295105 |
| Market 4 | vs ETH native · pool 0x16f7…8fdd · position #3295106 |
| Supply | 1.00B |
| Launch tx | 0x8117…33d0 (block 72835030) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x1c59…5daa |
| Creator earned (collected) | 1.56e-05 ETH · $0.03504 |
| Uncollected | … |