DIP $DIP
Price$0.051043
Market cap$1.02K
24h volume0 ETH
Total volume18.58 ETH
Trades1.8K
Holders81
Burned20.18M
No trades indexed in this window yet.
| Age | Side | ETH | DIP | Price | Trader |
|---|---|---|---|---|---|
| 21d | Buy | 5.07e-05 | 107.64K | $0.051043 | … |
| 24d | Sell | 0.0008945 | 1.94M | $0.051042 | 0x86ff…2ba1 |
| 27d | Buy | 3.65e-05 | 76.99K | $0.051048 | … |
| 31d | Buy | 2.88e-05 | 60.89K | $0.051047 | … |
| 33d | Buy | 2.69e-05 | 56.89K | $0.051047 | … |
| 34d | Sell | 0.005025 | 10.70M | $0.051047 | 0x5260…284c |
| 34d | Sell | 0.008663 | 17.76M | $0.051077 | 0xbad8…6767 |
| 34d | Sell | 7.61e-05 | 152.23K | $0.051129 | 0xab04…4b4f |
| 34d | Sell | 0.009586 | 18.69M | $0.051130 | 0xdcae…9513 |
| 34d | Sell | 0.008659 | 16.09M | $0.051190 | 0x77f5…2755 |
| 34d | Sell | 0.0004833 | 876.71K | $0.051245 | 0x6099…dafa |
| 34d | Sell | 0.01119 | 19.70M | $0.051248 | 0x3144…a7ee |
| 36d | Buy | 3.63e-05 | 60.83K | $0.051321 | … |
| 39d | Buy | 2.40e-05 | 40.19K | $0.051321 | … |
| 41d | Sell | 0.0002558 | 437.54K | $0.051321 | 0xc4ce…cdcf |
| 44d | Sell | 0.0002525 | 417.46K | $0.051366 | 0x49cc…89fe |
| 44d | Sell | 0.01966 | 31.00M | $0.051368 | 0x54a7…7ecc |
| 44d | Buy | 4.41e-05 | 64.93K | $0.051502 | … |
| 45d | Sell | 0.0008338 | 1.25M | $0.051502 | 0xfdda…920f |
| 46d | Sell | 0.007914 | 11.66M | $0.051507 | 0x1292…3baf |
| 47d | Buy | 0.0001375 | 194.62K | $0.051563 | 0xa0b7…8383 |
| 48d | Sell | 0.0004978 | 719.62K | $0.051562 | 0xab4b…fbb9 |
| 48d | Buy | 1.33e-05 | 18.76K | $0.051566 | 0x36dc…2bc2 |
| 48d | Sell | 0.002285 | 3.28M | $0.051566 | 0xa98f…b6b3 |
| 48d | Sell | 0.00225 | 3.20M | $0.051582 | 0x62b0…7e3b |
| 48d | Sell | 0.00548 | 7.66M | $0.051598 | 0x7fe8…45de |
| 49d | Buy | 0.005602 | 7.66M | $0.051638 | 0x7fe8…45de |
| 49d | Buy | 0.003753 | 5.24M | $0.051598 | 0x54a7…7ecc |
| 49d | Buy | 0.003747 | 5.32M | $0.051571 | 0x54a7…7ecc |
| 49d | Sell | 0.01505 | 21.30M | $0.051545 | 0xacd7…801b |
| 51d | Sell | 0.002309 | 3.10M | $0.051678 | 0x28f8…7539 |
| 53d | Sell | 0.000109 | 145.44K | $0.051694 | 0xbe69…c6eb |
| 53d | Buy | 0.00391 | 5.14M | $0.051695 | 0x54a7…7ecc |
| 53d | Buy | 0.003905 | 5.23M | $0.051667 | 0x54a7…7ecc |
| 53d | Sell | 0.02344 | 30.75M | $0.051639 | 0x2c41…c34d |
| 53d | Sell | 0.0009843 | 1.23M | $0.051813 | 0xf486…8293 |
| 53d | Sell | 0.0272 | 31.97M | $0.051820 | 0xfe94…892c |
| 53d | Buy | 0.02779 | 31.97M | $0.052033 | 0xfe94…892c |
| 53d | Buy | 0.002684 | 3.28M | $0.051818 | 0xa98f…b6b3 |
| 53d | Sell | 0.01888 | 22.84M | $0.051798 | 0x2753…8d45 |
| 53d | Buy | 0.01416 | 16.59M | $0.051943 | 0x2753…8d45 |
| 53d | Sell | 0.02185 | 25.76M | $0.051835 | 0xfe94…892c |
| 53d | Buy | 0.01253 | 14.17M | $0.052006 | 0xd177…8ccd |
| 53d | Sell | 0.004007 | 4.71M | $0.051908 | 0xc3d2…b1d0 |
| 53d | Sell | 0.009905 | 11.32M | $0.051939 | 0x2772…692d |
| 53d | Sell | 0.009722 | 10.69M | $0.052018 | 0x6711…0ebd |
| 53d | Sell | 0.01756 | 18.31M | $0.052096 | 0x188e…b5b3 |
| 53d | Sell | 0.01136 | 11.21M | $0.052242 | 0x9aa6…bdf6 |
| 53d | Sell | 0.009411 | 8.94M | $0.052339 | 0x8c6b…3d94 |
| 53d | Sell | 0.01776 | 16.07M | $0.052421 | 0x6ca5…e6a8 |
81 holders · 763.44M DIP still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x9962…0179 | 33.28M | 3.40% |
| 2 | 0x69d6…19c4 | 26.94M | 2.75% |
| 3 | 0xe377…6480 | 19.86M | 2.03% |
| 4 | 0xad08…694c creator | 15.00M | 1.53% |
| 5 | 0xd177…8ccd | 14.17M | 1.45% |
| 6 | 0x7d36…7970 | 11.67M | 1.19% |
| 7 | 0x88ca…7ef1 | 10.69M | 1.09% |
| 8 | 0x44a2…619a | 8.69M | 0.89% |
| 9 | 0x7959…3fc0 | 7.53M | 0.77% |
| 10 | 0x794a…0755 | 5.00M | 0.51% |
| 11 | 0xb904…ad01 | 4.93M | 0.50% |
| 12 | 0xdef7…25c4 | 3.36M | 0.34% |
| 13 | 0x9b47…95dc | 3.15M | 0.32% |
| 14 | 0x904c…44bd | 2.84M | 0.29% |
| 15 | 0xba34…46bd | 2.64M | 0.27% |
| 16 | 0xfe53…4744 | 2.54M | 0.26% |
| 17 | 0xf166…f9dc | 2.40M | 0.25% |
| 18 | 0x8d49…4db8 | 2.26M | 0.23% |
| 19 | 0xc98e…f4bc | 2.25M | 0.23% |
| 20 | 0x067b…c266 | 2.18M | 0.22% |
| 21 | 0x5cc2…5f9b | 1.98M | 0.20% |
| 22 | 0xbb19…2d36 | 1.63M | 0.17% |
| 23 | 0xd22e…1c0f | 1.31M | 0.13% |
| 24 | 0x7e63…531c | 1.28M | 0.13% |
| 25 | 0x979d…8540 | 1.03M | 0.10% |
| 26 | 0x683f…674a | 859.71K | 0.09% |
| 27 | 0x033d…d41d | 741.15K | 0.08% |
| 28 | 0x40ff…b523 | 736.48K | 0.08% |
| 29 | 0x4979…8f10 | 531.72K | 0.05% |
| 30 | 0xed78…1acb | 511.81K | 0.05% |
| 31 | 0x21bc…7d02 | 495.59K | 0.05% |
| 32 | 0x06c1…8e42 | 294.66K | 0.03% |
| 33 | 0x5a6d…6944 | 281.88K | 0.03% |
| 34 | 0xa2fc…833c | 269.36K | 0.03% |
| 35 | 0xebf8…d226 | 230.24K | 0.02% |
| 36 | 0xa909…5068 | 227.78K | 0.02% |
| 37 | 0x1111…a902 | 195.16K | 0.02% |
| 38 | 0x79a9…46d8 | 187.16K | 0.02% |
| 39 | 0x9587…28bb | 186.74K | 0.02% |
| 40 | 0x9885…7517 | 185.25K | 0.02% |
| 41 | 0xe07d…3d68 | 176.52K | 0.02% |
| 42 | 0x4d54…889a | 169.83K | 0.02% |
| 43 | 0xc6c6…452d | 132.61K | 0.01% |
| 44 | 0xe8f4…b475 | 116.05K | 0.01% |
| 45 | 0x7bec…ff05 | 114.91K | 0.01% |
| 46 | 0x2bb5…9aeb | 90.13K | 0.01% |
| 47 | 0x5c96…a962 | 87.81K | 0.01% |
| 48 | 0x1519…c410 | 87.68K | 0.01% |
| 49 | 0x490e…1b0e | 86.39K | 0.01% |
| 50 | 0x48a0…e13f | 79.40K | 0.01% |
| Kind | single market |
| Market 0 | vs TENDIES wild · pool 0x9aa5…69bf · position #1823451 |
| Supply | 1.00B |
| Launch tx | 0x495a…b213 (block 54595315) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xad08…694c |
| Creator earned (collected) | 0.05629 ETH · $125.9 |
| Uncollected | … |