Reversal PUMP $REVPMP
Price$0.053000
Market cap$3.00K
24h volume0 ETH
Total volume0.0002188 ETH
Trades25
Holders0
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | REVPMP | Price | Trader |
|---|---|---|---|---|---|
| 43d | Sell · AI | 6.62e-06 | 37.08K | $0.064072 | 0xeacd…a0f5 |
| 43d | Sell · CASHCAT | 2.60e-05 | 37.08K | $0.051599 | 0xeacd…a0f5 |
| 43d | Sell · PONS | 1.51e-05 | 37.08K | $0.069289 | 0xeacd…a0f5 |
| 43d | Sell · par | 6.21e-05 | 37.08K | $0.053821 | 0xeacd…a0f5 |
| 43d | Sell · USDG | 5.90e-05 | 37.08K | $0.052985 | 0xeacd…a0f5 |
| 43d | Buy · AI | 2.67e-07 | 1.42K | $0.064073 | 0xeacd…a0f5 |
| 43d | Buy · CASHCAT | 1.05e-06 | 1.42K | $0.051600 | 0xeacd…a0f5 |
| 43d | Buy · PONS | 6.11e-07 | 1.42K | $0.069292 | 0xeacd…a0f5 |
| 43d | Buy · par | 2.50e-06 | 1.42K | $0.053823 | 0xeacd…a0f5 |
| 43d | Buy · USDG | 2.41e-06 | 1.44K | $0.052985 | 0xeacd…a0f5 |
| 43d | Buy · AI | 1.34e-06 | 7.11K | $0.064073 | 0xeacd…a0f5 |
| 43d | Buy · CASHCAT | 5.26e-06 | 7.12K | $0.051600 | 0xeacd…a0f5 |
| 43d | Buy · PONS | 3.05e-06 | 7.12K | $0.069292 | 0xeacd…a0f5 |
| 43d | Buy · par | 1.25e-05 | 7.09K | $0.053823 | 0xeacd…a0f5 |
| 43d | Buy · USDG | 1.20e-05 | 7.20K | $0.052985 | 0xeacd…a0f5 |
| 43d | Buy · AI | 2.67e-07 | 1.42K | $0.064073 | 0xeacd…a0f5 |
| 43d | Buy · CASHCAT | 1.05e-06 | 1.42K | $0.051600 | 0xeacd…a0f5 |
| 43d | Buy · PONS | 6.11e-07 | 1.42K | $0.069292 | 0xeacd…a0f5 |
| 43d | Buy · par | 2.50e-06 | 1.42K | $0.053822 | 0xeacd…a0f5 |
| 43d | Buy · USDG | 2.41e-06 | 1.44K | $0.052985 | 0xeacd…a0f5 |
| 43d | Buy · AI | 5.08e-06 | 27.04K | $0.064073 | 0xeacd…a0f5 |
| 43d | Buy · CASHCAT | 2.00e-05 | 27.07K | $0.051600 | 0xeacd…a0f5 |
| 43d | Buy · PONS | 1.16e-05 | 27.06K | $0.069291 | 0xeacd…a0f5 |
| 43d | Buy · par | 4.76e-05 | 27.02K | $0.053822 | 0xeacd…a0f5 |
| 43d | Buy · USDG | 4.57e-05 | 27.30K | $0.052985 | 0xeacd…a0f5 |
0 holders · 1.00B REVPMP still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs USDG verified · pool 0x7c6a…f64e · position #3301300 |
| Market 1 | vs par verified · pool 0x178c…dfba · position #3301301 |
| Market 2 | vs PONS wild · pool 0x5506…2e5b · position #3301302 |
| Market 3 | vs CASHCAT wild · pool 0x76b8…c638 · position #3301303 |
| Market 4 | vs AI wild · pool 0x46af…703e · position #3301304 |
| Supply | 1.00B |
| Launch tx | 0xda3a…03fe (block 72940854) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0xeacd…a0f5 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |