Tier Markets $TIER
Imagine an economy with no gap between intent and execution: every economic action immediate, available to anyone, dependent on no intermediary. The infrastructure runs silently and simply works, the way electricity does — what you can do with your capital and what the system permits, finally one and the same. Built on Robinhood around tokens powering democratization and bridging of traditional industries
Price$0.061765
Market cap$176.5
24h volume0 ETH
Total volume0.02761 ETH
Trades30
Holders1
Burned153.48K
No trades indexed in this window yet.
| Age | Side | ETH | TIER | Price | Trader |
|---|---|---|---|---|---|
| 35d | Sell · Index | 4.38e-06 | 11.99K | $0.068332 | 0xe6ea…57b0 |
| 35d | Buy · PRISM | 9.63e-07 | 11.99K | $0.061738 | 0xe6ea…57b0 |
| 37d | Sell · Index | 0.0004185 | 1.14M | $0.068333 | 0x6a75…e6d1 |
| 37d | Buy · PRISM | 9.10e-05 | 1.14M | $0.061738 | 0x6a75…e6d1 |
| 38d | Sell · PRISM | 8.48e-05 | 1.12M | $0.061718 | 0xe6ea…57b0 |
| 38d | Buy · Index | 0.0004334 | 1.12M | $0.068426 | 0xe6ea…57b0 |
| 41d | Sell · PONS | 0.0001087 | 273.53K | $0.069058 | 0x4cce…3a6a |
| 41d | Buy · PRISM | 2.19e-05 | 273.53K | $0.061737 | 0x4cce…3a6a |
| 41d | Sell · Index | 0.0002996 | 817.47K | $0.068332 | 0xd910…280b |
| 41d | Buy · PRISM | 6.51e-05 | 817.47K | $0.061732 | 0xd910…280b |
| 41d | Sell · PONS | 0.0003188 | 798.08K | $0.069082 | 0x153f…cb40 |
| 41d | Buy · Index | 0.0003083 | 798.08K | $0.068399 | 0x153f…cb40 |
| 42d | Sell · DELTA | 0.0002595 | 1.04M | $0.065645 | 0xd712…0ac2 |
| 42d | Buy · PONS | 0.0004389 | 1.04M | $0.069153 | 0xd712…0ac2 |
| 42d | Sell · Index | 0.0001071 | 293.02K | $0.068329 | 0xd713…e377 |
| 42d | Buy · DELTA | 7.70e-05 | 293.02K | $0.065700 | 0xd713…e377 |
| 42d | Sell · PONS | 0.0001776 | 438.48K | $0.069223 | 0xd712…12af |
| 42d | Buy · DELTA | 0.0001148 | 438.48K | $0.065683 | 0xd712…12af |
| 42d | Sell · PRISM | 1.08e-05 | 143.75K | $0.061718 | 0x6a75…e6d1 |
| 42d | Buy · PONS | 6.14e-05 | 143.75K | $0.069263 | 0x6a75…e6d1 |
| 43d | Sell · Index | 0.00256 | 6.76M | $0.068353 | 0x776f…d953 |
| 43d | Sell · DELTA | 0.001734 | 6.76M | $0.065658 | 0x776f…d953 |
| 43d | Sell · PRISM | 0.0005278 | 6.77M | $0.061721 | 0x776f…d953 |
| 43d | Sell · ORBIO | 0.005134 | 6.66M | $— | 0x776f…d953 |
| 43d | Sell · PONS | 0.002835 | 6.76M | $0.069249 | 0x776f…d953 |
| 43d | Buy · Index | 0.002735 | 6.87M | $0.068933 | 0x776f…d953 |
| 43d | Buy · DELTA | 0.001853 | 6.87M | $0.066051 | 0x776f…d953 |
| 43d | Buy · PRISM | 0.0005525 | 6.73M | $0.061840 | 0x776f…d953 |
| 43d | Buy · ORBIO | 0.005266 | 6.49M | $0.051818 | 0x776f…d953 |
| 43d | Buy · PONS | 0.003028 | 6.87M | $0.069891 | 0x776f…d953 |
1 holders · 999.11M TIER still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x776f…d953 creator | 118.07K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0xcf62…1d24 · position #3293482 |
| Market 1 | vs ORBIO wild · pool 0x2544…a49c · position #3293483 |
| Market 2 | vs PRISM wild · pool 0xdaa7…c360 · position #3293484 |
| Market 3 | vs DELTA wild · pool 0x970e…250c · position #3293485 |
| Market 4 | vs Index wild · pool 0xf8b5…124b · position #3293486 |
| Supply | 1.00B |
| Launch tx | 0xc10a…030e (block 72794597) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0x776f…d953 |
| Creator earned (collected) | 0.0003474 ETH · $0.7724 |
| Uncollected | … |