NvidiaIntelGmeGoogleApple $NIGGA
Price$0.051885
Market cap$1.88K
24h volume0 ETH
Total volume1.398 ETH
Trades123
Holders2
Burned1.84M
No trades indexed in this window yet.
| Age | Side | ETH | NIGGA | Price | Trader |
|---|---|---|---|---|---|
| 29d | Sell · GOOGL | 0.000295 | 222.33K | $0.053045 | 0x36af…211d |
| 29d | Buy · INTC | 0.0001929 | 222.33K | $0.051893 | 0x36af…211d |
| 30d | Sell · GOOGL | 0.0007864 | 590.28K | $0.053052 | 0x36af…211d |
| 30d | Buy · INTC | 0.00051 | 590.28K | $0.051889 | 0x36af…211d |
| 30d | Sell · AAPL | 0.0004857 | 294.18K | $0.053788 | 0x36af…211d |
| 30d | Buy · INTC | 0.000253 | 294.18K | $0.051877 | 0x36af…211d |
| 30d | Sell · AAPL | 0.0009729 | 586.73K | $0.053799 | 0x36af…211d |
| 30d | Buy · INTC | 0.0005022 | 586.73K | $0.051871 | 0x36af…211d |
| 31d | Sell · GOOGL | 0.0009237 | 688.98K | $0.053070 | 0x36af…211d |
| 31d | Buy · INTC | 0.0005858 | 688.98K | $0.051860 | 0x36af…211d |
| 31d | Sell · GOOGL | 0.0007868 | 583.22K | $0.053090 | 0x36af…211d |
| 31d | Buy · INTC | 0.0004925 | 583.22K | $0.051846 | 0x36af…211d |
| 31d | Sell · GOOGL | 0.0007601 | 560.24K | $0.053108 | 0x8a8f…ddf8 |
| 31d | Buy · INTC | 0.0004705 | 560.24K | $0.051836 | 0x8a8f…ddf8 |
| 31d | Sell · GOOGL | 0.0007838 | 574.48K | $0.053125 | 0x1123…6cf4 |
| 31d | Buy · INTC | 0.0004797 | 574.48K | $0.051825 | 0x1123…6cf4 |
| 32d | Sell · NVDA | 0.0004138 | 317.40K | $0.052991 | 0x36af…211d |
| 32d | Buy · INTC | 0.0002638 | 317.40K | $0.051814 | 0x36af…211d |
| 33d | Sell · NVDA | 0.0007546 | 576.26K | $0.053000 | 0x36af…211d |
| 33d | Buy · INTC | 0.0004767 | 576.26K | $0.051808 | 0x36af…211d |
| 33d | Sell · NVDA | 0.0007738 | 587.57K | $0.053017 | 0x36af…211d |
| 33d | Buy · INTC | 0.0004831 | 587.57K | $0.051797 | 0x36af…211d |
| 33d | Sell · NVDA | 0.0006231 | 470.65K | $0.053034 | 0x36af…211d |
| 33d | Buy · INTC | 0.0003849 | 470.65K | $0.051786 | 0x36af…211d |
| 34d | Sell · NVDA | 0.000783 | 588.37K | $0.053048 | 0x36af…211d |
| 34d | Buy · INTC | 0.000479 | 588.37K | $0.051779 | 0x36af…211d |
| 34d | Sell · NVDA | 0.0007876 | 588.20K | $0.053067 | 0x36af…211d |
| 34d | Buy · INTC | 0.000476 | 588.20K | $0.051769 | 0x36af…211d |
| 40d | Sell · GOOGL | 0.001135 | 826.27K | $0.053143 | 0x6a75…e6d1 |
| 40d | Buy · INTC | 0.0006637 | 826.27K | $0.051758 | 0x6a75…e6d1 |
| 41d | Sell · GOOGL | 0.001498 | 1.08M | $0.053169 | 0x97bc…3328 |
| 41d | Buy · INTC | 0.0008593 | 1.08M | $0.051743 | 0x97bc…3328 |
| 41d | Sell · AAPL | 0.001587 | 949.47K | $0.053823 | 0x6a75…e6d1 |
| 41d | Buy · INTC | 0.0007476 | 949.47K | $0.051724 | 0x6a75…e6d1 |
| 41d | Sell · AAPL | 0.003135 | 1.85M | $0.053859 | 0x97bc…3328 |
| 41d | Buy · INTC | 0.001436 | 1.85M | $0.051708 | 0x97bc…3328 |
| 43d | Sell · AAPL | 0.001481 | 861.79K | $0.053932 | 0x8f56…56ea |
| 43d | Buy · NVDA | 0.001215 | 861.79K | $0.053085 | 0x8f56…56ea |
| 43d | Sell · GOOGL | 0.003081 | 2.19M | $0.053203 | 0x97bc…3328 |
| 43d | Buy · NVDA | 0.003033 | 2.19M | $0.053059 | 0x97bc…3328 |
| 43d | Sell · GME | 0.005204 | 3.04M | $— | 0x83e6…9d93 |
| 43d | Sell · NVDA | 0.005868 | 4.41M | $— | 0x83e6…9d93 |
| 44d | Sell · AAPL | 0.002046 | 1.18M | $0.053966 | 0x7300…3b45 |
| 44d | Buy · GME | 0.002146 | 1.18M | $0.053993 | 0x7300…3b45 |
| 44d | Buy · NVDA | 0.004795 | 3.40M | $0.053125 | 0x0000…0ef2 |
| 44d | Sell · GME | 0.005942 | 3.40M | $0.053945 | 0x0000…0ef2 |
| 44d | Sell · GME | 0.001591 | 891.65K | $0.054081 | 0x7513…d3a0 |
| 44d | Buy · NVDA | 0.00123 | 891.65K | $0.053019 | 0x7513…d3a0 |
| 45d | Sell · INTC | 0.004116 | 5.49M | $— | 0x83e6…9d93 |
| 45d | Sell · NVDA | 0.002803 | 2.13M | $— | 0x83e6…9d93 |
2 holders · 988.51M NIGGA still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x159e…dae6 creator | 6.85M | 0.69% |
| 2 | 0x83e6…9d93 | 2.28M | 0.23% |
| Kind | multi-market (5) |
| Market 0 | vs NVDA verified · pool 0xf4d2…252e · position #3145813 |
| Market 1 | vs INTC verified · pool 0x58be…0785 · position #3145814 |
| Market 2 | vs GME verified · pool 0x441e…9716 · position #3145815 |
| Market 3 | vs GOOGL verified · pool 0x614f…1f39 · position #3145816 |
| Market 4 | vs AAPL verified · pool 0xb50a…c934 · position #3145817 |
| Supply | 1.00B |
| Launch tx | 0x7a4b…0b26 (block 70231639) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0x159e…dae6 |
| Creator earned (collected) | 0.02232 ETH · $49.95 |
| Uncollected | … |