Fee mode notice. Floor mode: the bid wall only moves up when someone calls rebalance on the floor vault. Anyone can, but the original team's keeper no longer does, so the floor may lag behind.
Price$0.061235
Market cap$120.7
24h volume0 ETH
Total volume0.1085 ETH
Trades62
Holders6
Burned22.45M
No trades indexed in this window yet.
| Age | Side | ETH | U | Price | Trader |
|---|---|---|---|---|---|
| 49d | Sell | 0.008017 | 81.96M | $0.062066 | 0x2753…8d45 |
| 49d | Buy | 0.004164 | 39.18M | $0.062430 | 0x2753…8d45 |
| 49d | Buy | 0.004168 | 42.79M | $0.062231 | 0x2753…8d45 |
| 49d | Sell | 0.0001805 | 2.68M | $0.061537 | 0xc58e…2fc2 |
| 49d | Sell | 0.0063 | 58.44M | $0.062341 | 0x2753…8d45 |
| 49d | Sell | 0.003769 | 31.83M | $0.062610 | 0x270b…897f |
| 49d | Sell | 0.0002743 | 2.23M | $0.062795 | 0x7701…4d96 |
| 51d | Sell | 0.001272 | 7.11M | $0.064051 | 0x7739…4308 |
| 51d | Sell | 0.0009206 | 4.34M | $0.064819 | 0x9428…286b |
| 51d | Buy | 0.001566 | 7.11M | $0.064866 | 0x7739…4308 |
| 51d | Buy | 0.0009039 | 4.34M | $0.064589 | 0x9428…286b |
| 51d | Sell | 0.00833 | 39.99M | $0.064544 | 0xba6c…519b |
| 51d | Buy | 0.004003 | 18.02M | $0.064971 | 0x2753…8d45 |
| 51d | Sell | 0.0004994 | 2.38M | $0.064767 | 0x7ba8…2ae4 |
| 51d | Sell | 0.0003813 | 1.81M | $0.064793 | 0x4fc2…f88a |
| 51d | Buy | 0.000397 | 1.81M | $0.064813 | 0x4fc2…f88a |
| 51d | Sell | 0.00191 | 7.94M | $0.065441 | 0xbf4d…cf0c |
| 51d | Sell | 0.003161 | 12.83M | $0.065540 | 0x6b08…cd64 |
| 51d | Sell | 0.01494 | 55.90M | $0.065705 | 0x2935…6118 |
| 52d | Buy | 0.0007596 | 2.56M | $0.066519 | 0x7ba8…2ae4 |
| 52d | Sell | 0.0009268 | 3.25M | $0.066477 | 0x37c1…60dc |
| 52d | Buy | 0.003762 | 12.83M | $0.066530 | 0x6b08…cd64 |
| 52d | Buy | 0.002268 | 7.94M | $0.066323 | 0xbf4d…cf0c |
| 52d | Buy | 0.001048 | 2.68M | $0.068605 | 0xc58e…2fc2 |
| 52d | Buy | 0.0002374 | 609.00K | $0.068549 | 0x7de9…a1c8 |
| 52d | Buy | 0.00588 | 15.38M | $0.068536 | 0xba6c…519b |
| 52d | Buy | 0.0004308 | 1.15M | $0.068224 | 0x53ca…961f |
| 52d | Buy | 0.004735 | 12.85M | $0.068201 | 0x2753…8d45 |
| 52d | Sell | 0.0007685 | 2.20M | $0.067954 | 0x7930…6445 |
| 52d | Sell | 0.008171 | 22.70M | $0.067995 | 0x51a8…64b9 |
| 52d | Sell | 0.01304 | 33.85M | $0.068433 | 0x1728…a022 |
| 52d | Buy | 0.0009315 | 2.24M | $0.069157 | 0x7701…4d96 |
| 52d | Buy | 0.005445 | 13.32M | $0.069105 | 0x270b…897f |
| 52d | Sell | 0.0162 | 39.93M | $0.068806 | 0x6fe1…1634 |
| 52d | Sell | 0.01754 | 39.08M | $0.069729 | 0xa1bf…c726 |
| 52d | Sell | 0.01689 | 34.10M | $0.051078 | 0x3fb0…2f0b |
| 52d | Sell | 0.03009 | 53.58M | $0.051184 | 0x18a7…ef97 |
| 52d | Sell | 0.01199 | 19.16M | $0.051385 | 0x20d9…bbfd |
| 52d | Buy | 0.0007019 | 1.05M | $0.051470 | 0x5e86…4ce1 |
| 52d | Buy | 0.01584 | 24.61M | $0.051465 | 0xba6c…519b |
| 52d | Buy | 0.00141 | 2.20M | $0.051410 | 0x7930…6445 |
| 52d | Buy | 0.002068 | 3.25M | $0.051400 | 0x37c1…60dc |
| 52d | Buy | 0.002487 | 3.95M | $0.051386 | 0x270b…897f |
| 52d | Sell | 0.004705 | 7.74M | $0.051370 | 0x37c1…60dc |
| 52d | Sell | 0.0338 | 50.79M | $0.051402 | 0xfbd9…8720 |
| 52d | Sell | 0.008402 | 11.44M | $0.051644 | 0x270b…897f |
| 52d | Sell | 0.001986 | 2.64M | $0.051707 | 0x7701…4d96 |
| 52d | Buy | 0.02533 | 34.10M | $0.051722 | 0x3fb0…2f0b |
| 52d | Buy | 0.02581 | 39.08M | $0.051538 | 0xa1bf…c726 |
| 52d | Buy | 0.0234 | 39.93M | $0.051361 | 0x6fe1…1634 |
6 holders · 974.56M U still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x53ca…961f | 1.15M | 0.12% |
| 2 | 0x5e86…4ce1 | 1.05M | 0.11% |
| 3 | 0x7de9…a1c8 | 609.00K | 0.06% |
| 4 | 0x7ba8…2ae4 | 178.10K | 0.02% |
| 5 | 0x04ec…34d3 | 4.88K | 0.00% |
| 6 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs TEN wild · pool 0x4234…5038 · position #2833376 |
| Supply | 1.00B |
| Launch tx | 0xc267…b1e0 (block 65285439) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to a rising price floor.
| Fee recipient | 0xa5e8…1829 |
| Creator earned (collected) | 0.001338 ETH · $2.992 |
| Uncollected | … |