Price$0.068979
Market cap$870.5
24h volume0 ETH
Total volume20.79 ETH
Trades1.8K
Holders60
Burned30.60M
No trades indexed in this window yet.
| Age | Side | ETH | 69 | Price | Trader |
|---|---|---|---|---|---|
| 35d | Sell | 0.0008212 | 2.03M | $0.069131 | 0x7995…6411 |
| 35d | Buy | 0.0007715 | 1.86M | $0.069170 | 0x7995…6411 |
| 39d | Sell | 0.005634 | 13.79M | $0.069101 | 0xbd46…39d6 |
| 39d | Sell | 0.00544 | 12.95M | $0.069368 | 0x14b9…5605 |
| 41d | Sell | 0.0003121 | 731.83K | $0.069638 | 0xc4ce…cdcf |
| 45d | Sell | 1.21e-05 | 27.81K | $0.069829 | 0x5a2c…668a |
| 48d | Sell | 0.001069 | 2.45M | $0.069830 | 0x11b6…ecff |
| 48d | Buy | 0.00106 | 2.38M | $0.069883 | 0x11b6…ecff |
| 51d | Sell | 0.0001681 | 386.66K | $0.069831 | 0x182e…696b |
| 52d | Sell | 0.003051 | 6.96M | $0.069839 | 0x5729…1067 |
| 53d | Sell | 0.0007626 | 1.72M | $0.069992 | 0x2b18…a3fb |
| 54d | Sell | 0.002042 | 4.58M | $0.051003 | 0x9b6d…44b5 |
| 56d | Sell | 0.000384 | 856.22K | $0.051013 | 0x0c98…88bf |
| 59d | Sell | 0.0006685 | 1.49M | $0.051015 | 0xae36…5447 |
| 59d | Sell | 0.003372 | 7.42M | $0.051018 | 0x9e6b…8b30 |
| 59d | Sell | 0.00247 | 5.36M | $0.051035 | 0x72bf…1e4d |
| 60d | Sell | 0.0002907 | 626.63K | $0.051048 | 0xc6fc…c691 |
| 60d | Sell | 0.0001567 | 337.42K | $0.051050 | 0xc6fc…c691 |
| 60d | Buy | 0.0004586 | 966.46K | $0.051050 | 0xc6fc…c691 |
| 60d | Sell | 6.72e-05 | 144.90K | $0.051048 | 0xc6fc…c691 |
| 60d | Sell | 0.0003811 | 821.07K | $0.051048 | 0xc6fc…c691 |
| 60d | Buy | 0.0004595 | 968.39K | $0.051050 | 0xc6fc…c691 |
| 60d | Sell | 0.0004485 | 966.34K | $0.051048 | 0xc6fc…c691 |
| 60d | Buy | 0.0004596 | 968.76K | $0.051050 | 0xc6fc…c691 |
| 60d | Sell | 0.0001148 | 247.51K | $0.051048 | 0xc6fc…c691 |
| 60d | Sell | 0.0007698 | 1.66M | $0.051049 | 0xc6fc…c691 |
| 60d | Buy | 0.0009065 | 1.91M | $0.051053 | 0xc6fc…c691 |
| 60d | Sell | 0.0008764 | 1.89M | $0.051048 | 0xc6fc…c691 |
| 60d | Buy | 0.0008982 | 1.89M | $0.051052 | 0xc6fc…c691 |
| 60d | Sell | 0.0008416 | 1.81M | $0.051048 | 0xc6fc…c691 |
| 60d | Buy | 0.0008626 | 1.82M | $0.051052 | 0xc6fc…c691 |
| 60d | Sell | 0.0008344 | 1.80M | $0.051048 | 0xc6fc…c691 |
| 60d | Buy | 0.0008552 | 1.80M | $0.051052 | 0xc6fc…c691 |
| 60d | Sell | 0.0008498 | 1.83M | $0.051048 | 0xc6fc…c691 |
| 60d | Buy | 0.0008709 | 1.83M | $0.051052 | 0xc6fc…c691 |
| 60d | Sell | 0.002134 | 4.58M | $0.051048 | 0xc6fc…c691 |
| 60d | Buy | 0.002187 | 4.59M | $0.051059 | 0xc6fc…c691 |
| 60d | Sell | 0.004248 | 9.07M | $0.051048 | 0x1a9a…7c02 |
| 60d | Sell | 0.001549 | 3.26M | $0.051070 | 0x3a36…47b9 |
| 60d | Sell | 0.0006676 | 1.40M | $0.051078 | 0x3a36…47b9 |
| 60d | Sell | 0.0006589 | 1.38M | $0.051081 | 0x3c56…095c |
| 60d | Sell | 0.001546 | 3.21M | $0.051085 | 0x3c56…095c |
| 60d | Sell | 0.0009677 | 2.00M | $0.051093 | 0x3a36…47b9 |
| 60d | Sell | 0.0009564 | 1.97M | $0.051098 | 0x3c56…095c |
| 60d | Sell | 0.0007062 | 1.45M | $0.051103 | 0x4e67…ae3c |
| 60d | Sell | 0.001657 | 3.37M | $0.051107 | 0x4e67…ae3c |
| 60d | Sell | 0.001643 | 3.32M | $0.051115 | 0x5da7…f286 |
| 60d | Sell | 0.000708 | 1.42M | $0.051124 | 0x5da7…f286 |
| 60d | Sell | 0.001033 | 2.06M | $0.051128 | 0x4e67…ae3c |
| 60d | Sell | 0.00102 | 2.03M | $0.051133 | 0x5da7…f286 |
60 holders · 928.27M 69 still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1635…695d | 19.27M | 1.99% |
| 2 | 0xe073…0ae0 | 6.08M | 0.63% |
| 3 | 0x7d36…7970 | 4.89M | 0.50% |
| 4 | 0xde00…1628 | 2.44M | 0.25% |
| 5 | 0x3e0c…08ac | 1.62M | 0.17% |
| 6 | 0x771b…1274 | 1.12M | 0.12% |
| 7 | 0xfde1…5598 | 944.31K | 0.10% |
| 8 | 0xe53d…50e1 | 868.11K | 0.09% |
| 9 | 0x7b2c…9bac | 392.72K | 0.04% |
| 10 | 0x2f64…155e | 296.72K | 0.03% |
| 11 | 0x3af9…1609 | 193.48K | 0.02% |
| 12 | 0x64ea…51b5 | 174.04K | 0.02% |
| 13 | 0x52ef…c66a | 164.42K | 0.02% |
| 14 | 0xa168…d085 | 154.36K | 0.02% |
| 15 | 0x147c…a566 | 147.69K | 0.02% |
| 16 | 0x5220…6a4c | 135.85K | 0.01% |
| 17 | 0xcdf6…a556 | 134.72K | 0.01% |
| 18 | 0x17c0…4fd8 | 127.21K | 0.01% |
| 19 | 0x1435…9a0b | 125.06K | 0.01% |
| 20 | 0x1f28…7afc | 119.00K | 0.01% |
| 21 | 0xd88e…8607 | 115.31K | 0.01% |
| 22 | 0x2c0a…26ee | 109.29K | 0.01% |
| 23 | 0xf293…8d4a | 92.88K | 0.01% |
| 24 | 0xe173…3fde | 90.43K | 0.01% |
| 25 | 0x8c03…b569 | 74.63K | 0.01% |
| 26 | 0x0a29…fc59 | 66.46K | 0.01% |
| 27 | 0xbf82…0a9c | 60.29K | 0.01% |
| 28 | 0xfb34…733b | 54.61K | 0.01% |
| 29 | 0xc06e…264b | 52.09K | 0.01% |
| 30 | 0x9c90…128b | 40.71K | 0.00% |
| 31 | 0x48a3…1104 | 37.79K | 0.00% |
| 32 | 0x0503…172b | 34.77K | 0.00% |
| 33 | 0x3881…de26 | 32.98K | 0.00% |
| 34 | 0x5822…466d | 30.88K | 0.00% |
| 35 | 0xea47…189d | 30.45K | 0.00% |
| 36 | 0xc605…938e | 27.81K | 0.00% |
| 37 | 0x4c13…aa06 | 25.34K | 0.00% |
| 38 | 0x1111…a902 | 20.79K | 0.00% |
| 39 | 0x6ab7…1d75 | 19.95K | 0.00% |
| 40 | 0x5264…e99e | 16.61K | 0.00% |
| 41 | 0x48a0…e13f | 15.07K | 0.00% |
| 42 | 0x05af…b6d0 | 13.69K | 0.00% |
| 43 | 0x0e33…da02 | 13.40K | 0.00% |
| 44 | 0x5aaf…ede4 | 12.80K | 0.00% |
| 45 | 0xe748…d711 | 11.91K | 0.00% |
| 46 | 0xf264…1764 | 11.78K | 0.00% |
| 47 | 0x20f6…860c | 7.43K | 0.00% |
| 48 | 0xe98d…cc02 | 5.23K | 0.00% |
| 49 | 0x043c…d18b | 5.05K | 0.00% |
| 50 | 0x4acb…bfd7 | 4.12K | 0.00% |
| Kind | single market |
| Market 0 | vs PONS wild · pool 0x6cf1…d383 · position #1831121 |
| Supply | 1.00B |
| Launch tx | 0x3a7b…516b (block 54643389) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xb31e…eeaf |
| Creator earned (collected) | 0.06046 ETH · $135.2 |
| Uncollected | … |