American Steel $ASA
Price$0.065931
Market cap$593.1
24h volume0 ETH
Total volume0.00321 ETH
Trades24
Holders1
Burned10.79K
No trades indexed in this window yet.
| Age | Side | ETH | ASA | Price | Trader |
|---|---|---|---|---|---|
| 25d | Sell · AI | 1.56e-05 | 73.59K | $0.064896 | … |
| 25d | Buy · MEME | 2.01e-05 | 73.59K | $0.065931 | … |
| 26d | Sell · MEME | 1.83e-05 | 71.32K | $0.065926 | 0x36af…211d |
| 26d | Buy · AI | 1.61e-05 | 71.32K | $0.064899 | 0x36af…211d |
| 31d | Sell · AI | 1.47e-05 | 69.11K | $0.064897 | 0x36af…211d |
| 31d | Buy · MEME | 1.89e-05 | 69.11K | $0.065929 | 0x36af…211d |
| 33d | Sell · MEME | 1.45e-05 | 56.64K | $0.065925 | 0x36af…211d |
| 33d | Buy · AI | 1.28e-05 | 56.64K | $0.064900 | 0x36af…211d |
| 36d | Sell · BONER | 1.34e-06 | 10.63K | $0.062915 | 0xe6ea…57b0 |
| 36d | Buy · MEME | 2.91e-06 | 10.63K | $0.065928 | 0xe6ea…57b0 |
| 38d | Sell · SPY | 2.19e-05 | 14.46K | $0.053494 | 0xe6ea…57b0 |
| 38d | Buy · MEME | 3.93e-06 | 14.46K | $0.065887 | 0xe6ea…57b0 |
| 38d | Sell · ETH | 1.98e-05 | 15.10K | $0.053033 | 0x9753…762d |
| 38d | Buy · MEME | 4.10e-06 | 15.10K | $0.065886 | 0x9753…762d |
| 40d | Sell · BONER | 5.44e-05 | 426.57K | $0.062937 | 0x7e95…633c |
| 40d | Sell · MEME | 0.0001091 | 426.56K | $0.065885 | 0x7e95…633c |
| 40d | Sell · AI | 9.15e-05 | 426.57K | $0.064938 | 0x7e95…633c |
| 40d | Sell · SPY | 0.0006475 | 426.56K | $0.053494 | 0x7e95…633c |
| 40d | Sell · ETH | 0.0005622 | 426.56K | $0.053033 | 0x7e95…633c |
| 40d | Buy · BONER | 5.75e-05 | 424.07K | $0.062950 | 0x7e95…633c |
| 40d | Buy · MEME | 0.0001164 | 428.46K | $0.065909 | 0x7e95…633c |
| 40d | Buy · AI | 9.67e-05 | 424.10K | $0.064958 | 0x7e95…633c |
| 40d | Buy · SPY | 0.0006901 | 427.78K | $0.053509 | 0x7e95…633c |
| 40d | Buy · ETH | 0.0006 | 428.39K | $0.053046 | 0x7e95…633c |
1 holders · 999.94M ASA still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x7e95…633c creator | 53.32K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x52c0…745d · position #3400999 |
| Market 1 | vs SPY verified · pool 0x9d9d…e035 · position #3401000 |
| Market 2 | vs AI wild · pool 0x0b81…88ad · position #3401001 |
| Market 3 | vs MEME wild · pool 0xda71…fe56 · position #3401002 |
| Market 4 | vs BONER wild · pool 0xd146…8138 · position #3401003 |
| Supply | 1.00B |
| Launch tx | 0x4db7…17b1 (block 75252425) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x7e95…633c |
| Creator earned (collected) | 7.75e-05 ETH · $0.1735 |
| Uncollected | … |