LONG 5 COINS $LONG5COINS
Price$0.077315
Market cap$73.16
24h volume0 ETH
Total volume0.0005496 ETH
Trades20
Holders1
Burned7.21K
No trades indexed in this window yet.
| Age | Side | ETH | LONG5COINS | Price | Trader |
|---|---|---|---|---|---|
| 42d | Sell · PONS | 2.60e-06 | 6.47K | $— | 0x5350…c707 |
| 42d | Sell · CME | 4.03e-07 | 6.67K | $— | 0x5350…c707 |
| 42d | Sell · MEME | 3.30e-08 | 125.7 | $— | 0x5350…c707 |
| 42d | Sell · BONER | 7.78e-20 | 6.49e-10 | $— | 0x5350…c707 |
| 42d | Sell · FOOMS | 8.92e-06 | 280.08K | $0.077315 | 0x5350…c707 |
| 43d | Sell · BONER | 3.50e-05 | 291.99K | $0.062756 | 0xd712…2f1b |
| 43d | Buy · FOOMS | 9.90e-06 | 291.99K | $0.077335 | 0xd712…2f1b |
| 43d | Sell · MEME | 4.56e-05 | 173.73K | $0.066039 | 0x1909…58dc |
| 43d | Buy · FOOMS | 5.87e-06 | 173.73K | $0.077314 | 0x1909…58dc |
| 43d | Sell · PONS | 0.0001148 | 285.54K | $0.069243 | 0x0187…fa11 |
| 43d | Buy · FOOMS | 9.63e-06 | 285.54K | $0.077301 | 0x0187…fa11 |
| 43d | Sell · MEME | 3.16e-05 | 120.32K | $0.066049 | 0x6e2a…6919 |
| 43d | Buy · FOOMS | 4.05e-06 | 120.32K | $0.077280 | 0x36dc…2bc2 |
| 43d | Sell · CME | 1.69e-05 | 279.46K | $0.061389 | 0x0187…fa11 |
| 43d | Buy · FOOMS | 9.39e-06 | 279.46K | $0.077271 | 0x0187…fa11 |
| 43d | Buy · PONS | 0.0001211 | 282.97K | $0.069268 | 0x5350…c707 |
| 43d | Buy · CME | 1.78e-05 | 277.27K | $0.061393 | 0x5350…c707 |
| 43d | Buy · MEME | 7.97e-05 | 285.07K | $0.066056 | 0x5350…c707 |
| 43d | Buy · BONER | 3.61e-05 | 282.95K | $0.062764 | 0x5350…c707 |
| 43d | Buy · FOOMS | 9.38e-06 | 280.20K | $0.077251 | 0x5350…c707 |
1 holders · 998.84M LONG5COINS still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x5350…c707 creator | 1.12M | 0.11% |
| Kind | multi-market (5) |
| Market 0 | vs FOOMS wild · pool 0xbc96…310c · position #3297561 |
| Market 1 | vs BONER wild · pool 0x3c3a…8b6e · position #3297562 |
| Market 2 | vs MEME wild · pool 0x285d…14d4 · position #3297563 |
| Market 3 | vs CME wild · pool 0x2afb…3ae8 · position #3297564 |
| Market 4 | vs PONS wild · pool 0x78dd…af38 · position #3297565 |
| Supply | 1.00B |
| Launch tx | 0x136c…b766 (block 72873199) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x5350…c707 |
| Creator earned (collected) | 7.68e-06 ETH · $0.01714 |
| Uncollected | … |