LONG QUEEN $LONGQ5
A QUEEN TO MAKE HER MARK IN THE LONG COMMUNITY
Price$0.061563
Market cap$156.3
24h volume0 ETH
Total volume0.0005187 ETH
Trades24
Holders1
Burned366.3
No trades indexed in this window yet.
| Age | Side | ETH | LONGQ5 | Price | Trader |
|---|---|---|---|---|---|
| 30d | Sell · USDG | 5.34e-06 | 3.38K | $0.052983 | 0x36af…211d |
| 30d | Buy · par | 8.39e-07 | 3.38K | $0.065362 | 0x36af…211d |
| 38d | Sell · CRCL | 4.48e-05 | 36.86K | $0.052785 | 0x7513…d3a0 |
| 38d | Buy · par | 2.43e-05 | 36.86K | $0.051423 | 0x7513…d3a0 |
| 38d | Sell · NVDA | 4.46e-05 | 34.30K | $0.052978 | 0xa6b3…7d52 |
| 38d | Buy · par | 2.26e-05 | 34.30K | $0.051422 | 0xa6b3…7d52 |
| 41d | Sell · ETH | 9.81e-06 | 7.45K | $0.053017 | 0xb375…4cec |
| 41d | Buy · par | 7.16e-06 | 7.45K | $0.052076 | 0xb375…4cec |
| 42d | Sell · USDG | 5.29e-05 | 33.50K | $0.052987 | 0x170c…6858 |
| 42d | Buy · par | 4.10e-05 | 33.50K | $0.052646 | 0x170c…6858 |
| 42d | Sell · ETH | 8.83e-05 | 67.03K | $0.053017 | 0x6dfc…43c4 |
| 42d | Buy · par | 8.51e-05 | 67.03K | $0.052744 | 0x6dfc…43c4 |
| 42d | Sell · par | 5.30e-05 | 36.48K | $0.053327 | 0xb375…4cec |
| 42d | Buy · ETH | 5.10e-05 | 36.48K | $0.053019 | 0xb375…4cec |
| 43d | Buy · CRCL | 1.84e-05 | 14.31K | $0.052786 | 0x3f81…bf98 |
| 43d | Buy · NVDA | 1.87e-05 | 13.60K | $0.052980 | 0x3f81…bf98 |
| 43d | Buy · par | 2.71e-05 | 14.17K | $0.054141 | 0x3f81…bf98 |
| 43d | Buy · USDG | 2.40e-05 | 14.33K | $0.052987 | 0x3f81…bf98 |
| 43d | Buy · ETH | 2.00e-05 | 14.34K | $0.053018 | 0x3f81…bf98 |
| 43d | Buy · CRCL | 2.77e-05 | 21.47K | $0.052786 | 0x3f81…bf98 |
| 43d | Buy · NVDA | 2.81e-05 | 20.41K | $0.052979 | 0x3f81…bf98 |
| 43d | Buy · par | 4.07e-05 | 21.25K | $0.054140 | 0x3f81…bf98 |
| 43d | Buy · USDG | 3.60e-05 | 21.49K | $0.052987 | 0x3f81…bf98 |
| 43d | Buy · ETH | 3.00e-05 | 21.51K | $0.053017 | 0x3f81…bf98 |
1 holders · 999.82M LONGQ5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x3f81…bf98 creator | 176.89K | 0.02% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x0174…d25c · position #3303749 |
| Market 1 | vs USDG verified · pool 0x3826…43e6 · position #3303750 |
| Market 2 | vs par verified · pool 0xc79c…c64d · position #3303751 |
| Market 3 | vs NVDA verified · pool 0x234e…9fcc · position #3303752 |
| Market 4 | vs CRCL verified · pool 0x2ce0…3d37 · position #3303753 |
| Supply | 1.00B |
| Launch tx | 0x7828…dac5 (block 72978159) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.8%.
Fees
Pool fee 2.8% (1.0% base, 50% of it to the protocol; creator tax 1.8%). The creator share goes to the creator.
| Fee recipient | 0x3f81…bf98 |
| Creator earned (collected) | 2.54e-06 ETH · $0.005664 |
| Uncollected | … |