Pons Dog $Ozzy
Price$0.068727
Market cap$845.7
24h volume0 ETH
Total volume5.778 ETH
Trades641
Holders34
Burned31.02M
No trades indexed in this window yet.
| Age | Side | ETH | Ozzy | Price | Trader |
|---|---|---|---|---|---|
| 42d | Sell | 0.0009863 | 2.48M | $0.068968 | 0x440d…6c15 |
| 49d | Sell | 0.0009923 | 2.48M | $0.069023 | 0x440d…6c15 |
| 54d | Sell | 0.0004985 | 1.24M | $0.069078 | 0xa1ad…5758 |
| 54d | Sell | 9.14e-05 | 226.97K | $0.069106 | 0x0321…56f4 |
| 55d | Sell | 5.99e-05 | 148.83K | $0.069111 | 0x217d…58f3 |
| 59d | Sell | 0.0001125 | 279.28K | $0.069114 | 0x4136…9311 |
| 60d | Sell | 0.008272 | 20.01M | $0.069120 | 0x237a…a1b6 |
| 60d | Sell | 0.006644 | 15.37M | $0.069589 | 0xa382…8f7b |
| 60d | Sell | 0.008998 | 19.89M | $0.069974 | 0x2a5c…a028 |
| 61d | Sell | 0.009397 | 19.71M | $0.051050 | 0x903c…f7b2 |
| 61d | Sell | 0.003495 | 7.07M | $0.051107 | 0xc6b5…fc88 |
| 61d | Sell | 0.006525 | 12.84M | $0.051129 | 0x88ab…8fc3 |
| 61d | Sell | 0.001202 | 2.32M | $0.051170 | 0xda79…18a3 |
| 61d | Buy | 0.001229 | 2.32M | $0.051178 | 0xda79…18a3 |
| 61d | Sell | 0.004848 | 9.25M | $0.051170 | 0x1ef0…4511 |
| 62d | Sell | 0.01363 | 24.77M | $0.051201 | 0x94aa…cf3b |
| 62d | Sell | 0.0002503 | 438.60K | $0.051290 | 0xd137…91ad |
| 62d | Sell | 0.0003289 | 575.53K | $0.051292 | 0x2cab…99b9 |
| 62d | Sell | 0.005734 | 9.88M | $0.051294 | 0xf950…00b0 |
| 62d | Sell | 0.004353 | 7.31M | $0.051332 | 0x5488…3d42 |
| 62d | Sell | 0.0007585 | 1.26M | $0.051362 | 0xaaba…376b |
| 62d | Sell | 0.003736 | 6.12M | $0.051367 | 0x4e55…6387 |
| 62d | Buy | 0.00455 | 7.31M | $0.051393 | 0x5488…3d42 |
| 62d | Sell | 0.0003516 | 583.57K | $0.051362 | 0xefeb…7d0e |
| 62d | Sell | 0.008598 | 13.96M | $0.051364 | 0xf271…0cc9 |
| 62d | Sell | 0.001605 | 2.54M | $0.051424 | 0x830d…d23d |
| 62d | Sell | 0.0002991 | 471.20K | $0.051435 | 0xd1fa…7f03 |
| 62d | Sell | 0.003182 | 4.97M | $0.051437 | 0xb5cd…4f63 |
| 62d | Sell | 0.003251 | 5.00M | $0.051459 | 0x6272…1980 |
| 62d | Sell | 0.00993 | 14.80M | $0.051482 | 0x8688…d7c4 |
| 62d | Sell | 0.01391 | 19.60M | $0.051554 | 0x2bb3…5675 |
| 62d | Sell | 0.01304 | 17.29M | $0.051657 | 0x8e62…2e84 |
| 62d | Sell | 0.003382 | 4.32M | $0.051757 | 0x3796…959b |
| 62d | Sell | 0.0002827 | 358.44K | $0.051783 | 0x0223…0540 |
| 62d | Sell | 0.001514 | 1.91M | $0.051786 | 0x81d7…6df2 |
| 62d | Sell | 0.003393 | 4.24M | $0.051797 | 0x52d8…c750 |
| 62d | Sell | 0.004314 | 5.30M | $0.051824 | 0x2cab…99b9 |
| 62d | Sell | 0.007287 | 8.73M | $0.051858 | 0x3534…a7bf |
| 62d | Buy | 0.003581 | 4.16M | $0.051917 | 0x2cab…99b9 |
| 63d | Sell | 0.002999 | 3.57M | $0.051889 | 0x8a1c…0a00 |
| 63d | Sell | 0.0003136 | 370.69K | $0.051913 | 0x567b…7715 |
| 63d | Buy | 0.0001906 | 220.31K | $0.051915 | 0x567b…7715 |
| 63d | Sell | 0.001787 | 2.10M | $0.051914 | 0x042e…403f |
| 63d | Sell | 0.0002977 | 349.03K | $0.051928 | 0xc9ce…843c |
| 63d | Sell | 0.01077 | 12.34M | $0.051931 | 0xac3b…4e15 |
| 63d | Sell | 0.01556 | 16.90M | $0.052019 | 0x72b4…f2e8 |
| 63d | Sell | 0.01192 | 12.25M | $0.052151 | 0xd71f…de8d |
| 63d | Sell | 0.01698 | 16.49M | $0.052255 | 0x12fb…dd83 |
| 63d | Sell | 0.002031 | 1.90M | $0.052406 | 0x3796…959b |
| 63d | Sell | 0.003128 | 2.90M | $0.052425 | 0xd2db…fb92 |
34 holders · 810.03M Ozzy still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe89a…7103 | 28.01M | 2.89% |
| 2 | 0xfb9b…60ee | 26.81M | 2.77% |
| 3 | 0x6334…f58b | 26.31M | 2.71% |
| 4 | 0xdbf2…02dc | 23.27M | 2.40% |
| 5 | 0xd808…bebb | 21.03M | 2.17% |
| 6 | 0x1bcc…1143 | 20.78M | 2.14% |
| 7 | 0xa379…2a31 | 3.10M | 0.32% |
| 8 | 0x3f9b…6356 | 2.34M | 0.24% |
| 9 | 0x0384…f17c | 2.17M | 0.22% |
| 10 | 0x98c7…b762 | 485.04K | 0.05% |
| 11 | 0x1b6f…8ad8 | 387.57K | 0.04% |
| 12 | 0xc148…8ac4 | 333.75K | 0.03% |
| 13 | 0x3e0c…08ac | 283.27K | 0.03% |
| 14 | 0xfe51…62d3 | 255.46K | 0.03% |
| 15 | 0xdeae…43a6 | 198.37K | 0.02% |
| 16 | 0xb25d…7946 | 172.09K | 0.02% |
| 17 | 0xd739…b950 | 107.47K | 0.01% |
| 18 | 0x0fcc…2b02 | 60.35K | 0.01% |
| 19 | 0x8dd8…371d | 53.13K | 0.01% |
| 20 | 0x4acb…bfd7 | 50.09K | 0.01% |
| 21 | 0xa08d…e1c1 | 26.96K | 0.00% |
| 22 | 0x32e5…ea5b | 21.23K | 0.00% |
| 23 | 0xa4d9…1984 | 15.98K | 0.00% |
| 24 | 0x48b5…7996 | 12.50K | 0.00% |
| 25 | 0x7315…fea2 | 6.78K | 0.00% |
| 26 | 0x94aa…cf3b | 6.60K | 0.00% |
| 27 | 0x8dd9…1861 | 1.67K | 0.00% |
| 28 | 0xc06e…264b | 840.8 | 0.00% |
| 29 | 0x0223…0540 | 242.6 | 0.00% |
| 30 | 0x48a0…e13f | 34.11 | 0.00% |
| 31 | 0x4136…9311 | 6.47e-09 | 0.00% |
| 32 | 0xfebe…da0e | 1.00e-18 | 0.00% |
| 33 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| 34 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs PONS wild · pool 0x808d…4a32 · position #1908467 |
| Supply | 1.00B |
| Launch tx | 0x3aa2…23d7 (block 55200036) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x20fb…d353 |
| Creator earned (collected) | 0.02012 ETH · $45.03 |
| Uncollected | … |