VAGINA $VAGINA
The first Vagina on Robinhood Chain
Price$0.053121
Market cap$3.12K
24h volume0 ETH
Total volume1.036 ETH
Trades37
Holders8
Burned1.37M
No trades indexed in this window yet.
| Age | Side | ETH | VAGINA | Price | Trader |
|---|---|---|---|---|---|
| 46d | Sell | 0.005657 | 4.10M | $0.053121 | 0xca2f…7d88 |
| 49d | Sell | 0.007123 | 5.12M | $0.053147 | 0xb7fb…f699 |
| 59d | Sell | 0.001311 | 935.85K | $0.053179 | 0xd5f3…fc99 |
| 61d | Sell | 0.01755 | 12.36M | $0.053185 | 0x7b2c…9bac |
| 62d | Sell | 0.007252 | 5.02M | $0.053266 | 0x028a…7a45 |
| 62d | Sell | 0.01493 | 10.17M | $0.053300 | 0xc2d2…b96f |
| 62d | Sell | 0.003386 | 2.28M | $0.053370 | 0xe1f2…86d0 |
| 62d | Sell | 0.005996 | 4.01M | $0.053386 | 0x9ead…9105 |
| 62d | Sell | 0.007667 | 5.07M | $0.053414 | 0x734f…e229 |
| 63d | Sell | 0.005029 | 3.30M | $0.053451 | 0x3798…f1e2 |
| 63d | Sell | 0.01921 | 12.40M | $0.053475 | 0x86dc…eed0 |
| 63d | Buy | 0.0198 | 12.40M | $0.053568 | 0x86dc…eed0 |
| 63d | Sell | 0.02561 | 16.46M | $0.053474 | 0x14df…9c2d |
| 63d | Sell | 0.003285 | 2.07M | $0.053597 | 0xcdc4…f4bd |
| 63d | Sell | 0.2266 | 123.53M | $0.053613 | 0xfc1f…db67 |
| 63d | Buy | 0.00495 | 2.28M | $0.054805 | 0xe1f2…86d0 |
| 63d | Buy | 0.006085 | 2.82M | $0.054778 | 0x14df…9c2d |
| 63d | Buy | 0.002012 | 935.85K | $0.054744 | 0xd5f3…fc99 |
| 63d | Buy | 0.01086 | 5.09M | $0.054733 | 0xc2d2…b96f |
| 63d | Buy | 0.01965 | 9.37M | $0.054673 | 0x433c…7d58 |
| 63d | Buy | 0.01046 | 5.08M | $0.054566 | 0xc2d2…b96f |
| 63d | Buy | 0.005726 | 2.81M | $0.054510 | 0x684c…cda9 |
| 63d | Buy | 0.01033 | 5.12M | $0.054479 | 0xb7fb…f699 |
| 63d | Buy | 0.02505 | 12.67M | $0.054424 | 0x14df…9c2d |
| 63d | Buy | 0.00402 | 2.07M | $0.054292 | 0xcdc4…f4bd |
| 63d | Buy | 0.001881 | 971.90K | $0.054271 | 0x14df…9c2d |
| 63d | Buy | 0.009643 | 5.02M | $0.054261 | 0x028a…7a45 |
| 63d | Buy | 0.009635 | 5.07M | $0.054211 | 0x734f…e229 |
| 63d | Buy | 0.007526 | 4.01M | $0.054161 | 0x9ead…9105 |
| 63d | Buy | 0.007632 | 4.10M | $0.054122 | 0xca2f…7d88 |
| 63d | Buy | 0.006088 | 3.30M | $0.054083 | 0x3798…f1e2 |
| 63d | Sell | 0.09623 | 50.84M | $0.054052 | 0xe8fb…0451 |
| 63d | Sell | 0.05766 | 27.74M | $0.054565 | 0x765b…773b |
| 63d | Buy | 0.0594 | 27.74M | $0.054887 | 0x765b…773b |
| 63d | Buy | 0.099 | 50.84M | $0.054560 | 0xe8fb…0451 |
| 63d | Buy | 0.198 | 123.53M | $0.054041 | 0xfc1f…db67 |
| 63d | Buy | 0.01389 | 10.00M | $0.053095 | 0x7b2c…9bac |
8 holders · 986.33M VAGINA still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x433c…7d58 | 9.37M | 0.94% |
| 2 | 0x684c…cda9 | 2.81M | 0.28% |
| 3 | 0x14df…9c2d | 8.04e-09 | 0.00% |
| 4 | 0x7b2c…9bac creator | 5.99e-09 | 0.00% |
| 5 | 0xd5f3…fc99 | 5.90e-11 | 0.00% |
| 6 | 0xcdc4…f4bd | 5.73e-11 | 0.00% |
| 7 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| 8 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0x321e…d1a2 · position #1952898 |
| Supply | 1.00B |
| Launch tx | 0x090f…1018 (block 55446288) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.4%.
Fees
Pool fee 1.4% (1.0% base, 50% of it to the protocol; creator tax 0.4%). The creator share goes to the creator.
| Fee recipient | 0x7b2c…9bac |
| Creator earned (collected) | 0.008233 ETH · $18.43 |
| Uncollected | … |