Titcoin $Titcoin
Price$0.063156
Market cap$314.4
24h volume0 ETH
Total volume0.3392 ETH
Trades90
Holders0
Burned3.68M
No trades indexed in this window yet.
| Age | Side | ETH | Titcoin | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.0005164 | 3.68M | $0.063162 | 0x31f7…c429 |
| 64d | Sell | 0.002133 | 14.93M | $0.063186 | 0x3641…c7fb |
| 64d | Sell | 0.002379 | 16.14M | $0.063283 | 0xf855…9514 |
| 64d | Sell | 0.002363 | 15.52M | $0.063393 | 0x77af…7777 |
| 64d | Sell | 0.00479 | 29.98M | $0.063504 | 0x31f7…c429 |
| 64d | Sell | 0.005974 | 34.86M | $0.063734 | 0x1f52…ce7b |
| 64d | Sell | 0.000979 | 5.46M | $0.064032 | 0x7df0…bdc2 |
| 64d | Sell | 0.0005347 | 2.96M | $0.064081 | 0x201c…6b79 |
| 64d | Sell | 0.0003006 | 1.65M | $0.064109 | 0xdb47…d157 |
| 64d | Sell | 0.003386 | 18.20M | $0.064124 | 0xecb7…9fa9 |
| 64d | Sell | 0.003724 | 19.17M | $0.064300 | 0xfbae…288a |
| 64d | Sell | 0.007035 | 33.99M | $0.064497 | 0xabcd…4388 |
| 64d | Sell | 0.004658 | 21.04M | $0.064883 | 0xebbd…dd8f |
| 64d | Sell | 0.0058 | 24.71M | $0.065146 | 0x9724…4967 |
| 64d | Buy | 0.008056 | 33.99M | $0.065484 | 0xabcd…4388 |
| 64d | Sell | 0.005012 | 21.97M | $0.065023 | 0x0d97…506e |
| 64d | Buy | 0.0007062 | 2.96M | $0.065311 | 0x201c…6b79 |
| 64d | Sell | 0.003227 | 13.62M | $0.065270 | 0xabe3…653e |
| 64d | Buy | 0.005046 | 21.04M | $0.065459 | 0xebbd…dd8f |
| 64d | Buy | 0.005591 | 24.71M | $0.065168 | 0x9724…4967 |
| 64d | Sell | 0.003948 | 18.00M | $0.064855 | 0xdcbe…5df0 |
| 64d | Sell | 0.003998 | 17.43M | $0.065078 | 0xc7cd…06ef |
| 64d | Buy | 0.0004039 | 1.69M | $0.065308 | 0x7df0…bdc2 |
| 64d | Buy | 0.005098 | 21.97M | $0.065285 | 0x0d97…506e |
| 64d | Sell | 0.0008504 | 3.84M | $0.064996 | 0xc03e…6244 |
| 64d | Sell | 0.001289 | 5.74M | $0.065044 | 0x9fd2…1ced |
| 64d | Sell | 0.00921 | 38.75M | $0.065118 | 0x3d0b…50e8 |
| 64d | Sell | 0.009652 | 36.73M | $0.065658 | 0x9c9d…a541 |
| 64d | Sell | 0.007355 | 25.65M | $0.066253 | 0x0d97…506e |
| 64d | Sell | 0.001129 | 3.78M | $0.066727 | 0x7df0…bdc2 |
| 64d | Sell | 0.0003985 | 1.32M | $0.066801 | 0x9fd2…1ced |
| 64d | Buy | 0.000508 | 1.65M | $0.066828 | 0xdb47…d157 |
| 64d | Buy | 0.01016 | 34.86M | $0.066795 | 0x1f52…ce7b |
| 64d | Buy | 0.001017 | 3.68M | $0.066148 | 0xc7cd…06ef |
| 64d | Buy | 0.001017 | 3.72M | $0.066085 | 0xdcbe…5df0 |
| 64d | Buy | 0.00203 | 7.55M | $0.066022 | 0x7df0…bdc2 |
| 64d | Buy | 0.001015 | 3.84M | $0.065898 | 0xc03e…6244 |
| 64d | Buy | 0.003553 | 13.75M | $0.065836 | 0xc7cd…06ef |
| 64d | Buy | 0.003554 | 14.28M | $0.065623 | 0xdcbe…5df0 |
| 64d | Sell | 0.009956 | 39.45M | $0.065414 | 0xd0a0…54ca |
| 64d | Buy | 0.01015 | 39.45M | $0.066016 | 0xd0a0…54ca |
| 64d | Sell | 0.007225 | 29.07M | $0.065409 | 0xd86a…5d56 |
| 64d | Buy | 0.003524 | 13.62M | $0.065842 | 0xabe3…653e |
| 64d | Buy | 0.007108 | 29.07M | $0.065631 | 0xd86a…5d56 |
| 64d | Buy | 0.001648 | 7.07M | $0.065216 | 0x9fd2…1ced |
| 64d | Buy | 0.003386 | 14.93M | $0.065123 | 0x3641…c7fb |
| 64d | Buy | 0.003387 | 15.52M | $0.064933 | 0x77af…7777 |
| 64d | Buy | 0.003388 | 16.14M | $0.064746 | 0xf855…9514 |
| 64d | Buy | 0.005121 | 25.65M | $0.064563 | 0x0d97…506e |
| 64d | Sell | 0.007993 | 40.15M | $0.064293 | 0x8bd8…0bb6 |
0 holders · 996.32M Titcoin still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs BONER wild · pool 0x18eb…a0ba · position #1823529 |
| Supply | 1.00B |
| Launch tx | 0xdcc5…b012 (block 54596028) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x31f7…c429 |
| Creator earned (collected) | 0.001373 ETH · $3.074 |
| Uncollected | … |