MC $MC
MC exists to make the FOMO feed confusing
Price$0.054000
Market cap$4.00K
24h volume0 ETH
Total volume0.9475 ETH
Trades72
Holders20
Burned623.27K
No trades indexed in this window yet.
| Age | Side | ETH | MC | Price | Trader |
|---|---|---|---|---|---|
| 32d | Sell | 0.009955 | 4.77M | $0.054000 | 0x089c…6cf9 |
| 43d | Sell | 0.005835 | 2.77M | $0.054004 | 0x7b64…c84b |
| 43d | Buy | 0.004303 | 1.84M | $0.054004 | 0x7b64…c84b |
| 43d | Buy | 0.002174 | 931.02K | $0.054004 | 0x7b64…c84b |
| 48d | Buy | 0.003478 | 1.49M | $0.054004 | 0xbc61…1808 |
| 52d | Buy | 0.004243 | 1.83M | $0.054000 | 0x227e…07ec |
| 52d | Sell | 0.03587 | 16.89M | $0.054000 | 0x7f12…6f13 |
| 53d | Sell | 0.004254 | 1.96M | $0.055000 | 0x13ed…e9a8 |
| 56d | Sell | 0.0164 | 7.47M | $0.055000 | 0xa916…a695 |
| 57d | Buy | 0.002139 | 870.99K | $0.055000 | 0xbc61…1808 |
| 58d | Buy | 0.004347 | 1.78M | $0.054994 | 0x2f24…c336 |
| 58d | Sell | 0.0004379 | 199.29K | $0.054994 | 0x0886…51bc |
| 59d | Buy | 0.0004862 | 199.29K | $0.054994 | 0x0886…51bc |
| 60d | Sell | 0.003346 | 1.52M | $0.054994 | 0x6621…c372 |
| 61d | Buy | 0.001997 | 816.63K | $0.054994 | 0xbc61…1808 |
| 61d | Buy | 0.006633 | 2.72M | $0.054994 | 0xfaf1…e87a |
| 62d | Buy | 0.005975 | 2.47M | $0.054994 | 0x7b9d…8bdb |
| 62d | Buy | 0.004161 | 1.73M | $0.054994 | 0xbc61…1808 |
| 62d | Sell | 0.02682 | 12.22M | $0.054994 | 0x227e…07ec |
| 63d | Buy | 0.001892 | 766.08K | $0.054994 | 0x2f24…c336 |
| 63d | Sell | 0.01707 | 7.61M | $0.054994 | 0xa4b2…efcb |
| 63d | Sell | 0.03873 | 16.77M | $0.054994 | 0x48d6…3a02 |
| 63d | Sell | 0.01532 | 6.45M | $0.054994 | 0xb670…cf3e |
| 63d | Buy | 0.004077 | 1.54M | $0.054994 | 0xbc61…1808 |
| 63d | Buy | 0.001887 | 713.33K | $0.054994 | 0xbc61…1808 |
| 64d | Sell | 0.03572 | 14.73M | $0.054994 | 0x7f9b…0331 |
| 64d | Buy | 0.01299 | 4.77M | $0.054994 | 0x089c…6cf9 |
| 64d | Buy | 0.001884 | 696.58K | $0.054994 | 0xbc61…1808 |
| 64d | Buy | 0.0041 | 1.52M | $0.054994 | 0x6621…c372 |
| 64d | Sell | 0.03697 | 14.97M | $0.054994 | 0x728f…d0b3 |
| 64d | Sell | 0.01487 | 5.86M | $0.054994 | 0x60ee…dfc2 |
| 64d | Sell | 0.004959 | 1.94M | $0.055993 | 0x3230…05a3 |
| 64d | Buy | 0.00411 | 1.44M | $0.055993 | 0xbc61…1808 |
| 64d | Sell | 0.01362 | 5.29M | $0.055993 | 0x8da2…89c3 |
| 64d | Buy | 0.01085 | 3.79M | $0.055993 | 0xa4b2…efcb |
| 64d | Buy | 0.01085 | 3.83M | $0.055993 | 0xa4b2…efcb |
| 64d | Buy | 0.005423 | 1.93M | $0.054994 | 0x60ee…dfc2 |
| 64d | Buy | 0.01299 | 4.66M | $0.054994 | 0x7b9d…8bdb |
| 64d | Buy | 0.01085 | 3.93M | $0.054994 | 0x60ee…dfc2 |
| 64d | Sell | 0.007658 | 3.09M | $0.054994 | 0x60ee…dfc2 |
| 64d | Buy | 0.01767 | 6.45M | $0.054994 | 0xb670…cf3e |
| 64d | Sell | 0.004823 | 1.97M | $0.054994 | 0x6aaa…532d |
| 64d | Sell | 0.002535 | 1.03M | $0.054994 | 0x60ee…dfc2 |
| 64d | Buy | 0.005424 | 1.99M | $0.054994 | 0x60ee…dfc2 |
| 64d | Buy | 0.02153 | 7.99M | $0.054994 | 0x48d6…3a02 |
| 64d | Buy | 0.04407 | 16.89M | $0.054994 | 0x7f12…6f13 |
| 64d | Buy | 0.005427 | 2.13M | $0.054994 | 0x60ee…dfc2 |
| 64d | Buy | 0.02163 | 8.61M | $0.054994 | 0xfaf1…e87a |
| 64d | Buy | 0.01306 | 5.29M | $0.054994 | 0x8da2…89c3 |
| 64d | Buy | 0.004102 | 1.68M | $0.054994 | 0xbc61…1808 |
20 holders · 825.84M MC still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xbb02…b4b3 creator | 70.77M | 7.08% |
| 2 | 0x7b9d…8bdb | 18.64M | 1.87% |
| 3 | 0xe167…c468 | 15.86M | 1.59% |
| 4 | 0x2f24…c336 | 15.46M | 1.55% |
| 5 | 0xbc61…1808 | 15.43M | 1.54% |
| 6 | 0xfaf1…e87a | 11.34M | 1.13% |
| 7 | 0x0a55…869f | 4.97M | 0.50% |
| 8 | 0x0a6e…119e | 2.47M | 0.25% |
| 9 | 0x3d4b…baa9 | 2.24M | 0.22% |
| 10 | 0x227e…07ec | 1.83M | 0.18% |
| 11 | 0xcc0c…5cc5 | 1.76M | 0.18% |
| 12 | 0x8e0c…1c21 | 1.70M | 0.17% |
| 13 | 0x551e…05c8 | 1.70M | 0.17% |
| 14 | 0xb8f3…04ea | 1.44M | 0.14% |
| 15 | 0x8f62…80a3 | 1.40M | 0.14% |
| 16 | 0x06de…f2d1 | 1.40M | 0.14% |
| 17 | 0x1890…6f79 | 1.34M | 0.13% |
| 18 | 0x14aa…5794 | 1.30M | 0.13% |
| 19 | 0x8e4f…c52a | 1.18M | 0.12% |
| 20 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs USDG verified · pool 0xb0f9…0664 · position #1887635 |
| Supply | 1.00B |
| Launch tx | 0x5a26…f099 (block 55028726) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 5.0%.
Fees
Pool fee 5.0% (1.0% base, 50% of it to the protocol; creator tax 4.0%). The creator share goes to the creator.
| Fee recipient | 0xbb02…b4b3 |
| Creator earned (collected) | 0.03916 ETH · $87.6 |
| Uncollected | … |