Super LP $SUPERLP
Price$0.063045
Market cap$304.6
24h volume0 ETH
Total volume0.001054 ETH
Trades19
Holders0
Burned7.18K
No trades indexed in this window yet.
| Age | Side | ETH | SUPERLP | Price | Trader |
|---|---|---|---|---|---|
| 3d | Sell · AI | 6.35e-06 | 36.04K | $0.064007 | … |
| 3d | Buy · BONER | 5.21e-06 | 36.04K | $0.063155 | … |
| 38d | Sell · CASHCAT | 1.08e-05 | 14.94K | $0.051645 | 0xe6ea…57b0 |
| 38d | Buy · AI | 2.83e-06 | 14.94K | $0.064140 | 0xe6ea…57b0 |
| 42d | Sell · CASHCAT | 0.0002036 | 280.43K | $0.051650 | 0x9ea0…d0ed |
| 42d | Sell · TENDIES | 8.61e-05 | 146.12K | $0.051340 | 0x153f…cb40 |
| 42d | Buy · CASHCAT | 0.0001108 | 146.12K | $0.051655 | 0x153f…cb40 |
| 42d | Sell · PIPEDOG | 1.65e-05 | 46.13K | $— | 0x9ea0…d0ed |
| 42d | Sell · BONER | 6.26e-06 | 45.00K | $0.063168 | 0x9ea0…d0ed |
| 42d | Sell · PIPEDOG | 3.58e-05 | 100.00K | $0.068153 | 0x9ea0…d0ed |
| 42d | Sell · BONER | 1.39e-05 | 100.00K | $0.063169 | 0x9ea0…d0ed |
| 42d | Sell · AI | 9.16e-05 | 500.00K | $0.064160 | 0x9ea0…d0ed |
| 42d | Sell · AI | 9.21e-05 | 500.00K | $0.064181 | 0x9ea0…d0ed |
| 42d | Buy · AI | 0.0001642 | 856.30K | $0.064201 | 0x9ea0…d0ed |
| 43d | Buy · TENDIES | 8.79e-05 | 143.06K | $0.051342 | 0x9ea0…d0ed |
| 43d | Buy · BONER | 2.08e-05 | 143.01K | $0.063172 | 0x9ea0…d0ed |
| 43d | Buy · PIPEDOG | 5.34e-05 | 143.07K | $0.068161 | 0x9ea0…d0ed |
| 43d | Buy · AI | 2.73e-05 | 143.07K | $0.064165 | 0x9ea0…d0ed |
| 43d | Buy · CASHCAT | 0.0001082 | 143.05K | $0.051652 | 0x9ea0…d0ed |
0 holders · 999.97M SUPERLP still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs CASHCAT wild · pool 0xa238…5be7 · position #3328464 |
| Market 1 | vs AI wild · pool 0xbdb3…6a92 · position #3328465 |
| Market 2 | vs PIPEDOG wild · pool 0xa35c…13c4 · position #3328466 |
| Market 3 | vs BONER wild · pool 0x236d…d415 · position #3328467 |
| Market 4 | vs TENDIES wild · pool 0xff1b…7661 · position #3328468 |
| Supply | 1.00B |
| Launch tx | 0xdd0a…0894 (block 73289436) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x9ea0…d0ed |
| Creator earned (collected) | 9.07e-06 ETH · $0.02022 |
| Uncollected | … |