OG Cash Cat $Penny
This is insane?? The co-founder of Robinhood released an article for his Space company and mentioned his early Robinhood days, and straight up name dropped Penny as the name. Also dropping the original sketch of the logo, never seen before apparently
Price$0.051521
Market cap$1.52K
24h volume0 ETH
Total volume0.003498 ETH
Trades9
Holders1
Burned12.74K
No trades indexed in this window yet.
| Age | Side | ETH | Penny | Price | Trader |
|---|---|---|---|---|---|
| 59d | Sell | 0.001866 | 2.55M | $0.051730 | 0xafb6…5eae |
| 59d | Buy | 0.001714 | 2.07M | $0.051738 | 0xafb6…5eae |
| 59d | Buy | 5.69e-05 | 68.83K | $0.051731 | 0xafb6…5eae |
| 59d | Buy | 5.68e-05 | 68.70K | $0.051731 | 0xafb6…5eae |
| 59d | Buy | 5.68e-05 | 68.71K | $0.051731 | 0xafb6…5eae |
| 59d | Buy | 5.68e-05 | 68.72K | $0.051730 | 0xafb6…5eae |
| 59d | Buy | 5.68e-05 | 68.73K | $0.051730 | 0xafb6…5eae |
| 59d | Buy | 5.68e-05 | 68.74K | $0.051730 | 0xafb6…5eae |
| 59d | Buy | 5.68e-05 | 68.74K | $0.051730 | 0xafb6…5eae |
1 holders · 999.85M Penny still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xafb6…5eae creator | 140.19K | 0.01% |
| Kind | single market |
| Market 0 | vs CASHCAT wild · pool 0x7a60…a7dd · position #2309854 |
| Supply | 1.00B |
| Launch tx | 0xea50…67ca (block 59207028) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 6.0%.
Fees
Pool fee 6.0% (1.0% base, 50% of it to the protocol; creator tax 5.0%). The creator share goes to the creator.
| Fee recipient | 0xafb6…5eae |
| Creator earned (collected) | 0.0001979 ETH · $0.4408 |
| Uncollected | … |