Slashlast30days $Last30days
Price$0.053054
Market cap$3.05K
24h volume0 ETH
Total volume1.184 ETH
Trades27
Holders2
Burned1.52M
No trades indexed in this window yet.
| Age | Side | ETH | Last30days | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.001876 | 1.39M | $0.053054 | 0x2753…8d45 |
| 64d | Sell | 9.68e-05 | 71.54K | $0.053062 | 0x64a0…acaf |
| 64d | Buy | 9.90e-05 | 71.54K | $0.053063 | 0x64a0…acaf |
| 64d | Sell | 0.00456 | 3.36M | $0.053062 | 0xb5c5…d8d9 |
| 64d | Sell | 0.04925 | 34.89M | $0.053083 | 0x64a0…acaf |
| 64d | Sell | 0.07143 | 46.50M | $0.053309 | 0xd74b…b113 |
| 64d | Sell | 0.07829 | 46.08M | $0.053651 | 0x4a84…8026 |
| 64d | Sell | 0.04728 | 25.66M | $0.054046 | 0x58ac…ca75 |
| 64d | Sell | 0.09849 | 48.91M | $0.054294 | 0x71c5…3735 |
| 64d | Sell | 0.1017 | 44.94M | $0.054835 | 0x2732…b3cb |
| 64d | Sell | 0.1337 | 51.91M | $0.055427 | 0xc2ab…e52c |
| 64d | Buy | 0.00495 | 1.76M | $0.056256 | 0x58ac…ca75 |
| 64d | Buy | 0.00495 | 1.76M | $0.056225 | 0x58ac…ca75 |
| 64d | Buy | 9.90e-05 | 35.38K | $0.056193 | 0x58ac…ca75 |
| 64d | Buy | 0.00935 | 3.36M | $0.056193 | 0xb5c5…d8d9 |
| 64d | Buy | 0.00495 | 1.79M | $0.056134 | 0x58ac…ca75 |
| 64d | Buy | 0.00495 | 1.80M | $0.056103 | 0x58ac…ca75 |
| 64d | Buy | 0.0495 | 18.52M | $0.056072 | 0x58ac…ca75 |
| 64d | Buy | 0.003608 | 1.39M | $0.055766 | 0x2753…8d45 |
| 64d | Buy | 0.1188 | 48.91M | $0.055744 | 0x71c5…3735 |
| 64d | Buy | 0.099 | 46.08M | $0.055042 | 0x4a84…8026 |
| 64d | Buy | 0.0495 | 25.16M | $0.054492 | 0xc2ab…e52c |
| 64d | Buy | 0.0495 | 26.75M | $0.054229 | 0xc2ab…e52c |
| 64d | Buy | 0.0792 | 46.50M | $0.053974 | 0xd74b…b113 |
| 64d | Buy | 0.0693 | 44.94M | $0.053583 | 0x2732…b3cb |
| 64d | Buy | 0.0495 | 34.89M | $0.053257 | 0x64a0…acaf |
| 64d | Buy | 2.00e-06 | 1.46K | $0.053034 | 0x2be8…4874 |
2 holders · 996.96M Last30days still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x2be8…4874 | 1.46K | 0.00% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0xeb9c…6b09 · position #1840476 |
| Supply | 1.00B |
| Launch tx | 0x29aa…cfe5 (block 54678886) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x2732…b3cb |
| Creator earned (collected) | 0.005056 ETH · $11.32 |
| Uncollected | … |