LastRunCity.com $CITY
Cops on your tail. The streets against you. A crypto-native Play-to-Earn game with NFT items.
Price$0.053098
Market cap$3.10K
24h volume0 ETH
Total volume0.1328 ETH
Trades7
Holders1
Burned206.00K
No trades indexed in this window yet.
| Age | Side | ETH | CITY | Price | Trader |
|---|---|---|---|---|---|
| 59d | Sell | 0.05815 | 40.74M | $0.053098 | 0x9217…6bbb |
| 59d | Sell | 0.0004273 | 286.82K | $0.053367 | 0x572c…75a3 |
| 59d | Buy | 0.0594 | 40.74M | $0.053369 | 0x9217…6bbb |
| 59d | Sell | 0.0002913 | 212.53K | $0.053097 | 0x6a07…5119 |
| 59d | Buy | 0.000401 | 286.82K | $0.053098 | 0x572c…75a3 |
| 59d | Buy | 0.000297 | 212.53K | $0.053096 | 0x6a07…5119 |
| 59d | Buy | 0.01383 | 10.00M | $0.053095 | 0xdeb8…1256 |
1 holders · 989.59M CITY still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xdeb8…1256 creator | 10.00M | 1.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0x90f1…df7c · position #2323719 |
| Supply | 1.00B |
| Launch tx | 0xb171…815d (block 59376035) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xdeb8…1256 |
| Creator earned (collected) | 0.0006548 ETH · $1.466 |
| Uncollected | … |