RobIndex $RBDEX
Giving you exposure to top coins on robinhood chain
Price$0.063875
Market cap$387.5
24h volume0 ETH
Total volume0.001581 ETH
Trades16
Holders1
Burned4.63K
No trades indexed in this window yet.
| Age | Side | ETH | RBDEX | Price | Trader |
|---|---|---|---|---|---|
| 36d | Sell · USDG | 9.89e-06 | 6.21K | $0.052999 | 0xe6ea…57b0 |
| 36d | Buy · INU | 1.16e-06 | 6.21K | $0.064029 | 0xe6ea…57b0 |
| 37d | Sell · ETH | 3.75e-10 | 0.2853 | $0.053028 | 0x6e55…9468 |
| 37d | Buy · INU | 5.30e-11 | 0.2853 | $0.064028 | 0x6e55…9468 |
| 37d | Sell · ETH | 8.44e-06 | 6.42K | $0.053028 | 0xe6ea…57b0 |
| 37d | Buy · INU | 1.19e-06 | 6.42K | $0.064028 | 0xe6ea…57b0 |
| 40d | Sell · MEME | 4.63e-05 | 185.20K | $0.065741 | 0x130d…5cca |
| 40d | Sell · INU | 3.29e-05 | 185.20K | $0.064077 | 0x130d…5cca |
| 40d | Sell · CASHCAT | 0.0001404 | 185.20K | $0.051742 | 0x130d…5cca |
| 40d | Sell · ETH | 0.000244 | 185.20K | $0.053028 | 0x130d…5cca |
| 40d | Sell · USDG | 0.0002954 | 185.20K | $0.052998 | 0x130d…5cca |
| 40d | Buy · MEME | 4.92e-05 | 185.55K | $0.065752 | 0x130d…5cca |
| 40d | Buy · INU | 3.47e-05 | 184.27K | $0.064084 | 0x130d…5cca |
| 40d | Buy · CASHCAT | 0.0001482 | 184.27K | $0.051745 | 0x130d…5cca |
| 40d | Buy · ETH | 0.00026 | 186.05K | $0.053034 | 0x130d…5cca |
| 40d | Buy · USDG | 0.0003144 | 185.86K | $0.052998 | 0x130d…5cca |
1 holders · 999.97M RBDEX still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x130d…5cca creator | 22.22K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs USDG verified · pool 0xab70…a464 · position #3408290 |
| Market 1 | vs ETH native · pool 0x37f9…11fe · position #3408291 |
| Market 2 | vs CASHCAT wild · pool 0x299f…b673 · position #3408292 |
| Market 3 | vs INU wild · pool 0xea51…35b5 · position #3408293 |
| Market 4 | vs MEME wild · pool 0xac89…76c6 · position #3408294 |
| Supply | 1.00B |
| Launch tx | 0x9985…a60f (block 75538556) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.9%.
Fees
Pool fee 2.9% (1.0% base, 50% of it to the protocol; creator tax 1.9%). The creator share goes to the creator.
| Fee recipient | 0x130d…5cca |
| Creator earned (collected) | 3.67e-05 ETH · $0.08195 |
| Uncollected | … |