Born Yesterday $BORN
Born yesterday. Already overwhelmed. 🐣💛 Meet a tiny duckling who hatched into a world he wasn’t ready for. His eggshell is his helmet, his little wings are doing their best, and his face says what we’re all thinking. He doesn’t need much. Just someone to be on his side. Small duck. Big feelings.
Price$0.051360
Market cap$1.36K
24h volume0 ETH
Total volume0.1726 ETH
Trades328
Holders2
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | BORN | Price | Trader |
|---|---|---|---|---|---|
| 14d | Sell · TENDIES | 0.0002566 | 376.41K | $0.051539 | … |
| 14d | Buy · Index | 0.0002309 | 376.41K | $0.051360 | … |
| 14d | Sell · TENDIES | 0.000922 | 1.34M | $0.051545 | … |
| 14d | Buy · Index | 0.0008154 | 1.34M | $0.051355 | … |
| 14d | Sell · Index | 0.0008818 | 1.48M | $0.051336 | … |
| 14d | Buy · TENDIES | 0.001041 | 1.48M | $0.051566 | … |
| 14d | Sell · TENDIES | 0.00101 | 1.47M | $0.051543 | … |
| 14d | Buy · Index | 0.0008944 | 1.47M | $0.051356 | … |
| 14d | Sell · Index | 0.0009954 | 1.67M | $0.051336 | … |
| 14d | Buy · TENDIES | 0.001172 | 1.67M | $0.051565 | … |
| 15d | Sell · TENDIES | 0.0005937 | 868.77K | $0.051539 | … |
| 15d | Buy · Index | 0.0005312 | 868.77K | $0.051359 | … |
| 15d | Sell · TENDIES | 0.0005385 | 781.47K | $0.051553 | … |
| 15d | Buy · Index | 0.0004739 | 781.47K | $0.051347 | … |
| 15d | Sell · AI | 7.23e-05 | 241.37K | $0.066770 | … |
| 15d | Buy · TENDIES | 0.0001705 | 241.37K | $0.051565 | … |
| 15d | Sell · AI | 0.0003073 | 1.02M | $0.066786 | … |
| 15d | Buy · TENDIES | 0.0007157 | 1.02M | $0.051561 | … |
| 15d | Sell · AI | 0.0001055 | 347.62K | $0.066855 | … |
| 15d | Buy · TENDIES | 0.0002423 | 347.62K | $0.051545 | … |
| 15d | Sell · TENDIES | 0.001091 | 1.59M | $0.051540 | … |
| 15d | Buy · AI | 0.0004905 | 1.59M | $0.066879 | … |
| 18d | Sell · Index | 0.0008396 | 1.41M | $0.051336 | 0x1909…58dc |
| 18d | Buy · TENDIES | 0.0009919 | 1.41M | $0.051566 | 0x1909…58dc |
| 18d | Sell · TENDIES | 0.0006544 | 954.05K | $0.051544 | 0x36af…211d |
| 18d | Buy · Index | 0.0005816 | 954.05K | $0.051355 | 0x36af…211d |
| 18d | Sell · Index | 0.0006739 | 1.13M | $0.051342 | 0x1fc0…446c |
| 18d | Buy · TENDIES | 0.0007911 | 1.13M | $0.051559 | 0x1fc0…446c |
| 18d | Sell · TENDIES | 0.0002397 | 351.12K | $0.051541 | 0x36af…211d |
| 18d | Buy · Index | 0.000215 | 351.12K | $0.051358 | 0x36af…211d |
| 18d | Sell · TENDIES | 0.0008334 | 1.21M | $0.051547 | 0x36af…211d |
| 18d | Buy · Index | 0.0007362 | 1.21M | $0.051353 | 0x36af…211d |
| 25d | Sell · AI | 0.000149 | 490.77K | $0.066852 | 0x36af…211d |
| 25d | Buy · TENDIES | 0.0003465 | 490.77K | $0.051566 | 0x36af…211d |
| 25d | Sell · AI | 0.0003226 | 1.05M | $0.066886 | 0x9c2f…b098 |
| 25d | Buy · TENDIES | 0.0007389 | 1.05M | $0.051558 | 0x9c2f…b098 |
| 25d | Sell · TENDIES | 0.0003855 | 563.97K | $0.051542 | 0x36af…211d |
| 25d | Buy · AI | 0.0001768 | 563.97K | $0.066958 | 0x36af…211d |
| 26d | Sell · TENDIES | 0.0006643 | 964.47K | $0.051551 | 0x36af…211d |
| 26d | Buy · AI | 0.0003 | 964.47K | $0.066919 | 0x36af…211d |
| 26d | Sell · AI | 8.44e-05 | 278.36K | $0.066852 | 0x36af…211d |
| 26d | Buy · TENDIES | 0.0001967 | 278.36K | $0.051566 | 0x36af…211d |
| 26d | Sell · AI | 0.0003175 | 1.04M | $0.066871 | 0x36af…211d |
| 26d | Buy · TENDIES | 0.0007302 | 1.04M | $0.051561 | 0x36af…211d |
| 26d | Sell · TENDIES | 0.0008965 | 1.30M | $0.051545 | 0x704a…1649 |
| 26d | Buy · AI | 0.0004064 | 1.30M | $0.066942 | 0x704a…1649 |
| 27d | Sell · Index | 1.36e-05 | 23.04K | $0.051337 | 0x36af…211d |
| 27d | Buy · TENDIES | 1.63e-05 | 23.04K | $0.051565 | 0x36af…211d |
| 29d | Sell · Index | 0.0004357 | 734.53K | $0.051337 | 0x9c2f…b098 |
| 29d | Buy · TENDIES | 0.000518 | 734.53K | $0.051566 | 0x9c2f…b098 |
2 holders · 999.99M BORN still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xcd6b…9799 | 9.42K | 0.00% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x542f…333f · position #3518117 |
| Market 1 | vs CASHCAT wild · pool 0x0c6b…937a · position #3518118 |
| Market 2 | vs AI wild · pool 0x9bf6…3c72 · position #3518119 |
| Market 3 | vs Index wild · pool 0x4422…0579 · position #3518120 |
| Market 4 | vs TENDIES wild · pool 0x5357…8643 · position #3518121 |
| Supply | 1.00B |
| Launch tx | 0x7256…71da (block 77671575) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x23bb…838e |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |