Price$0.067619
Market cap$761.6
24h volume0 ETH
Total volume0.05863 ETH
Trades17
Holders0
Burned399.06K
No trades indexed in this window yet.
| Age | Side | ETH | parpons | Price | Trader |
|---|---|---|---|---|---|
| 63d | Sell | 0.0009646 | 2.74M | $0.067948 | 0xd951…72a4 |
| 64d | Sell | 0.001113 | 3.15M | $0.067991 | 0xde90…8d8d |
| 64d | Buy | 0.0004905 | 1.34M | $0.068041 | 0xd951…72a4 |
| 64d | Buy | 0.0005118 | 1.40M | $0.068019 | 0xd951…72a4 |
| 64d | Sell | 0.0002585 | 731.98K | $0.067996 | 0xb28b…46e8 |
| 64d | Sell | 0.002315 | 6.51M | $0.068008 | 0xd951…72a4 |
| 64d | Sell | 0.004626 | 12.76M | $0.068112 | 0x520b…f9d6 |
| 64d | Sell | 0.006101 | 16.34M | $0.068322 | 0x164a…decd |
| 64d | Sell | 0.006665 | 17.25M | $0.068603 | 0x844f…27f6 |
| 64d | Sell | 0.008205 | 20.41M | $0.068915 | 0xb28b…46e8 |
| 64d | Buy | 0.006425 | 15.42M | $0.069307 | 0xb28b…46e8 |
| 64d | Buy | 0.001285 | 3.15M | $0.069004 | 0xde90…8d8d |
| 64d | Buy | 0.005126 | 12.76M | $0.068944 | 0x520b…f9d6 |
| 64d | Buy | 0.002563 | 6.51M | $0.068707 | 0xd951…72a4 |
| 64d | Buy | 0.006283 | 16.34M | $0.068589 | 0x164a…decd |
| 64d | Buy | 0.006407 | 17.25M | $0.068304 | 0x844f…27f6 |
| 64d | Buy | 0.001815 | 5.00M | $0.068019 | 0xb28b…46e8 |
0 holders · 999.53M parpons still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs PONS wild · pool 0xd726…bbd2 · position #1829686 |
| Supply | 1.00B |
| Launch tx | 0x5af5…f738 (block 54632948) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0xb28b…46e8 |
| Creator earned (collected) | 0.000569 ETH · $1.269 |
| Uncollected | … |