The Legendary Memes $TLM
Price$0.062038
Market cap$203.9
24h volume0 ETH
Total volume0.003063 ETH
Trades31
Holders1
Burned23.94K
No trades indexed in this window yet.
| Age | Side | ETH | TLM | Price | Trader |
|---|---|---|---|---|---|
| 33d | Sell · AI | 2.79e-05 | 158.74K | $0.064032 | 0x36af…211d |
| 33d | Buy · MOO | 1.59e-05 | 158.74K | $0.062153 | 0x36af…211d |
| 36d | Sell · MEME | 3.92e-05 | 149.75K | $0.066000 | 0xe6ea…57b0 |
| 36d | Buy · AI | 2.80e-05 | 149.75K | $0.064037 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 1.32e-05 | 145.10K | $0.062081 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 4.02e-05 | 145.10K | $0.065967 | 0xe6ea…57b0 |
| 38d | Sell · MEME | 8.38e-06 | 32.27K | $0.065959 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 3.12e-06 | 32.27K | $0.062084 | 0xe6ea…57b0 |
| 38d | Sell · AI | 8.22e-06 | 46.58K | $0.064047 | 0xa6b3…7d52 |
| 38d | Buy · MOO | 4.50e-06 | 46.58K | $0.062083 | 0xa6b3…7d52 |
| 38d | Sell · PONS | 1.07e-05 | 26.92K | $0.069157 | 0xe6ea…57b0 |
| 38d | Buy · AI | 5.06e-06 | 26.92K | $0.064049 | 0xe6ea…57b0 |
| 38d | Sell · CASHCAT | 1.19e-05 | 16.81K | $0.051629 | 0x4cce…3a6a |
| 38d | Buy · MOO | 1.63e-06 | 16.81K | $0.062082 | 0x4cce…3a6a |
| 38d | Sell · CASHCAT | 1.03e-05 | 14.45K | $0.051630 | 0xa6b3…7d52 |
| 38d | Buy · MOO | 1.40e-06 | 14.45K | $0.062082 | 0xa6b3…7d52 |
| 43d | Sell · CASHCAT | 0.0006497 | 907.35K | $0.051635 | 0x130d…5cca |
| 43d | Sell · MOO | 8.51e-05 | 907.35K | $0.062142 | 0x130d…5cca |
| 43d | Sell · AI | 0.0001616 | 907.38K | $0.064068 | 0x130d…5cca |
| 43d | Sell · PONS | 0.0003702 | 907.37K | $0.069318 | 0x130d…5cca |
| 43d | Sell · MEME | 0.0002366 | 907.34K | $0.065956 | 0x130d…5cca |
| 43d | Buy · CASHCAT | 0.0003272 | 428.61K | $0.051650 | 0x130d…5cca |
| 43d | Buy · MOO | 4.25e-05 | 425.42K | $0.062161 | 0x130d…5cca |
| 43d | Buy · AI | 8.01e-05 | 421.61K | $0.064104 | 0x130d…5cca |
| 43d | Buy · PONS | 0.0001846 | 424.39K | $0.069401 | 0x130d…5cca |
| 43d | Buy · MEME | 0.0001186 | 426.52K | $0.066009 | 0x130d…5cca |
| 43d | Buy · CASHCAT | 0.0003655 | 480.93K | $0.051642 | 0x130d…5cca |
| 43d | Buy · MOO | 4.82e-05 | 484.35K | $0.062152 | 0x130d…5cca |
| 43d | Buy · AI | 9.08e-05 | 479.99K | $0.064087 | 0x130d…5cca |
| 43d | Buy · PONS | 0.0002083 | 480.96K | $0.069361 | 0x130d…5cca |
| 43d | Buy · MEME | 0.000134 | 484.00K | $0.065983 | 0x130d…5cca |
1 holders · 999.86M TLM still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x130d…5cca creator | 113.31K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs MEME wild · pool 0xf666…7847 · position #3302929 |
| Market 1 | vs PONS wild · pool 0xbda7…4200 · position #3302930 |
| Market 2 | vs AI wild · pool 0xad05…7094 · position #3302931 |
| Market 3 | vs MOO wild · pool 0xbac2…e74d · position #3302932 |
| Market 4 | vs CASHCAT wild · pool 0x35db…2d50 · position #3302933 |
| Supply | 1.00B |
| Launch tx | 0xde3c…21c8 (block 72965093) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x130d…5cca |
| Creator earned (collected) | 7.55e-05 ETH · $0.1679 |
| Uncollected | … |