par.family $FAMILY
Price$0.065484
Market cap$547.5
24h volume0 ETH
Total volume0.2387 ETH
Trades46
Holders0
Burned1.81M
No trades indexed in this window yet.
| Age | Side | ETH | FAMILY | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.00173 | 1.76M | $0.052228 | 0x7df0…bdc2 |
| 64d | Buy | 0.001786 | 1.76M | $0.052236 | 0x7df0…bdc2 |
| 64d | Sell | 0.004584 | 4.66M | $0.052228 | 0x8a9b…e7e5 |
| 64d | Sell | 0.004682 | 4.71M | $0.052249 | 0x0851…1f55 |
| 64d | Sell | 0.004615 | 4.60M | $0.052270 | 0xed42…8fb2 |
| 64d | Buy | 0.004766 | 4.60M | $0.052291 | 0xed42…8fb2 |
| 64d | Buy | 0.004777 | 4.66M | $0.052270 | 0x8a9b…e7e5 |
| 64d | Buy | 0.004789 | 4.71M | $0.052248 | 0x0851…1f55 |
| 64d | Sell | 0 | 3.46M | $— | 0x5ee6…e28d |
| 64d | Sell | 0 | 10.88M | $— | 0x7df0…bdc2 |
| 64d | Sell | 0 | 35.45M | $— | 0x0851…1f55 |
| 64d | Sell | 0 | 7.89M | $— | 0xfe7c…39c1 |
| 64d | Sell | 0 | 20.74M | $— | 0x18bc…6b33 |
| 64d | Sell | 0 | 19.78M | $— | 0xeb25…90d7 |
| 64d | Buy | 0 | 7.89M | $— | 0xfe7c…39c1 |
| 64d | Buy | 0 | 19.78M | $— | 0xeb25…90d7 |
| 64d | Buy | 0 | 20.74M | $— | 0x18bc…6b33 |
| 64d | Sell | 0 | 25.29M | $— | 0xecb7…9fa9 |
| 64d | Sell | 0 | 26.78M | $— | 0xfbae…288a |
| 64d | Sell | 0 | 17.58M | $— | 0x58f9…2dc4 |
| 64d | Sell | 0 | 24.31M | $— | 0x60b3…9cfe |
| 64d | Sell | 0 | 20.88M | $— | 0x5766…bc6a |
| 64d | Sell | 0 | 21.99M | $— | 0x8508…0a39 |
| 64d | Sell | 0 | 18.63M | $— | 0x272e…5a18 |
| 64d | Sell | 0 | 20.58M | $— | 0x4ade…3039 |
| 64d | Buy | 0 | 17.58M | $— | 0x58f9…2dc4 |
| 64d | Sell | 0 | 19.23M | $— | 0xebbd…dd8f |
| 64d | Sell | 0 | 1.08M | $— | 0x4ade…3039 |
| 64d | Sell | 0 | 980.70K | $— | 0x272e…5a18 |
| 64d | Sell | 0 | 21.47M | $— | 0x5241…ad46 |
| 64d | Buy | 0 | 19.23M | $— | 0xebbd…dd8f |
| 64d | Sell | 0 | 6.54M | $— | 0x272e…5a18 |
| 64d | Sell | 0 | 7.22M | $— | 0x4ade…3039 |
| 64d | Sell | 0 | 8.72M | $— | 0x272e…5a18 |
| 64d | Sell | 0 | 9.63M | $— | 0x4ade…3039 |
| 64d | Buy | 0 | 21.47M | $— | 0x5241…ad46 |
| 64d | Buy | 0 | 34.87M | $— | 0x272e…5a18 |
| 64d | Buy | 0 | 38.52M | $— | 0x4ade…3039 |
| 64d | Buy | 0 | 5.48M | $— | 0x7df0…bdc2 |
| 64d | Buy | 0 | 5.40M | $— | 0x7df0…bdc2 |
| 64d | Buy | 0 | 24.31M | $— | 0x60b3…9cfe |
| 64d | Buy | 0 | 20.88M | $— | 0x5766…bc6a |
| 64d | Buy | 0 | 21.99M | $— | 0x8508…0a39 |
| 64d | Buy | 0 | 35.45M | $— | 0x0851…1f55 |
| 64d | Buy | 0 | 25.29M | $— | 0xecb7…9fa9 |
| 64d | Buy | 0 | 26.78M | $— | 0xfbae…288a |
0 holders · 998.01M FAMILY still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs par verified · pool 0x5723…9592 · position #1820538 |
| Supply | 1.00B |
| Launch tx | 0x3b47…88a1 (block 54575019) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0x5ee6…e28d |
| Creator earned (collected) | 0.002095 ETH · $4.687 |
| Uncollected | … |