JACK JACK $JACK
The most private dog on earth
Price$0.053079
Market cap$3.08K
24h volume0 ETH
Total volume0.2605 ETH
Trades64
Holders34
Burned452.63K
No trades indexed in this window yet.
| Age | Side | ETH | JACK | Price | Trader |
|---|---|---|---|---|---|
| 60d | Sell | 0.0003646 | 297.92K | $0.053079 | 0x28ca…7ff5 |
| 61d | Sell | 0.002951 | 2.41M | $0.053081 | 0x4579…6ac4 |
| 61d | Buy | 0.0009915 | 637.89K | $0.053094 | 0x7618…e4d4 |
| 61d | Sell | 0.0005346 | 435.16K | $0.053090 | 0x28ca…7ff5 |
| 62d | Sell | 0.0007825 | 636.38K | $0.053093 | 0xf88a…e66c |
| 62d | Sell | 0.0001496 | 121.59K | $0.053096 | 0x15b8…11ef |
| 62d | Buy | 0.00099 | 636.38K | $0.053097 | 0xf88a…e66c |
| 62d | Sell | 0.00418 | 3.39M | $0.053093 | 0x28ca…7ff5 |
| 62d | Sell | 0.03987 | 31.34M | $0.053112 | 0x776c…b10b |
| 62d | Sell | 0.001295 | 987.95K | $0.053295 | 0x28ca…7ff5 |
| 62d | Buy | 3.98e-05 | 23.96K | $0.053301 | 0xe140…97e4 |
| 62d | Buy | 3.97e-05 | 23.96K | $0.053301 | 0xbe2b…a698 |
| 62d | Buy | 0.00398 | 2.41M | $0.053301 | 0x4579…6ac4 |
| 62d | Buy | 3.97e-05 | 24.07K | $0.053285 | 0x1bcc…1143 |
| 62d | Sell | 0.008261 | 6.29M | $0.053284 | 0xc8b6…9476 |
| 62d | Buy | 0.01044 | 6.29M | $0.053323 | 0xc8b6…9476 |
| 62d | Sell | 0.004084 | 3.13M | $0.053280 | 0x28ca…7ff5 |
| 62d | Sell | 0.006362 | 4.83M | $0.053299 | 0xd3b9…c13b |
| 62d | Sell | 0.03171 | 23.45M | $0.053329 | 0xddd7…ba03 |
| 62d | Buy | 0.04 | 23.45M | $0.053479 | 0xddd7…ba03 |
| 62d | Buy | 4.00e-05 | 24.02K | $0.053310 | 0x06de…f2d1 |
| 62d | Buy | 1.88e-05 | 11.31K | $0.053310 | 0x0f84…6767 |
| 62d | Buy | 0.0004011 | 241.13K | $0.053310 | 0xb774…938e |
| 62d | Buy | 0.0004009 | 241.13K | $0.053309 | 0x6099…dafa |
| 62d | Buy | 0.000401 | 241.33K | $0.053307 | 0xa0ed…ff85 |
| 62d | Buy | 0.000401 | 241.44K | $0.053305 | 0x8d0f…f56d |
| 62d | Buy | 0.0004009 | 241.53K | $0.053304 | 0x24f5…4e6d |
| 62d | Buy | 0.000401 | 241.68K | $0.053302 | 0x9aa1…967a |
| 62d | Buy | 0.000401 | 241.81K | $0.053300 | 0x5834…0b7c |
| 62d | Buy | 0.0004291 | 258.86K | $0.053299 | 0x06de…f2d1 |
| 62d | Buy | 0.000401 | 242.05K | $0.053297 | 0xe24d…daa5 |
| 62d | Buy | 0.000401 | 242.18K | $0.053295 | 0x3391…c07d |
| 62d | Buy | 0.000401 | 242.31K | $0.053293 | 0xa906…e27a |
| 62d | Buy | 0.000401 | 242.43K | $0.053292 | 0xc116…167c |
| 62d | Buy | 0.000401 | 242.56K | $0.053290 | 0x5ab2…fc44 |
| 62d | Buy | 0.000401 | 242.68K | $0.053288 | 0x54d2…5e45 |
| 62d | Buy | 0.000401 | 242.80K | $0.053287 | 0x0a6a…6d5c |
| 62d | Buy | 0.000401 | 242.90K | $0.053285 | 0x758e…c578 |
| 62d | Buy | 0.000401 | 243.02K | $0.053283 | 0x4346…d2ee |
| 62d | Buy | 0.000401 | 243.15K | $0.053282 | 0xfe27…1e79 |
| 62d | Buy | 0.0002004 | 121.57K | $0.053280 | 0xc129…e1c2 |
| 62d | Buy | 0.0002004 | 121.59K | $0.053279 | 0x15b8…11ef |
| 62d | Sell | 0.0003171 | 243.37K | $0.053278 | 0xf18b…81bd |
| 62d | Buy | 0.0004011 | 243.37K | $0.053280 | 0xf18b…81bd |
| 62d | Buy | 0.0002007 | 121.82K | $0.053278 | 0x1bcc…1143 |
| 62d | Buy | 0.00792 | 4.83M | $0.053277 | 0xd3b9…c13b |
| 62d | Buy | 0.0495 | 31.34M | $0.053245 | 0x776c…b10b |
| 62d | Buy | 0.0001954 | 127.70K | $0.053044 | 0xc217…0d42 |
| 62d | Buy | 0.0001973 | 129.02K | $0.053043 | 0x06de…f2d1 |
| 62d | Buy | 0.0002008 | 131.31K | $0.053043 | 0xb022…cddb |
34 holders · 992.64M JACK still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x7618…e4d4 | 637.89K | 0.06% |
| 2 | 0x06de…f2d1 | 524.47K | 0.05% |
| 3 | 0x1bcc…1143 | 261.01K | 0.03% |
| 4 | 0xb022…cddb | 246.03K | 0.02% |
| 5 | 0xfe27…1e79 | 243.15K | 0.02% |
| 6 | 0x4346…d2ee | 243.02K | 0.02% |
| 7 | 0x758e…c578 | 242.90K | 0.02% |
| 8 | 0x0a6a…6d5c | 242.80K | 0.02% |
| 9 | 0x54d2…5e45 | 242.68K | 0.02% |
| 10 | 0x7f6e…9ee2 | 242.59K | 0.02% |
| 11 | 0x5ab2…fc44 | 242.56K | 0.02% |
| 12 | 0xc116…167c | 242.43K | 0.02% |
| 13 | 0xa906…e27a | 242.31K | 0.02% |
| 14 | 0x3391…c07d | 242.18K | 0.02% |
| 15 | 0xe24d…daa5 | 242.05K | 0.02% |
| 16 | 0x5834…0b7c | 241.81K | 0.02% |
| 17 | 0x9aa1…967a | 241.68K | 0.02% |
| 18 | 0x24f5…4e6d | 241.53K | 0.02% |
| 19 | 0x8d0f…f56d | 241.44K | 0.02% |
| 20 | 0xa0ed…ff85 | 241.33K | 0.02% |
| 21 | 0x6099…dafa | 241.13K | 0.02% |
| 22 | 0xb774…938e | 241.13K | 0.02% |
| 23 | 0xc217…0d42 | 127.70K | 0.01% |
| 24 | 0xc129…e1c2 | 121.57K | 0.01% |
| 25 | 0x2fbd…4221 | 117.08K | 0.01% |
| 26 | 0x0a6e…119e | 116.08K | 0.01% |
| 27 | 0x03ba…2bb8 | 115.83K | 0.01% |
| 28 | 0x5f79…0cf8 | 113.37K | 0.01% |
| 29 | 0x696d…8e28 | 108.83K | 0.01% |
| 30 | 0xe140…97e4 | 23.96K | 0.00% |
| 31 | 0xbe2b…a698 | 23.96K | 0.00% |
| 32 | 0x0f84…6767 | 11.31K | 0.00% |
| 33 | 0xc8b6…9476 | 4.07e-09 | 0.00% |
| 34 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0x46ba…03e3 · position #1886820 |
| Supply | 1.00B |
| Launch tx | 0x852a…be56 (block 55018399) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 11.0%.
Fees
Pool fee 11.0% (1.0% base, 50% of it to the protocol; creator tax 10.0%). The creator share goes to the creator.
| Fee recipient | 0x28ca…7ff5 |
| Creator earned (collected) | 0.02811 ETH · $62.92 |
| Uncollected | … |