Jumper $JUMP
JUMPER / JUMP/ AI / NVDA MEME / AMC BONER / HIMS MOO / MU iNU / APPL
Price$0.062654
Market cap$265.4
24h volume0 ETH
Total volume0.0001321 ETH
Trades25
Holders1
Burned2.15K
No trades indexed in this window yet.
| Age | Side | ETH | JUMP | Price | Trader |
|---|---|---|---|---|---|
| 42d | Sell · INU | 4.54e-06 | 35.92K | $0.062896 | 0x20e8…ac70 |
| 42d | Sell · MOO | 3.29e-06 | 35.93K | $0.062099 | 0x20e8…ac70 |
| 42d | Sell · BONER | 4.54e-06 | 35.93K | $0.062893 | 0x20e8…ac70 |
| 42d | Sell · MEME | 9.49e-06 | 35.92K | $0.066057 | 0x20e8…ac70 |
| 42d | Sell · AI | 6.39e-06 | 35.93K | $0.064079 | 0x20e8…ac70 |
| 43d | Buy · INU | 4.99e-06 | 37.44K | $0.062897 | 0x20e8…ac70 |
| 43d | Buy · MOO | 3.50e-06 | 35.21K | $0.062160 | 0x20e8…ac70 |
| 43d | Buy · BONER | 4.69e-06 | 35.53K | $0.062873 | 0x20e8…ac70 |
| 43d | Buy · MEME | 1.01e-05 | 36.18K | $0.066055 | 0x20e8…ac70 |
| 43d | Buy · AI | 6.62e-06 | 35.26K | $0.064082 | 0x20e8…ac70 |
| 43d | Sell · INU | 2.52e-06 | 19.97K | $0.062896 | 0x20e8…ac70 |
| 43d | Sell · MOO | 1.88e-06 | 19.97K | $0.062159 | 0x20e8…ac70 |
| 43d | Sell · BONER | 2.50e-06 | 19.97K | $0.062872 | 0x20e8…ac70 |
| 43d | Sell · MEME | 5.27e-06 | 19.97K | $0.066053 | 0x20e8…ac70 |
| 43d | Sell · AI | 3.56e-06 | 19.97K | $0.064081 | 0x20e8…ac70 |
| 43d | Sell · INU | 3.80e-06 | 30.00K | $0.062896 | 0x20e8…ac70 |
| 43d | Sell · MOO | 2.83e-06 | 30.00K | $0.062160 | 0x20e8…ac70 |
| 43d | Sell · BONER | 3.76e-06 | 30.00K | $0.062872 | 0x20e8…ac70 |
| 43d | Sell · MEME | 7.93e-06 | 30.00K | $0.066054 | 0x20e8…ac70 |
| 43d | Sell · AI | 5.35e-06 | 30.00K | $0.064082 | 0x20e8…ac70 |
| 43d | Buy · INU | 6.63e-06 | 49.81K | $0.062897 | 0x20e8…ac70 |
| 43d | Buy · MOO | 4.98e-06 | 50.23K | $0.062161 | 0x20e8…ac70 |
| 43d | Buy · BONER | 6.58e-06 | 49.82K | $0.062873 | 0x20e8…ac70 |
| 43d | Buy · MEME | 1.39e-05 | 50.14K | $0.066056 | 0x20e8…ac70 |
| 43d | Buy · AI | 9.35e-06 | 49.84K | $0.064083 | 0x20e8…ac70 |
1 holders · 999.99M JUMP still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x20e8…ac70 creator | 8.58K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x83e2…9071 · position #3304050 |
| Market 1 | vs MEME wild · pool 0x8092…9f57 · position #3304051 |
| Market 2 | vs BONER wild · pool 0xc03a…bcd5 · position #3304052 |
| Market 3 | vs MOO wild · pool 0x79f6…194c · position #3304053 |
| Market 4 | vs INU wild · pool 0x2624…2091 · position #3304054 |
| Supply | 1.00B |
| Launch tx | 0x1b61…eb22 (block 72984053) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0x20e8…ac70 |
| Creator earned (collected) | 2.67e-06 ETH · $0.00597 |
| Uncollected | … |