UNI $UNI
Price$0.052705
Market cap$2.69K
24h volume0 ETH
Total volume3.274 ETH
Trades448
Holders1
Burned4.10M
No trades indexed in this window yet.
| Age | Side | ETH | UNI | Price | Trader |
|---|---|---|---|---|---|
| 18d | Sell · OPENAIx1L | 0.001577 | 1.19M | $0.052988 | … |
| 18d | Buy · ANTHROPICx1L | 0.001457 | 1.19M | $0.052705 | … |
| 18d | Sell · ANTHROPICx1L | 0.001968 | 1.66M | $0.052673 | … |
| 18d | Buy · OPENAIx1L | 0.002261 | 1.66M | $0.053024 | … |
| 19d | Sell · ANTHROPICx1L | 0.0009405 | 783.97K | $0.052717 | 0x36af…211d |
| 19d | Buy · OPENAIx1L | 0.001055 | 783.97K | $0.052974 | 0x36af…211d |
| 22d | Sell · ANTHROPICx1L | 0.001161 | 962.07K | $0.052731 | 0x36af…211d |
| 22d | Buy · OPENAIx1L | 0.001279 | 962.07K | $0.052941 | 0x36af…211d |
| 22d | Sell · OPENAIx1L | 0.000716 | 557.34K | $0.052913 | 0x36af…211d |
| 22d | Buy · ANTHROPICx1L | 0.0006959 | 557.34K | $0.052757 | 0x36af…211d |
| 22d | Sell · OPENAIx1L | 0.0008051 | 623.09K | $0.052929 | 0x36af…211d |
| 22d | Buy · ANTHROPICx1L | 0.0007733 | 623.09K | $0.052742 | 0x36af…211d |
| 23d | Sell · ANTHROPICx1L | 0.001595 | 1.32M | $0.052724 | 0x7222…6155 |
| 23d | Buy · OPENAIx1L | 0.001759 | 1.32M | $0.052947 | 0x7222…6155 |
| 23d | Sell · OPENAIx1L | 0.003567 | 2.75M | $0.052909 | 0x45f0…9a92 |
| 23d | Buy · ANTHROPICx1L | 0.003401 | 2.75M | $0.052761 | 0x45f0…9a92 |
| 23d | Sell · ANTHROPICx1L | 0.001168 | 984.51K | $0.052684 | 0x337c…1b6e |
| 23d | Buy · OPENAIx1L | 0.00133 | 984.51K | $0.052989 | 0x337c…1b6e |
| 23d | Sell · ANTHROPICx1L | 0.0009743 | 813.95K | $0.052711 | 0xad88…f6a1 |
| 23d | Buy · OPENAIx1L | 0.001089 | 813.95K | $0.052959 | 0xad88…f6a1 |
| 23d | Sell · ANTHROPICx1L | 0.001085 | 898.79K | $0.052733 | 0xde40…a3d4 |
| 23d | Buy · OPENAIx1L | 0.001193 | 898.79K | $0.052935 | 0xde40…a3d4 |
| 23d | Sell · OPENAIx1L | 0.001495 | 1.16M | $0.052909 | 0x5b86…66e9 |
| 23d | Buy · ANTHROPICx1L | 0.001447 | 1.16M | $0.052758 | 0x5b86…66e9 |
| 23d | Sell · OPENAIx1L | 0.001403 | 1.08M | $0.052942 | 0xc2e0…e2cb |
| 23d | Buy · ANTHROPICx1L | 0.001328 | 1.08M | $0.052725 | 0xc2e0…e2cb |
| 23d | Sell · OPENAIx1L | 0.0008212 | 625.93K | $0.052974 | 0x36af…211d |
| 23d | Buy · ANTHROPICx1L | 0.0007639 | 625.93K | $0.052696 | 0x36af…211d |
| 23d | Sell · OPENAIx1L | 0.0007296 | 552.90K | $0.052993 | 0x36af…211d |
| 23d | Buy · ANTHROPICx1L | 0.0006707 | 552.90K | $0.052679 | 0x36af…211d |
| 23d | Sell · OPENAIx1L | 0.0005939 | 447.79K | $0.053009 | 0x26bd…d80a |
| 23d | Buy · ANTHROPICx1L | 0.0005405 | 447.79K | $0.052664 | 0x26bd…d80a |
| 24d | Sell · ANTHROPICx1L | 0.001998 | 1.70M | $0.052652 | 0xea68…c51f |
| 24d | Buy · OPENAIx1L | 0.002312 | 1.70M | $0.053023 | 0xea68…c51f |
| 24d | Sell · ANTHROPICx1L | 0.0007561 | 635.56K | $0.052697 | 0x36af…211d |
| 24d | Buy · OPENAIx1L | 0.0008548 | 635.56K | $0.052971 | 0x36af…211d |
| 24d | Sell · ANTHROPICx1L | 0.0006927 | 578.69K | $0.052714 | 0x36af…211d |
| 24d | Buy · OPENAIx1L | 0.0007736 | 578.69K | $0.052952 | 0x36af…211d |
| 24d | Sell · ANTHROPICx1L | 0.00109 | 903.75K | $0.052730 | 0x7300…3b45 |
| 24d | Buy · OPENAIx1L | 0.001199 | 903.75K | $0.052935 | 0x7300…3b45 |
| 27d | Sell · OPENAIx1L | 0.001849 | 1.42M | $0.052945 | 0xe2a6…13b6 |
| 27d | Buy · ANTHROPICx1L | 0.001783 | 1.42M | $0.052789 | 0xe2a6…13b6 |
| 29d | Sell · OPENAIx1L | 0.0009168 | 695.63K | $0.052987 | 0x36af…211d |
| 29d | Buy · ANTHROPICx1L | 0.0008655 | 695.63K | $0.052749 | 0x36af…211d |
| 31d | Sell · OPENAIx1L | 0.0007691 | 581.71K | $0.052998 | 0x36af…211d |
| 31d | Buy · ANTHROPICx1L | 0.0007227 | 581.71K | $0.052744 | 0x36af…211d |
| 36d | Sell · NVDA | 0.0003267 | 248.03K | $0.052992 | 0xe6ea…57b0 |
| 36d | Buy · ANTHROPICx1L | 0.0003061 | 248.03K | $0.052721 | 0xe6ea…57b0 |
| 38d | Sell · NVDA | 0.0007904 | 597.61K | $0.052999 | 0xe6ea…57b0 |
| 38d | Buy · ANTHROPICx1L | 0.0007307 | 597.61K | $0.052700 | 0xe6ea…57b0 |
1 holders · 995.42M UNI still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs GOOGL verified · pool 0x52df…bdad · position #3432155 |
| Market 1 | vs OPENAIx1L wild · pool 0x75aa…b337 · position #3432156 |
| Market 2 | vs ANTHROPICx1L wild · pool 0xdd86…0863 · position #3432157 |
| Market 3 | vs NVDA verified · pool 0x9938…638a · position #3432158 |
| Market 4 | vs SPCX verified · pool 0x5921…5e1a · position #3432159 |
| Supply | 1.00B |
| Launch tx | 0x7441…3b69 (block 75987914) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0x91e7…5908 |
| Creator earned (collected) | 0.0258 ETH · $57.75 |
| Uncollected | … |