Splits $Toggle
Isolated by account, operated as one. Each account has its own signers and threshold, so a leaked key is capped at that account's balance. One interface covers every account's balances, transactions, and accounting exports.
Price$0.062124
Market cap$212.5
24h volume0 ETH
Total volume0.01421 ETH
Trades33
Holders0
Burned80.89K
No trades indexed in this window yet.
| Age | Side | ETH | Toggle | Price | Trader |
|---|---|---|---|---|---|
| 33d | Sell · AI | 2.23e-05 | 126.01K | $0.064058 | 0x36af…211d |
| 33d | Buy · MOO | 1.25e-05 | 126.01K | $0.062171 | 0x36af…211d |
| 35d | Sell · MOO | 1.00e-05 | 109.27K | $0.062100 | 0xe6ea…57b0 |
| 35d | Buy · AI | 2.04e-05 | 109.27K | $0.064062 | 0xe6ea…57b0 |
| 35d | Sell · MEME | 2.80e-05 | 106.43K | $0.066040 | 0xe6ea…57b0 |
| 35d | Buy · MOO | 1.03e-05 | 106.43K | $0.062102 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 9.23e-06 | 101.00K | $0.062099 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 2.78e-05 | 101.00K | $0.066005 | 0xe6ea…57b0 |
| 38d | Sell · AI | 1.05e-05 | 59.42K | $0.064074 | 0x6a75…e6d1 |
| 38d | Buy · MOO | 5.73e-06 | 59.42K | $0.062101 | 0x6a75…e6d1 |
| 38d | Sell · MEME | 7.87e-06 | 30.13K | $0.065999 | 0xa6b3…7d52 |
| 38d | Buy · MOO | 2.90e-06 | 30.13K | $0.062100 | 0xa6b3…7d52 |
| 40d | Sell · BONER | 7.69e-06 | 61.30K | $0.062882 | 0x2447…41ba |
| 40d | Buy · AI | 1.15e-05 | 61.30K | $0.064095 | 0x2447…41ba |
| 42d | Sell · ETH | 6.56e-05 | 49.64K | $0.053034 | 0xcf30…9d4c |
| 42d | Buy · BONER | 6.52e-06 | 49.64K | $0.062863 | 0xcf30…9d4c |
| 43d | Sell · ETH | 0.0003558 | 268.94K | $0.053035 | 0xb1db…ec6b |
| 43d | Sell · BONER | 7.90e-06 | 63.37K | $0.062862 | 0x8e25…8eb6 |
| 43d | Sell · MOO | 5.96e-06 | 63.37K | $0.062160 | 0x8e25…8eb6 |
| 43d | Sell · MEME | 1.65e-05 | 63.36K | $0.065996 | 0x8e25…8eb6 |
| 43d | Sell · AI | 1.13e-05 | 63.37K | $0.064095 | 0x8e25…8eb6 |
| 43d | Sell · ETH | 8.38e-05 | 63.27K | $0.053043 | 0x8e25…8eb6 |
| 43d | Buy · ETH | 0.0003752 | 268.94K | $0.053045 | 0xb1db…ec6b |
| 43d | Sell · BONER | 0.0004014 | 3.17M | $0.062863 | 0x8e25…8eb6 |
| 43d | Sell · MOO | 0.000303 | 3.17M | $0.062162 | 0x8e25…8eb6 |
| 43d | Sell · MEME | 0.0008409 | 3.17M | $0.066000 | 0x8e25…8eb6 |
| 43d | Sell · AI | 0.0005743 | 3.17M | $0.064097 | 0x8e25…8eb6 |
| 43d | Sell · ETH | 0.004256 | 3.17M | $0.053037 | 0x8e25…8eb6 |
| 43d | Buy · BONER | 0.0004211 | 3.16M | $0.062954 | 0x8e25…8eb6 |
| 43d | Buy · MOO | 0.0003178 | 3.16M | $0.062230 | 0x8e25…8eb6 |
| 43d | Buy · MEME | 0.0008882 | 3.18M | $0.066189 | 0x8e25…8eb6 |
| 43d | Buy · AI | 0.0006025 | 3.16M | $0.064227 | 0x8e25…8eb6 |
| 43d | Buy · ETH | 0.00451 | 3.19M | $0.053133 | 0x8e25…8eb6 |
0 holders · 999.91M Toggle still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x4e4c…d172 · position #3302729 |
| Market 1 | vs AI wild · pool 0x21d0…403a · position #3302730 |
| Market 2 | vs MEME wild · pool 0x4695…8cbb · position #3302731 |
| Market 3 | vs MOO wild · pool 0x1b9a…143e · position #3302732 |
| Market 4 | vs BONER wild · pool 0x9a88…1389 · position #3302733 |
| Supply | 1.00B |
| Launch tx | 0x2833…2904 (block 72961643) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0x8e25…8eb6 |
| Creator earned (collected) | 0.0002727 ETH · $0.6102 |
| Uncollected | … |