Price$0.063257
Market cap$325.4
24h volume0 ETH
Total volume0.2916 ETH
Trades608
Holders7
Burned1.22M
No trades indexed in this window yet.
| Age | Side | ETH | P5 | Price | Trader |
|---|---|---|---|---|---|
| 24d | Sell · ORBIO | 0.0007685 | 1.05M | $0.051670 | … |
| 24d | Buy · SHROOM | 0.0001546 | 1.05M | $0.063257 | … |
| 25d | Sell · SHROOM | 0.0008923 | 6.12M | $0.063219 | … |
| 25d | Buy · ORBIO | 0.004569 | 6.12M | $0.051689 | … |
| 25d | Sell · PONS | 0.0003673 | 919.40K | $0.069089 | … |
| 25d | Buy · ORBIO | 0.0006616 | 919.40K | $0.051583 | … |
| 25d | Sell · PONS | 0.0003972 | 985.03K | $0.069171 | … |
| 25d | Buy · ORBIO | 0.0007019 | 985.03K | $0.051568 | … |
| 25d | Sell · PONS | 0.0004078 | 1.00M | $0.069260 | … |
| 25d | Buy · ORBIO | 0.0007064 | 1.00M | $0.051553 | … |
| 25d | Sell · PONS | 0.0003759 | 914.38K | $0.069353 | … |
| 25d | Buy · ORBIO | 0.0006387 | 914.38K | $0.051537 | … |
| 25d | Sell · PONS | 0.0001438 | 347.57K | $0.069438 | … |
| 25d | Buy · SHROOM | 5.46e-05 | 347.57K | $0.063450 | … |
| 25d | Sell · PONS | 0.0002466 | 593.37K | $0.069471 | … |
| 25d | Buy · SHROOM | 9.27e-05 | 593.37K | $0.063436 | … |
| 25d | Sell · PONS | 0.000307 | 733.82K | $0.069528 | … |
| 25d | Buy · SHROOM | 0.0001138 | 733.82K | $0.063412 | … |
| 25d | Sell · PONS | 0.0003492 | 827.97K | $0.069598 | … |
| 25d | Buy · SHROOM | 0.0001273 | 827.97K | $0.063383 | … |
| 25d | Sell · PONS | 0.0004098 | 942.80K | $0.069887 | … |
| 25d | Buy · SHROOM | 0.0001434 | 942.80K | $0.063350 | … |
| 25d | Sell · ORBIO | 0.0005696 | 851.10K | $0.051523 | … |
| 25d | Buy · PONS | 0.0003861 | 851.10K | $0.069982 | … |
| 25d | Sell · ORBIO | 0.0006856 | 1.01M | $0.051536 | … |
| 25d | Buy · PONS | 0.0004561 | 1.01M | $0.069895 | … |
| 25d | Sell · SHROOM | 0.0001166 | 800.16K | $0.063314 | … |
| 25d | Buy · PONS | 0.0003562 | 800.16K | $0.069792 | … |
| 25d | Sell · SHROOM | 0.0002625 | 1.78M | $0.063344 | … |
| 25d | Buy · ORBIO | 0.001246 | 1.78M | $0.051551 | … |
| 25d | Sell · SHROOM | 0.0001369 | 912.04K | $0.063412 | … |
| 25d | Buy · ORBIO | 0.0006315 | 912.04K | $0.051523 | 0x4a00…0000 |
| 25d | Sell · SHROOM | 0.0001602 | 1.06M | $0.063448 | … |
| 25d | Buy · ORBIO | 0.0007233 | 1.06M | $0.051509 | 0x4a00…0000 |
| 25d | Sell · SHROOM | 0.0001381 | 899.37K | $0.063491 | … |
| 25d | Buy · ORBIO | 0.0006106 | 899.37K | $0.051493 | … |
| 25d | Sell · ORBIO | 0.000567 | 871.59K | $0.051480 | … |
| 25d | Buy · SHROOM | 0.0001396 | 871.59K | $0.063527 | … |
| 25d | Sell · ORBIO | 0.0005957 | 907.69K | $0.051493 | … |
| 25d | Buy · SHROOM | 0.0001439 | 907.69K | $0.063491 | … |
| 25d | Sell · SHROOM | 0.000133 | 875.23K | $0.063454 | … |
| 25d | Buy · ORBIO | 0.0005993 | 875.23K | $0.051506 | … |
| 25d | Sell · SHROOM | 0.0001329 | 865.82K | $0.063489 | … |
| 25d | Buy · ORBIO | 0.0005877 | 865.82K | $0.051493 | … |
| 25d | Sell · SHROOM | 0.0002091 | 1.35M | $0.063524 | … |
| 25d | Buy · PONS | 0.0005924 | 1.35M | $0.069712 | … |
| 25d | Sell · SHROOM | 0.0001505 | 955.27K | $0.063580 | … |
| 25d | Buy · PONS | 0.0004157 | 955.27K | $0.069580 | 0x4a00…0000 |
| 25d | Sell · SHROOM | 0.0001357 | 851.97K | $0.063621 | … |
| 25d | Buy · PONS | 0.0003674 | 851.97K | $0.069487 | … |
7 holders · 965.13M P5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa40e…6eb0 creator | 24.80M | 2.48% |
| 2 | 0xe08d…bb7d | 5.81M | 0.58% |
| 3 | 0x0bec…bd45 | 1.62M | 0.16% |
| 4 | 0x1111…a902 | 6.94K | 0.00% |
| 5 | 0x1111…7b03 | 6.94K | 0.00% |
| 6 | 0x4a00…0000 | 0.0005642 | 0.00% |
| 7 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs SHROOM wild · pool 0x8340…63da · position #3337806 |
| Market 1 | vs PONS wild · pool 0xa867…b4f2 · position #3337807 |
| Market 2 | vs DELTA wild · pool 0xecda…2332 · position #3337808 |
| Market 3 | vs BUN wild · pool 0xe5f9…5356 · position #3337809 |
| Market 4 | vs ORBIO wild · pool 0x973a…125a · position #3337810 |
| Supply | 1.00B |
| Launch tx | 0xec45…ec18 (block 73502661) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xa40e…6eb0 |
| Creator earned (collected) | 0.003475 ETH · $7.776 |
| Uncollected | … |