POCKET RACCOON $POCO
Big hoodie. Small pockets. Meet POCO, the pocket-sized raccoon with oversized attitude. A meme token on Robinhood Chain.
Price$0.062417
Market cap$241.5
24h volume0 ETH
Total volume0.06479 ETH
Trades321
Holders3
Burned1.05M
No trades indexed in this window yet.
| Age | Side | ETH | POCO | Price | Trader |
|---|---|---|---|---|---|
| 1d | Sell · INU | 0.0004213 | 3.42M | $0.062757 | … |
| 1d | Buy · MOO | 0.000379 | 3.42M | $0.062462 | … |
| 1d | Sell · INU | 0.0003299 | 2.60M | $0.062851 | … |
| 1d | Buy · MOO | 0.000279 | 2.60M | $0.062373 | … |
| 2d | Sell · MOO | 0.0004182 | 4.04M | $0.062310 | … |
| 2d | Buy · INU | 0.0005305 | 4.04M | $0.062927 | … |
| 2d | Sell · MOO | 0.0002064 | 1.93M | $0.062408 | … |
| 2d | Buy · INU | 0.0002462 | 1.93M | $0.062809 | … |
| 2d | Sell · BONER | 0.0001015 | 819.70K | $0.062808 | … |
| 2d | Buy · MOO | 9.19e-05 | 819.70K | $0.062457 | … |
| 3d | Sell · BONER | 0.0003569 | 2.83M | $0.062830 | … |
| 3d | Buy · MOO | 0.0003113 | 2.83M | $0.062435 | … |
| 3d | Sell · INU | 7.22e-05 | 595.20K | $0.062755 | … |
| 3d | Buy · BONER | 7.91e-05 | 595.20K | $0.062911 | … |
| 3d | Sell · MOO | 0.0003141 | 2.98M | $0.062363 | … |
| 3d | Buy · BONER | 0.0003891 | 2.98M | $0.062893 | … |
| 3d | Sell · INU | 0.0003403 | 2.76M | $0.062771 | 0xf681…de63 |
| 3d | Buy · MOO | 0.0003037 | 2.76M | $0.062438 | 0xf681…de63 |
| 4d | Sell · INU | 0.000367 | 2.82M | $0.062922 | … |
| 4d | Buy · MOO | 0.0003016 | 2.82M | $0.062369 | … |
| 5d | Sell · INU | 0.0002751 | 2.06M | $0.063006 | 0x36af…211d |
| 5d | Buy · MOO | 0.0002151 | 2.06M | $0.062300 | 0x36af…211d |
| 5d | Sell · MOO | 0.0003136 | 3.12M | $0.062252 | … |
| 5d | Buy · INU | 0.000432 | 3.12M | $0.063069 | 0xe200…edd2 |
| 5d | Sell · MOO | 0.0002941 | 2.84M | $0.062324 | … |
| 5d | Buy · INU | 0.0003812 | 2.84M | $0.062972 | … |
| 5d | Sell · MOO | 0.0002234 | 2.10M | $0.062393 | … |
| 5d | Buy · INU | 0.0002752 | 2.10M | $0.062887 | … |
| 5d | Sell · INU | 8.22e-05 | 660.35K | $0.062827 | … |
| 5d | Buy · MOO | 7.37e-05 | 660.35K | $0.062446 | … |
| 5d | Sell · INU | 0.0001365 | 1.09M | $0.062845 | … |
| 5d | Buy · MOO | 0.0001203 | 1.09M | $0.062429 | … |
| 5d | Sell · INU | 0.0002574 | 2.02M | $0.062876 | … |
| 5d | Buy · MOO | 0.0002196 | 2.02M | $0.062401 | … |
| 6d | Sell · MOO | 0.0001866 | 1.79M | $0.062350 | … |
| 6d | Buy · INU | 0.0002386 | 1.79M | $0.062934 | … |
| 7d | Sell · MOO | 0.0002014 | 1.89M | $0.062398 | … |
| 7d | Buy · INU | 0.0002471 | 1.89M | $0.062874 | … |
| 8d | Sell · INU | 0.0001843 | 1.48M | $0.062820 | … |
| 8d | Buy · MOO | 0.0001643 | 1.48M | $0.062445 | … |
| 8d | Sell · INU | 0.0003854 | 3.02M | $0.062861 | … |
| 8d | Buy · MOO | 0.000328 | 3.02M | $0.062407 | … |
| 8d | Sell · INU | 0.0003085 | 2.36M | $0.062948 | … |
| 8d | Buy · MOO | 0.0002485 | 2.36M | $0.062332 | … |
| 8d | Sell · INU | 0.0002747 | 2.05M | $0.063019 | … |
| 8d | Buy · MOO | 0.0002115 | 2.05M | $0.062275 | 0xe200…edd2 |
| 8d | Sell · INU | 0.0003084 | 2.25M | $0.063083 | … |
| 8d | Buy · MOO | 0.0002273 | 2.25M | $0.062228 | … |
| 8d | Sell · INU | 0.0002495 | 1.78M | $0.063155 | … |
| 8d | Buy · MOO | 0.0001765 | 1.78M | $0.062178 | … |
3 holders · 987.27M POCO still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x3d6b…511f creator | 11.69M | 1.17% |
| 2 | 0xe200…edd2 | 240.4 | 0.00% |
| 3 | 0x46f6…7ee5 | 142.9 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x9e5c…108c · position #3300590 |
| Market 1 | vs MEME wild · pool 0x9876…ab6f · position #3300591 |
| Market 2 | vs BONER wild · pool 0xa9ae…1463 · position #3300592 |
| Market 3 | vs MOO wild · pool 0xbf2b…aef1 · position #3300593 |
| Market 4 | vs INU wild · pool 0x8b38…694b · position #3300594 |
| Supply | 1.00B |
| Launch tx | 0xaf59…f125 (block 72930966) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x3d6b…511f |
| Creator earned (collected) | 0.0008291 ETH · $1.849 |
| Uncollected | … |