DEGEN BREW $BREW
DEGEN BREW is an independent community meme token on Robinhood Chain, traded across five pools paired with ETH, USDG, AI, BONER and INU. Five markets. One wild brew.
Price$0.062500
Market cap$250
24h volume0 ETH
Total volume0.009905 ETH
Trades24
Holders0
Burned21.75K
No trades indexed in this window yet.
| Age | Side | ETH | BREW | Price | Trader |
|---|---|---|---|---|---|
| 30d | Sell · USDG | 5.10e-06 | 3.18K | $0.053000 | 0x36af…211d |
| 30d | Buy · INU | 3.69e-07 | 3.18K | $0.062549 | 0x36af…211d |
| 34d | Sell · BONER | 3.28e-07 | 2.97K | $0.062516 | 0x36af…211d |
| 34d | Buy · INU | 3.41e-07 | 2.97K | $0.062533 | 0x36af…211d |
| 38d | Sell · AI | 2.79e-06 | 15.88K | $0.064001 | 0xe6ea…57b0 |
| 38d | Buy · INU | 1.83e-06 | 15.88K | $0.062532 | 0xe6ea…57b0 |
| 38d | Sell · BONER | 3.61e-06 | 32.59K | $0.062519 | 0xa6b3…7d52 |
| 38d | Buy · INU | 3.75e-06 | 32.59K | $0.062532 | 0xa6b3…7d52 |
| 42d | Sell · ETH | 2.55e-05 | 19.13K | $0.053034 | 0xb375…4cec |
| 42d | Buy · BONER | 2.18e-06 | 19.13K | $0.062506 | 0xb375…4cec |
| 42d | Sell · USDG | 4.38e-05 | 27.28K | $0.053004 | 0x6dfc…43c4 |
| 42d | Buy · INU | 3.15e-06 | 27.28K | $0.062542 | 0x6dfc…43c4 |
| 43d | Sell · ETH | 1.56e-05 | 11.70K | $0.053034 | 0x517e…5579 |
| 43d | Buy · INU | 1.35e-06 | 11.70K | $0.062542 | 0x517e…5579 |
| 43d | Sell · INU | 0.0001616 | 1.43M | $0.062541 | 0xb85d…4427 |
| 43d | Sell · BONER | 0.0001593 | 1.43M | $0.062505 | 0xb85d…4427 |
| 43d | Sell · USDG | 0.002319 | 1.43M | $0.053004 | 0xb85d…4427 |
| 43d | Sell · AI | 0.0002557 | 1.43M | $0.064022 | 0xb85d…4427 |
| 43d | Sell · ETH | 0.001929 | 1.43M | $0.053034 | 0xb85d…4427 |
| 43d | Buy · INU | 0.0001658 | 1.43M | $0.062578 | 0xb85d…4427 |
| 43d | Buy · BONER | 0.0001635 | 1.43M | $0.062541 | 0xb85d…4427 |
| 43d | Buy · USDG | 0.002404 | 1.44M | $0.053004 | 0xb85d…4427 |
| 43d | Buy · AI | 0.0002624 | 1.43M | $0.064079 | 0xb85d…4427 |
| 43d | Buy · ETH | 0.002 | 1.44M | $0.053078 | 0xb85d…4427 |
0 holders · 999.93M BREW still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x36a5…bbef · position #3286513 |
| Market 1 | vs AI wild · pool 0xa913…5b5b · position #3286514 |
| Market 2 | vs USDG verified · pool 0xe946…479f · position #3286515 |
| Market 3 | vs BONER wild · pool 0x2660…085f · position #3286516 |
| Market 4 | vs INU wild · pool 0x86e0…df2c · position #3286517 |
| Supply | 1.00B |
| Launch tx | 0x625a…ad93 (block 72586819) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0xb85d…4427 |
| Creator earned (collected) | 1.17e-05 ETH · $0.02629 |
| Uncollected | … |