DRIFT $Drift
Price$0.063144
Market cap$314.4
24h volume0 ETH
Total volume0.006937 ETH
Trades38
Holders0
Burned60.76K
No trades indexed in this window yet.
| Age | Side | ETH | Drift | Price | Trader |
|---|---|---|---|---|---|
| 36d | Sell · MEME | 0.0001098 | 455.87K | $0.065520 | 0xe6ea…57b0 |
| 36d | Buy · SAYLORMOON | 6.48e-05 | 455.87K | $0.063072 | 0xe6ea…57b0 |
| 36d | Sell · SCHIFFY | 0.0002034 | 430.58K | $0.051083 | 0x7300…3b45 |
| 36d | Buy · MEME | 0.0001104 | 430.58K | $0.065545 | 0x7300…3b45 |
| 36d | Sell · MEME | 9.97e-05 | 414.09K | $0.065521 | 0xa972…e0aa |
| 36d | Buy · SCHIFFY | 0.0002083 | 414.09K | $0.051088 | 0xa972…e0aa |
| 37d | Sell · SCHIFFY | 0.0001949 | 412.47K | $0.051083 | 0xa158…c4e2 |
| 37d | Buy · MEME | 0.0001057 | 412.47K | $0.065543 | 0xa158…c4e2 |
| 37d | Sell · MEME | 9.72e-05 | 404.03K | $0.065520 | 0xe6ea…57b0 |
| 37d | Buy · SCHIFFY | 0.0002033 | 404.03K | $0.051087 | 0xe6ea…57b0 |
| 37d | Sell · SCHIFFY | 0.000185 | 391.55K | $0.051083 | 0x26bd…d80a |
| 37d | Buy · MEME | 9.97e-05 | 391.55K | $0.065504 | 0x26bd…d80a |
| 39d | Sell · SAYLORMOON | 5.10e-05 | 382.18K | $0.063058 | 0x6a75…e6d1 |
| 39d | Buy · SCHIFFY | 0.0001922 | 382.18K | $0.051087 | 0x6a75…e6d1 |
| 39d | Sell · SCHIFFY | 0.0001749 | 370.35K | $0.051083 | 0x6a75…e6d1 |
| 39d | Buy · SAYLORMOON | 5.26e-05 | 370.35K | $0.063070 | 0x6a75…e6d1 |
| 40d | Sell · GASOLINU | 0 | 358.87K | $— | 0x2823…f00f |
| 40d | Buy · SCHIFFY | 0.000178 | 358.87K | $0.051072 | 0x2823…f00f |
| 40d | Sell · SAYLORMOON | 4.69e-05 | 352.11K | $0.063058 | 0x2447…41ba |
| 40d | Buy · GASOLINU | 0 | 352.11K | $— | 0x2447…41ba |
| 41d | Sell · SCHIFFY | 0.0001414 | 303.77K | $0.051068 | 0xa5ca…0eae |
| 41d | Buy · SAYLORMOON | 4.31e-05 | 303.77K | $0.063069 | 0xa5ca…0eae |
| 42d | Sell · MEME | 2.05e-05 | 86.12K | $0.065478 | 0x9e3a…5a86 |
| 42d | Buy · SCHIFFY | 4.27e-05 | 86.12K | $0.051071 | 0x9e3a…5a86 |
| 42d | Sell · AI | 1.22e-05 | 70.06K | $0.064001 | 0xa5ca…0eae |
| 42d | Buy · SCHIFFY | 3.47e-05 | 70.06K | $0.051070 | 0xa5ca…0eae |
| 43d | Sell · GASOLINU | 0 | 68.96K | $— | 0xd232…8d7d |
| 43d | Buy · SCHIFFY | 3.42e-05 | 68.96K | $0.051069 | 0xd232…8d7d |
| 43d | Sell · SAYLORMOON | 0.0002824 | 2.10M | $0.063059 | 0x42d1…1419 |
| 43d | Sell · GASOLINU | 0 | 2.10M | $— | 0x42d1…1419 |
| 43d | Sell · MEME | 0.000506 | 2.10M | $0.065483 | 0x42d1…1419 |
| 43d | Sell · SCHIFFY | 0.0009865 | 2.10M | $0.051068 | 0x42d1…1419 |
| 43d | Sell · AI | 0.0003695 | 2.10M | $0.064004 | 0x42d1…1419 |
| 43d | Buy · SAYLORMOON | 0.0002965 | 2.07M | $0.063123 | 0x42d1…1419 |
| 43d | Buy · GASOLINU | 0 | 2.10M | $— | 0x42d1…1419 |
| 43d | Buy · MEME | 0.0005428 | 2.12M | $0.065596 | 0x42d1…1419 |
| 43d | Buy · SCHIFFY | 0.001051 | 2.10M | $0.051091 | 0x42d1…1419 |
| 43d | Buy · AI | 0.0003936 | 2.10M | $0.064087 | 0x42d1…1419 |
0 holders · 999.64M Drift still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0xb49a…36f7 · position #3286606 |
| Market 1 | vs SCHIFFY wild · pool 0x6214…8014 · position #3286607 |
| Market 2 | vs MEME wild · pool 0x5e33…3984 · position #3286608 |
| Market 3 | vs GASOLINU wild · pool 0xbd81…8b6a · position #3286609 |
| Market 4 | vs SAYLORMOON wild · pool 0xe8fd…8690 · position #3286610 |
| Supply | 1.00B |
| Launch tx | 0xd550…0aa7 (block 72589555) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x42d1…1419 |
| Creator earned (collected) | 0.0001537 ETH · $0.3424 |
| Uncollected | … |