🅿️ $P
Price$0.066487
Market cap$644.7
24h volume0 ETH
Total volume2.048 ETH
Trades247
Holders2
Burned6.33M
No trades indexed in this window yet.
| Age | Side | ETH | P | Price | Trader |
|---|---|---|---|---|---|
| 56d | Sell | 0.0003089 | 1.06M | $0.066602 | 0x4e21…a901 |
| 62d | Sell | 0.002867 | 9.71M | $0.066616 | 0x973b…f805 |
| 63d | Sell | 0.008314 | 27.12M | $0.066747 | 0xfe2f…45d1 |
| 63d | Sell | 0.001811 | 5.71M | $0.067134 | 0xf4eb…4500 |
| 63d | Sell | 0.007711 | 23.57M | $0.067219 | 0x0000…ffa1 |
| 63d | Sell | 0.004146 | 12.20M | $0.067590 | 0x5cac…85d9 |
| 63d | Sell | 0.0009038 | 2.62M | $0.067793 | 0xab8d…fec7 |
| 63d | Buy | 0.004142 | 11.85M | $0.067838 | 0xfe2f…45d1 |
| 63d | Sell | 0.001156 | 3.41M | $0.067637 | 0x422d…7ba5 |
| 63d | Buy | 0.004184 | 12.20M | $0.067693 | 0x5cac…85d9 |
| 63d | Sell | 0.004646 | 13.83M | $0.067492 | 0x6636…4c2b |
| 63d | Sell | 0.005207 | 15.02M | $0.067718 | 0xdbeb…7974 |
| 63d | Sell | 0.001978 | 5.58M | $0.067976 | 0x207d…3268 |
| 63d | Sell | 0.002423 | 6.74M | $0.068075 | 0x3c56…095c |
| 63d | Sell | 0.002501 | 6.85M | $0.068197 | 0x4e67…ae3c |
| 63d | Sell | 0.002457 | 6.63M | $0.068324 | 0x3a36…47b9 |
| 63d | Sell | 0.007755 | 20.29M | $0.068449 | 0xc2f5…7930 |
| 63d | Sell | 0.008602 | 21.44M | $0.068852 | 0xeb9c…f7a3 |
| 63d | Sell | 0.008098 | 19.23M | $0.069310 | 0x74e7…5110 |
| 63d | Sell | 0.01006 | 22.69M | $0.069752 | 0xc679…c7e2 |
| 63d | Sell | 0.002949 | 6.42M | $0.051031 | 0xed2d…7398 |
| 63d | Sell | 0.01477 | 30.65M | $0.051048 | 0x8a42…d882 |
| 63d | Sell | 0.003326 | 6.58M | $0.051134 | 0x8928…1759 |
| 63d | Sell | 0.009973 | 19.06M | $0.051154 | 0x76d0…cb8d |
| 63d | Sell | 0.005049 | 9.28M | $0.051215 | 0xffad…dbe4 |
| 63d | Sell | 0.01048 | 18.53M | $0.051246 | 0x1a2b…40ee |
| 63d | Sell | 0.01047 | 17.61M | $0.051312 | 0x11b6…81aa |
| 63d | Buy | 0.008451 | 13.83M | $0.051380 | 0x6636…4c2b |
| 63d | Sell | 0.0006178 | 1.05M | $0.051326 | 0x53b4…4daa |
| 63d | Buy | 0.005754 | 9.71M | $0.051330 | 0x973b…f805 |
| 63d | Sell | 0.007079 | 12.17M | $0.051293 | 0xa2eb…072a |
| 63d | Sell | 0.002544 | 4.27M | $0.051338 | 0x7ff7…a5db |
| 63d | Buy | 0.01051 | 17.61M | $0.051355 | 0x11b6…81aa |
| 63d | Buy | 0.01051 | 18.53M | $0.051288 | 0x1a2b…40ee |
| 63d | Buy | 0.004209 | 7.70M | $0.051223 | 0xfe2f…45d1 |
| 63d | Sell | 0.007671 | 14.21M | $0.051198 | 0xd10b…0181 |
| 63d | Buy | 0.004215 | 7.57M | $0.051245 | 0xfe2f…45d1 |
| 63d | Sell | 0.0005799 | 1.07M | $0.051219 | 0x2d24…3412 |
| 63d | Sell | 0.006564 | 11.95M | $0.051223 | 0xb55f…ad44 |
| 63d | Buy | 0.003161 | 5.58M | $0.051263 | 0x207d…3268 |
| 63d | Buy | 0.01053 | 19.23M | $0.051244 | 0x74e7…5110 |
| 63d | Buy | 0.01053 | 20.29M | $0.051180 | 0xc2f5…7930 |
| 63d | Buy | 0.01053 | 21.44M | $0.051118 | 0xeb9c…f7a3 |
| 63d | Buy | 0.01053 | 22.69M | $0.051057 | 0xc679…c7e2 |
| 63d | Sell | 0.0006563 | 1.48M | $0.069983 | 0x230a…38ba |
| 63d | Sell | 0.002369 | 5.31M | $0.051002 | 0xd6f6…c9de |
| 63d | Buy | 0.004209 | 9.28M | $0.051015 | 0xffad…dbe4 |
| 63d | Buy | 0.002947 | 6.63M | $0.069919 | 0x3a36…47b9 |
| 63d | Buy | 0.002947 | 6.74M | $0.069758 | 0x3c56…095c |
| 63d | Buy | 0.002947 | 6.85M | $0.069598 | 0x4e67…ae3c |
2 holders · 987.34M P still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 2 | 0x9ba4…02a2 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs PONS wild · pool 0xaefc…32ef · position #1992147 |
| Supply | 1.00B |
| Launch tx | 0x5270…0696 (block 55717442) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xb55f…ad44 |
| Creator earned (collected) | 0.006989 ETH · $15.64 |
| Uncollected | … |