KING5 $KING5
The crown of Robinhood Chain. KING5 trades across five markets at once: CASHCAT, PONS, AI, BONER and ETH, the deepest and most active quote tokens on the ▎ chain. One token, five thrones. 👑
Price$0.066199
Market cap$619.8
24h volume0 ETH
Total volume0.035 ETH
Trades72
Holders2
Burned132.43K
No trades indexed in this window yet.
| Age | Side | ETH | KING5 | Price | Trader |
|---|---|---|---|---|---|
| 19d | Sell · BONER | 9.65e-05 | 694.09K | $0.063200 | … |
| 19d | Buy · INU | 0.0001977 | 694.09K | $0.066199 | … |
| 21d | Sell · INU | 0.0001839 | 672.66K | $0.066293 | 0x36af…211d |
| 21d | Buy · BONER | 9.96e-05 | 672.66K | $0.063221 | 0x36af…211d |
| 22d | Sell · BONER | 9.06e-05 | 652.00K | $0.063199 | … |
| 22d | Buy · INU | 0.0001891 | 652.00K | $0.066311 | … |
| 23d | Sell · INU | 0.0001716 | 630.12K | $0.066270 | … |
| 23d | Buy · BONER | 9.33e-05 | 630.12K | $0.063220 | … |
| 23d | Sell · BONER | 8.48e-05 | 610.49K | $0.063199 | … |
| 23d | Buy · INU | 0.0001771 | 610.49K | $0.066309 | … |
| 24d | Sell · INU | 0.0001615 | 593.24K | $0.066270 | … |
| 24d | Buy · BONER | 8.78e-05 | 593.24K | $0.063218 | … |
| 24d | Sell · BONER | 7.99e-05 | 574.94K | $0.063199 | … |
| 24d | Buy · INU | 0.0001667 | 574.94K | $0.066306 | … |
| 24d | Sell · INU | 0.0001517 | 557.14K | $0.066270 | … |
| 24d | Buy · BONER | 8.24e-05 | 557.14K | $0.063217 | … |
| 36d | Sell · AI | 0.0001374 | 539.94K | $0.065862 | … |
| 36d | Buy · INU | 0.0001555 | 539.94K | $0.066263 | … |
| 37d | Sell · PONS | 0.0002539 | 527.29K | $0.051109 | … |
| 37d | Buy · AI | 0.0001435 | 527.29K | $0.065917 | … |
| 37d | Sell · AI | 0.0001306 | 511.00K | $0.065885 | … |
| 37d | Buy · PONS | 0.000262 | 511.00K | $0.051114 | … |
| 38d | Sell · PONS | 1.49e-05 | 30.93K | $0.051109 | … |
| 38d | Buy · AI | 8.43e-06 | 30.93K | $0.065915 | … |
| 38d | Sell · BONER | 2.26e-05 | 162.52K | $0.063203 | … |
| 38d | Buy · AI | 4.43e-05 | 162.52K | $0.065913 | … |
| 38d | Sell · CASHCAT | 0.0001468 | 190.43K | $0.051779 | … |
| 38d | Buy · AI | 5.18e-05 | 190.43K | $0.065903 | … |
| 38d | Sell · INU | 1.84e-05 | 68.18K | $— | 0x89e9…54d8 |
| 38d | Sell · PONS | 0.0001745 | 362.55K | $0.051109 | 0x89e9…54d8 |
| 38d | Sell · BONER | 5.04e-05 | 362.32K | $0.063208 | 0x89e9…54d8 |
| 38d | Sell · AI | 9.26e-05 | 362.40K | $0.065892 | 0x89e9…54d8 |
| 38d | Sell · CASHCAT | 0.0002801 | 362.27K | $0.051782 | 0x89e9…54d8 |
| 38d | Buy · INU | 1.90e-05 | 66.07K | $0.066232 | 0x89e9…54d8 |
| 38d | Buy · PONS | 3.63e-05 | 70.79K | $0.051113 | 0x89e9…54d8 |
| 38d | Buy · BONER | 1.09e-05 | 73.12K | $0.063219 | 0x89e9…54d8 |
| 38d | Buy · AI | 2.00e-05 | 73.36K | $0.065913 | 0x89e9…54d8 |
| 38d | Buy · CASHCAT | 5.90e-05 | 71.59K | $0.051788 | 0x89e9…54d8 |
| 38d | Sell · INU | 4.49e-05 | 166.28K | $0.066228 | … |
| 38d | Buy · AI | 4.53e-05 | 166.28K | $0.065908 | … |
| 38d | Buy · INU | 4.63e-05 | 161.13K | $0.066238 | 0x89e9…54d8 |
| 38d | Buy · PONS | 8.88e-05 | 173.33K | $0.051112 | 0x89e9…54d8 |
| 38d | Buy · BONER | 2.65e-05 | 179.00K | $0.063217 | 0x89e9…54d8 |
| 38d | Buy · AI | 4.89e-05 | 179.93K | $0.065899 | 0x89e9…54d8 |
| 38d | Buy · CASHCAT | 0.0001444 | 175.32K | $0.051787 | 0x89e9…54d8 |
| 38d | Sell · PONS | 0.001204 | 2.47M | $0.051110 | 0x7ef7…d314 |
| 38d | Sell · BONER | 0.0005466 | 3.86M | $0.063211 | 0x7ef7…d314 |
| 38d | Sell · AI | 0.0002682 | 1.05M | $0.065888 | 0x7ef7…d314 |
| 38d | Sell · CASHCAT | 0.008573 | 10.53M | $0.051784 | 0x7ef7…d314 |
| 38d | Sell · CASHCAT | 0.0009685 | 1.12M | $0.051981 | … |
2 holders · 999.50M KING5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x89e9…54d8 creator | 294.94K | 0.03% |
| 2 | 0x7ef7…d314 | 0.3025 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs CASHCAT wild · pool 0x622d…4955 · position #3489477 |
| Market 1 | vs AI wild · pool 0x8f5a…e0cf · position #3489478 |
| Market 2 | vs BONER wild · pool 0x4c21…708c · position #3489479 |
| Market 3 | vs PONS wild · pool 0x7a1b…da1d · position #3489480 |
| Market 4 | vs INU wild · pool 0x287e…fe60 · position #3489481 |
| Supply | 1.00B |
| Launch tx | 0xc197…dc59 (block 76906560) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x89e9…54d8 |
| Creator earned (collected) | 0.0007959 ETH · $1.781 |
| Uncollected | … |