REDACTED $REDACTED
Price$0.056825
Market cap$5.59K
24h volume0 ETH
Total volume194.9 ETH
Trades3.5K
Holders121
Burned181.55M
No trades indexed in this window yet.
| Age | Side | ETH | REDACTED | Price | Trader |
|---|---|---|---|---|---|
| 35d | Sell | 0.004196 | 1.41M | $0.056825 | 0x92cd…ae48 |
| 37d | Sell | 0.0005854 | 195.97K | $0.056851 | 0x31ad…5557 |
| 39d | Sell | 0.000176 | 58.90K | $0.056855 | 0x1ec6…74a5 |
| 41d | Sell | 0.002993 | 1.00M | $0.056856 | 0x04f7…bafd |
| 43d | Sell | 4.36e-05 | 14.53K | $0.056875 | 0x4289…f6f9 |
| 47d | Sell | 0.01318 | 4.37M | $0.056875 | 0x0c3e…dae1 |
| 47d | Sell | 0.002406 | 792.23K | $0.056958 | 0xfd44…f2c9 |
| 48d | Sell | 0.0318 | 10.31M | $0.056973 | 0x2753…8d45 |
| 48d | Sell | 0.006241 | 1.99M | $0.057176 | 0x7701…4d96 |
| 48d | Sell | 0.03197 | 10.02M | $0.057217 | 0x270b…897f |
| 49d | Sell | 0.02908 | 8.87M | $0.057424 | 0xae67…b5e1 |
| 49d | Sell | 0.007295 | 2.19M | $0.057616 | 0x37c1…60dc |
| 49d | Sell | 0.008078 | 2.41M | $0.057664 | 0x7ced…5b91 |
| 49d | Buy | 0.0028 | 792.23K | $0.057718 | 0xfd44…f2c9 |
| 49d | Sell | 0.004824 | 1.43M | $0.057700 | 0xe9af…5102 |
| 49d | Buy | 0.0007343 | 207.18K | $0.057732 | 0x37c1…60dc |
| 49d | Buy | 0.005071 | 1.43M | $0.057727 | 0xe9af…5102 |
| 49d | Buy | 0.00847 | 2.41M | $0.057694 | 0x7ced…5b91 |
| 49d | Buy | 0.006955 | 1.99M | $0.057639 | 0x7701…4d96 |
| 49d | Buy | 0.03439 | 10.02M | $0.057594 | 0x270b…897f |
| 49d | Buy | 0.006687 | 1.98M | $0.057374 | 0x37c1…60dc |
| 49d | Buy | 0.03415 | 10.31M | $0.057332 | 0x2753…8d45 |
| 49d | Buy | 0.02817 | 8.74M | $0.057117 | 0x0c3e…dae1 |
| 50d | Sell | 0.001109 | 366.14K | $0.056942 | 0x5406…9fc9 |
| 50d | Buy | 0.0008237 | 258.59K | $0.056949 | 0x5406…9fc9 |
| 51d | Sell | 0.01594 | 5.23M | $0.056944 | 0xba18…0919 |
| 52d | Sell | 0.001029 | 335.04K | $0.057045 | 0x88f5…4a77 |
| 54d | Sell | 0.0001525 | 49.60K | $0.057052 | 0x2de3…0e07 |
| 56d | Sell | 0.002846 | 924.56K | $0.057053 | 0xcceb…044f |
| 56d | Sell | 0.005092 | 1.65M | $0.057071 | 0x91dc…143e |
| 56d | Buy | 0.0008581 | 263.57K | $0.057103 | 0x92cd…ae48 |
| 56d | Buy | 0.00325 | 1.00M | $0.057098 | 0x92cd…ae48 |
| 56d | Sell | 0.0002703 | 87.61K | $0.057078 | 0x4605…18d8 |
| 57d | Sell | 0.001065 | 344.90K | $0.057080 | 0x6cfe…acc5 |
| 58d | Sell | 0.001016 | 328.63K | $0.057086 | 0x2f5c…2ee9 |
| 58d | Sell | 0.03332 | 10.62M | $0.057093 | 0x2269…878c |
| 58d | Sell | 0.007502 | 2.35M | $0.057308 | 0xf060…8d64 |
| 58d | Sell | 0.001809 | 563.55K | $0.057356 | 0x2311…4973 |
| 58d | Sell | 0.004094 | 1.27M | $0.057368 | 0xdbc0…f1d5 |
| 59d | Sell | 0.000918 | 284.69K | $0.057395 | 0x1c21…4516 |
| 59d | Buy | 0.0007001 | 206.39K | $0.057401 | 0x1c21…4516 |
| 59d | Sell | 0.002899 | 897.93K | $0.057396 | 0x345c…989a |
| 59d | Sell | 0.003414 | 1.05M | $0.057415 | 0x9e27…2f62 |
| 59d | Sell | 0.0001193 | 36.78K | $0.057438 | 0x6358…651b |
| 59d | Sell | 0.01152 | 3.54M | $0.057438 | 0x2709…3f7a |
| 60d | Sell | 0.001409 | 430.02K | $0.057514 | 0x2a88…b5d3 |
| 60d | Sell | 0.01681 | 5.09M | $0.057523 | 0xacf7…bd7e |
| 60d | Buy | 0.01188 | 3.41M | $0.057634 | 0xae67…b5e1 |
| 60d | Sell | 0.01609 | 4.85M | $0.057558 | 0x0208…050c |
| 60d | Sell | 0.005402 | 1.61M | $0.057664 | 0x2db1…32d3 |
121 holders · 715.92M REDACTED still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xbe3d…7daa | 15.04M | 1.84% |
| 2 | 0x29e1…b068 | 13.22M | 1.62% |
| 3 | 0x69d6…19c4 | 12.55M | 1.53% |
| 4 | 0x1635…695d | 8.47M | 1.03% |
| 5 | 0xb148…7609 | 7.74M | 0.95% |
| 6 | 0xe836…e098 | 6.13M | 0.75% |
| 7 | 0x0c3e…dae1 | 4.37M | 0.53% |
| 8 | 0xa502…444c | 4.01M | 0.49% |
| 9 | 0xb32a…9c8a | 3.12M | 0.38% |
| 10 | 0xbe48…3719 | 3.08M | 0.38% |
| 11 | 0x3e81…a1e3 | 2.11M | 0.26% |
| 12 | 0xad25…2f90 | 1.84M | 0.22% |
| 13 | 0x2417…64b9 | 1.81M | 0.22% |
| 14 | 0x79ef…28f7 | 1.28M | 0.16% |
| 15 | 0x75a8…bf50 | 1.07M | 0.13% |
| 16 | 0xb5d5…cb47 | 866.33K | 0.11% |
| 17 | 0x9424…33e0 | 694.25K | 0.08% |
| 18 | 0x1111…a902 | 646.92K | 0.08% |
| 19 | 0x8c65…bc4e | 632.90K | 0.08% |
| 20 | 0x61fd…5cc4 | 528.44K | 0.06% |
| 21 | 0xa981…94a8 | 500.00K | 0.06% |
| 22 | 0x2b55…a075 | 434.25K | 0.05% |
| 23 | 0x044e…db2c | 416.04K | 0.05% |
| 24 | 0x1111…7b03 | 412.90K | 0.05% |
| 25 | 0xdc71…1461 | 323.72K | 0.04% |
| 26 | 0xe3ff…eabc | 323.68K | 0.04% |
| 27 | 0xf3b8…0720 | 247.99K | 0.03% |
| 28 | 0xf398…70db | 235.76K | 0.03% |
| 29 | 0xfe23…8eec | 205.08K | 0.03% |
| 30 | 0x14c2…68f5 | 200.18K | 0.02% |
| 31 | 0x5957…3e7c | 200.00K | 0.02% |
| 32 | 0xf7dc…c877 | 194.88K | 0.02% |
| 33 | 0x257c…b1fe | 180.14K | 0.02% |
| 34 | 0x450e…bbae | 169.98K | 0.02% |
| 35 | 0x69d6…f588 | 168.15K | 0.02% |
| 36 | 0xb697…7b7b | 144.12K | 0.02% |
| 37 | 0x1759…4097 | 142.69K | 0.02% |
| 38 | 0x435e…9424 | 110.25K | 0.01% |
| 39 | 0xe761…e9c0 | 107.24K | 0.01% |
| 40 | 0xe01b…2bb3 | 103.93K | 0.01% |
| 41 | 0xa5ba…016b | 98.78K | 0.01% |
| 42 | 0x55d8…1c2e | 97.36K | 0.01% |
| 43 | 0x5331…454d | 87.56K | 0.01% |
| 44 | 0xb5d1…98a0 | 81.45K | 0.01% |
| 45 | 0x2673…c4c0 | 80.68K | 0.01% |
| 46 | 0xaee9…b1fd | 74.64K | 0.01% |
| 47 | 0x9aa3…a35e | 72.38K | 0.01% |
| 48 | 0x615e…b089 | 66.27K | 0.01% |
| 49 | 0x31bb…d3d7 | 62.01K | 0.01% |
| 50 | 0xec47…0316 | 55.76K | 0.01% |
| Kind | single market |
| Market 0 | vs ZEC wild · pool 0xa8bf…89f6 · position #2065687 |
| Supply | 1.00B |
| Launch tx | 0x13c8…974e (block 56430264) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.4%.
Fees
Pool fee 2.4% (1.0% base, 50% of it to the protocol; creator tax 1.4%). The creator share goes to the creator.
| Fee recipient | 0x15c0…b431 |
| Creator earned (collected) | 2.061 ETH · $4.61K |
| Uncollected | … |