Price$0.053498
Market cap$3.47K
24h volume0 ETH
Total volume9.86 ETH
Trades338
Holders2
Burned7.09M
No trades indexed in this window yet.
| Age | Side | ETH | ASS | Price | Trader |
|---|---|---|---|---|---|
| 54d | Sell | 0.5154 | 249.71M | $0.053498 | 0xea11…703d |
| 59d | Sell | 0.0004084 | 148.22K | $0.056230 | 0xdbee…af9c |
| 60d | Sell | 0.04416 | 15.69M | $0.056233 | 0x8d95…d1c8 |
| 60d | Sell | 0.04831 | 16.42M | $0.056503 | 0x2f98…e8fb |
| 60d | Sell | 0.05307 | 17.21M | $0.056806 | 0xa4fe…261c |
| 60d | Buy | 0.04955 | 15.69M | $0.057146 | 0x8d95…d1c8 |
| 60d | Buy | 0.04956 | 16.42M | $0.056832 | 0x2f98…e8fb |
| 60d | Buy | 0.04957 | 17.21M | $0.056524 | 0xa4fe…261c |
| 60d | Buy | 0.09931 | 37.07M | $0.056223 | 0xea11…703d |
| 60d | Sell | 0.03359 | 13.24M | $0.055643 | 0xe9e0…da5a |
| 60d | Sell | 0.06649 | 24.92M | $0.055838 | 0xeb21…b978 |
| 60d | Sell | 0.08656 | 30.13M | $0.056235 | 0x9761…6043 |
| 60d | Sell | 0.1359 | 42.70M | $0.056771 | 0xbc1e…c231 |
| 60d | Sell | 0.09778 | 27.69M | $0.057657 | 0x10d3…623b |
| 60d | Buy | 0.1347 | 37.89M | $0.058328 | 0x28b2…492d |
| 60d | Buy | 0.1524 | 48.70M | $0.057421 | 0x53f7…58b6 |
| 60d | Buy | 0.11 | 39.74M | $0.056457 | 0xa381…6c59 |
| 60d | Sell | 0.08125 | 30.42M | $0.055804 | 0x84d8…8936 |
| 60d | Buy | 0.01289 | 4.56M | $0.056289 | 0x53f7…58b6 |
| 60d | Buy | 0.01246 | 4.46M | $0.056211 | 0xa381…6c59 |
| 60d | Buy | 0.01478 | 5.37M | $0.056137 | 0x28b2…492d |
| 60d | Buy | 0.01193 | 4.39M | $0.056049 | 0x10d3…623b |
| 60d | Buy | 0.01114 | 4.14M | $0.055979 | 0x9761…6043 |
| 60d | Buy | 0.01467 | 5.53M | $0.055914 | 0xbc1e…c231 |
| 60d | Buy | 0.02913 | 11.22M | $0.055829 | 0x53f7…58b6 |
| 60d | Buy | 0.0234 | 9.25M | $0.055661 | 0xa381…6c59 |
| 60d | Buy | 0.02936 | 11.93M | $0.055528 | 0x28b2…492d |
| 60d | Buy | 0.02267 | 9.46M | $0.055363 | 0xeb21…b978 |
| 60d | Buy | 0.01985 | 8.47M | $0.055238 | 0x10d3…623b |
| 60d | Buy | 0.02532 | 11.07M | $0.055129 | 0x9761…6043 |
| 60d | Buy | 0.02672 | 12.01M | $0.054993 | 0xbc1e…c231 |
| 60d | Buy | 0.02361 | 10.91M | $0.054850 | 0xbc1e…c231 |
| 60d | Buy | 0.02785 | 13.24M | $0.054726 | 0xe9e0…da5a |
| 60d | Buy | 0.01427 | 6.95M | $0.054582 | 0x53f7…58b6 |
| 60d | Buy | 0.0599 | 30.42M | $0.054509 | 0x84d8…8936 |
| 60d | Buy | 0.01097 | 5.81M | $0.054209 | 0x28b2…492d |
| 60d | Buy | 0.01018 | 5.45M | $0.054155 | 0xa381…6c59 |
| 60d | Buy | 0.01294 | 7.03M | $0.054105 | 0xeb21…b978 |
| 60d | Buy | 0.01081 | 5.95M | $0.054042 | 0x9761…6043 |
| 60d | Buy | 0.01302 | 7.27M | $0.053990 | 0x10d3…623b |
| 60d | Buy | 0.01191 | 6.75M | $0.053928 | 0xbc1e…c231 |
| 60d | Buy | 0.01433 | 8.26M | $0.053872 | 0xa381…6c59 |
| 60d | Buy | 0.01182 | 6.92M | $0.053804 | 0x53f7…58b6 |
| 60d | Buy | 0.01031 | 6.12M | $0.053749 | 0x28b2…492d |
| 60d | Buy | 0.01399 | 8.43M | $0.053701 | 0xeb21…b978 |
| 60d | Buy | 0.01461 | 8.97M | $0.053637 | 0x9761…6043 |
| 60d | Buy | 0.0121 | 7.56M | $0.053570 | 0x10d3…623b |
| 60d | Buy | 0.01183 | 7.50M | $0.053515 | 0xbc1e…c231 |
| 60d | Sell | 0.01696 | 10.96M | $0.053462 | 0x9999…9333 |
| 61d | Sell | 0.0167 | 10.55M | $0.053539 | 0xc1ff…252f |
2 holders · 985.65M ASS still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x3047…9ddf | 177.31K | 0.02% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs OPENAI wild · pool 0x2fae…2f17 · position #2062497 |
| Supply | 1.00B |
| Launch tx | 0x543a…454b (block 56395078) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xe139…8cde |
| Creator earned (collected) | 0.03591 ETH · $80.33 |
| Uncollected | … |