POOLS INDEX5 $Pools5
Price$0.062136
Market cap$213.6
24h volume0 ETH
Total volume0.03195 ETH
Trades72
Holders3
Burned131.35K
No trades indexed in this window yet.
| Age | Side | ETH | Pools5 | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · FRONG | 1.63e-05 | 29.52K | $0.051278 | 0x36af…211d |
| 20d | Buy · PROLOGUE | 2.91e-06 | 29.52K | $0.062136 | 0x36af…211d |
| 20d | Sell · POOLS | 8.99e-06 | 33.70K | $0.066156 | 0x36af…211d |
| 20d | Buy · PROLOGUE | 3.32e-06 | 33.70K | $0.062136 | 0x36af…211d |
| 20d | Sell · XBOW | 1.38e-05 | 21.38K | $0.051489 | 0x36af…211d |
| 20d | Buy · PROLOGUE | 2.10e-06 | 21.38K | $0.062135 | 0x36af…211d |
| 20d | Sell · HOOKR | 1.90e-05 | 8.61K | $0.055087 | 0xdd6a…6b09 |
| 20d | Buy · PROLOGUE | 8.48e-07 | 8.61K | $0.062134 | 0xdd6a…6b09 |
| 20d | Buy · POOLS | 7.79e-06 | 27.45K | $0.066158 | 0x389a…f0e6 |
| 20d | Buy · XBOW | 1.42e-05 | 20.72K | $0.051489 | 0x389a…f0e6 |
| 20d | Buy · FRONG | 1.69e-05 | 28.61K | $0.051278 | 0x389a…f0e6 |
| 20d | Buy · PROLOGUE | 4.27e-06 | 43.34K | $0.062134 | 0x389a…f0e6 |
| 20d | Buy · HOOKR | 1.88e-05 | 8.02K | $0.055088 | 0x389a…f0e6 |
| 26d | Sell · POOLS | 0.0003058 | 1.14M | $0.066155 | 0x9d63…ca34 |
| 26d | Buy · PROLOGUE | 0.0001116 | 1.14M | $0.062133 | 0x9d63…ca34 |
| 27d | Sell · PROLOGUE | 2.29e-05 | 250.36K | $0.062109 | 0x36af…211d |
| 27d | Buy · POOLS | 7.18e-05 | 250.36K | $0.066223 | 0x36af…211d |
| 27d | Sell · PROLOGUE | 7.85e-05 | 853.83K | $0.062115 | 0x36af…211d |
| 27d | Buy · POOLS | 0.0002434 | 853.83K | $0.066208 | 0x36af…211d |
| 35d | Sell · XBOW | 9.50e-06 | 14.72K | $0.051489 | 0xe6ea…57b0 |
| 35d | Buy · PROLOGUE | 1.45e-06 | 14.72K | $0.062132 | 0xe6ea…57b0 |
| 35d | Sell · POOLS | 0.000283 | 1.06M | $0.066162 | 0xa158…c4e2 |
| 35d | Buy · PROLOGUE | 0.0001032 | 1.06M | $0.062132 | 0xa158…c4e2 |
| 36d | Sell · PROLOGUE | 9.32e-05 | 1.01M | $0.062109 | 0xe6ea…57b0 |
| 36d | Buy · POOLS | 0.0002898 | 1.01M | $0.066226 | 0xe6ea…57b0 |
| 36d | Sell · POOLS | 0.0002509 | 935.90K | $0.066163 | 0x2d8b…8eb6 |
| 36d | Buy · PROLOGUE | 9.15e-05 | 935.90K | $0.062130 | 0x2d8b…8eb6 |
| 38d | Sell · FRONG | 8.13e-06 | 14.61K | $0.051285 | 0xe6ea…57b0 |
| 38d | Buy · PROLOGUE | 1.42e-06 | 14.61K | $0.062110 | 0xe6ea…57b0 |
| 39d | Sell · PROLOGUE | 8.46e-05 | 921.54K | $0.062110 | 0x95d3…019b |
| 39d | Buy · POOLS | 0.0002631 | 921.54K | $0.066219 | 0x95d3…019b |
| 39d | Sell · POOLS | 0.0004026 | 1.50M | $— | 0x0c38…1242 |
| 39d | Sell · POOLS | 0.0002498 | 918.75K | $0.066252 | 0x3c97…08c4 |
| 39d | Buy · PROLOGUE | 8.98e-05 | 918.75K | $0.062129 | 0x3c97…08c4 |
| 40d | Sell · PROLOGUE | 6.65e-05 | 725.56K | $0.062110 | 0x6a41…b131 |
| 40d | Buy · POOLS | 0.0002103 | 725.56K | $0.066309 | 0x6a41…b131 |
| 40d | Sell · PROLOGUE | 0.0001023 | 1.11M | $0.062125 | 0x2411…efa4 |
| 40d | Buy · POOLS | 0.0003175 | 1.11M | $0.066262 | 0x2411…efa4 |
| 41d | Sell · POOLS | 0.0004765 | 1.76M | $0.066193 | 0x6a41…b131 |
| 41d | Buy · PROLOGUE | 0.000173 | 1.76M | $0.062148 | 0x6a41…b131 |
| 41d | Sell · PROLOGUE | 0.0001881 | 2.04M | $0.062110 | 0x6a41…b131 |
| 41d | Buy · POOLS | 0.0005862 | 2.04M | $0.066301 | 0x6a41…b131 |
| 41d | Sell · POOLS | 0.0002192 | 816.72K | $0.066173 | 0x3c97…08c4 |
| 41d | Buy · PROLOGUE | 8.07e-05 | 816.72K | $0.062152 | 0x3c97…08c4 |
| 41d | Sell · POOLS | 0.0003192 | 1.18M | $0.066222 | 0x2d8b…8eb6 |
| 41d | Buy · PROLOGUE | 0.0001153 | 1.18M | $0.062135 | 0x2d8b…8eb6 |
| 41d | Sell · PROLOGUE | 0.000195 | 2.11M | $0.062109 | 0x5b09…0540 |
| 41d | Buy · POOLS | 0.0006067 | 2.11M | $0.066294 | 0x5b09…0540 |
| 41d | Sell · HOOKR | 0.00162 | 717.23K | $0.055198 | 0xd271…dc71 |
| 41d | Buy · PROLOGUE | 7.10e-05 | 717.23K | $0.062153 | 0xd271…dc71 |
3 holders · 998.82M Pools5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0c38…1242 | 191.57K | 0.02% |
| 2 | 0x389a…f0e6 | 128.14K | 0.01% |
| 3 | 0x507f…2435 creator | 71.14K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs HOOKR wild · pool 0xd9b5…f690 · position #3286252 |
| Market 1 | vs PROLOGUE wild · pool 0x6983…ce81 · position #3286253 |
| Market 2 | vs FRONG wild · pool 0x280c…be67 · position #3286254 |
| Market 3 | vs XBOW wild · pool 0xd298…0abc · position #3286255 |
| Market 4 | vs POOLS wild · pool 0x604c…a92d · position #3286256 |
| Supply | 1.00B |
| Launch tx | 0x0d17…4b49 (block 72580081) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x507f…2435 |
| Creator earned (collected) | 0.0007829 ETH · $1.752 |
| Uncollected | … |