Price$0.051514
Market cap$1.51K
24h volume0 ETH
Total volume0.8298 ETH
Trades23
Holders1
Burned1.91M
No trades indexed in this window yet.
| Age | Side | ETH | TRUMP | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.001274 | 1.90M | $0.051514 | 0xed58…4f7c |
| 64d | Sell | 0.05282 | 72.87M | $0.051519 | 0x249f…6234 |
| 64d | Sell | 0.05821 | 68.99M | $0.051766 | 0x1b1b…4efb |
| 64d | Sell | 0.06504 | 65.95M | $0.052059 | 0x948e…d4bb |
| 64d | Sell | 0.07671 | 65.92M | $0.052413 | 0x94f2…3b57 |
| 64d | Sell | 0.1099 | 77.50M | $0.052867 | 0x118a…1446 |
| 64d | Sell | 0.04818 | 29.02M | $0.053586 | 0xf8b2…c739 |
| 64d | Buy | 0.04914 | 29.02M | $0.053926 | 0xf8b2…c739 |
| 64d | Buy | 0.02457 | 15.55M | $0.053583 | 0x948e…d4bb |
| 64d | Buy | 0.02457 | 16.32M | $0.053417 | 0x94f2…3b57 |
| 64d | Buy | 0.02457 | 17.14M | $0.053255 | 0x1b1b…4efb |
| 64d | Buy | 0.02457 | 18.03M | $0.053097 | 0x249f…6234 |
| 64d | Buy | 0.02457 | 18.98M | $0.052943 | 0x118a…1446 |
| 64d | Buy | 0.02457 | 20.02M | $0.052793 | 0x948e…d4bb |
| 64d | Buy | 0.02457 | 21.14M | $0.052647 | 0x94f2…3b57 |
| 64d | Buy | 0.02457 | 22.36M | $0.052504 | 0x249f…6234 |
| 64d | Buy | 0.02457 | 23.68M | $0.052366 | 0x118a…1446 |
| 64d | Buy | 0.02457 | 25.13M | $0.052232 | 0x1b1b…4efb |
| 64d | Buy | 0.02457 | 26.72M | $0.052101 | 0x1b1b…4efb |
| 64d | Buy | 0.02457 | 28.46M | $0.051975 | 0x94f2…3b57 |
| 64d | Buy | 0.02457 | 30.37M | $0.051852 | 0x948e…d4bb |
| 64d | Buy | 0.02457 | 32.49M | $0.051733 | 0x249f…6234 |
| 64d | Buy | 0.02457 | 34.84M | $0.051619 | 0x118a…1446 |
1 holders · 998.08M TRUMP still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xed58…4f7c creator | 9.50K | 0.00% |
| Kind | single market |
| Market 0 | vs DJT verified · pool 0x391f…f936 · position #1911269 |
| Supply | 1.00B |
| Launch tx | 0x42a0…931c (block 55213227) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xed58…4f7c |
| Creator earned (collected) | 0.003381 ETH · $7.567 |
| Uncollected | … |