Price$0.053035
Market cap$3.04K
24h volume0 ETH
Total volume8.33e-05 ETH
Trades10
Holders0
Burned213.2
No trades indexed in this window yet.
| Age | Side | ETH | runner | Price | Trader |
|---|---|---|---|---|---|
| 43d | Sell · MEME | 3.67e-06 | 14.21K | $0.065961 | 0x3306…04b9 |
| 43d | Sell · CASHCAT | 9.87e-06 | 14.21K | $0.051602 | 0x3306…04b9 |
| 43d | Sell · AI | 2.53e-06 | 14.21K | $0.064100 | 0x3306…04b9 |
| 43d | Sell · PONS | 5.71e-06 | 14.21K | $0.069280 | 0x3306…04b9 |
| 43d | Sell · ETH | 1.87e-05 | 14.21K | $0.053035 | 0x3306…04b9 |
| 43d | Buy · MEME | 3.92e-06 | 14.27K | $0.065962 | 0x3306…04b9 |
| 43d | Buy · CASHCAT | 1.05e-05 | 14.17K | $0.051603 | 0x3306…04b9 |
| 43d | Buy · AI | 2.67e-06 | 14.16K | $0.064101 | 0x3306…04b9 |
| 43d | Buy · PONS | 6.05e-06 | 14.17K | $0.069281 | 0x3306…04b9 |
| 43d | Buy · ETH | 2.00e-05 | 14.31K | $0.053036 | 0x3306…04b9 |
0 holders · 1000.00M runner still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x701b…82a0 · position #3299690 |
| Market 1 | vs PONS wild · pool 0x79cc…caf3 · position #3299691 |
| Market 2 | vs AI wild · pool 0x5a44…2cc5 · position #3299692 |
| Market 3 | vs CASHCAT wild · pool 0x99c7…9242 · position #3299693 |
| Market 4 | vs MEME wild · pool 0x2962…f10a · position #3299694 |
| Supply | 1.00B |
| Launch tx | 0x3f5f…4825 (block 72916680) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x3306…04b9 |
| Creator earned (collected) | 6.14e-07 ETH · $0.001374 |
| Uncollected | … |