LONG Taiwan Semiconductor $NEXUS5L
Long 5 Taiwan Semiconductor
Price$0.062546
Market cap$254.6
24h volume0 ETH
Total volume0.0006543 ETH
Trades28
Holders2
Burned10.84K
No trades indexed in this window yet.
| Age | Side | ETH | NEXUS5L | Price | Trader |
|---|---|---|---|---|---|
| 35d | Sell · BONER | 3.96e-07 | 2.91K | $0.063122 | 0xe6ea…57b0 |
| 35d | Buy · INU | 3.74e-07 | 2.91K | $0.062766 | 0xe6ea…57b0 |
| 42d | Buy · INU | 1.53e-06 | 11.89K | $0.062778 | 0x33f9…7bed |
| 42d | Sell · INU | 1.29e-06 | 10.63K | $0.062778 | 0x3d13…be8a |
| 42d | Sell · MEME | 2.62e-06 | 10.63K | $0.065663 | 0x3d13…be8a |
| 42d | Sell · MOO | 9.13e-07 | 9.30K | $— | 0x3d13…be8a |
| 42d | Sell · BONER | 1.45e-06 | 10.63K | $0.063122 | 0x3d13…be8a |
| 42d | Sell · AI | 1.93e-06 | 10.63K | $0.064170 | 0x3d13…be8a |
| 42d | Sell · INU | 5.16e-05 | 425.66K | $0.062778 | 0x3d13…be8a |
| 42d | Sell · MEME | 0.0001052 | 425.66K | $0.065664 | 0x3d13…be8a |
| 42d | Sell · MOO | 4.19e-05 | 425.67K | $0.062253 | 0x3d13…be8a |
| 42d | Sell · BONER | 5.80e-05 | 425.67K | $0.063122 | 0x3d13…be8a |
| 42d | Sell · AI | 7.75e-05 | 425.66K | $0.064170 | 0x3d13…be8a |
| 42d | Buy · INU | 1.83e-05 | 141.35K | $0.062790 | 0x3d13…be8a |
| 42d | Buy · MEME | 3.74e-05 | 141.81K | $0.065687 | 0x3d13…be8a |
| 42d | Buy · MOO | 1.47e-05 | 140.32K | $0.062263 | 0x3d13…be8a |
| 42d | Buy · BONER | 2.05e-05 | 141.20K | $0.063135 | 0x3d13…be8a |
| 42d | Buy · AI | 2.75e-05 | 141.89K | $0.064187 | 0x3d13…be8a |
| 42d | Buy · INU | 3.66e-05 | 283.30K | $0.062786 | 0x3d13…be8a |
| 42d | Buy · MEME | 7.48e-05 | 284.22K | $0.065679 | 0x3d13…be8a |
| 42d | Buy · MOO | 2.93e-05 | 279.77K | $0.062259 | 0x3d13…be8a |
| 42d | Buy · BONER | 4.10e-05 | 282.99K | $0.063131 | 0x3d13…be8a |
| 42d | Buy · AI | 5.51e-05 | 284.39K | $0.064181 | 0x3d13…be8a |
| 42d | Buy · INU | 1.82e-07 | 1.42K | $0.062778 | 0x3d13…be8a |
| 42d | Buy · MEME | 3.74e-07 | 1.43K | $0.065663 | 0x3d13…be8a |
| 42d | Buy · MOO | 1.48e-07 | 1.42K | $0.062253 | 0x3d13…be8a |
| 42d | Buy · BONER | 2.05e-07 | 1.42K | $0.063122 | 0x3d13…be8a |
| 42d | Buy · AI | 2.74e-07 | 1.42K | $0.064169 | 0x3d13…be8a |
2 holders · 999.97M NEXUS5L still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x33f9…7bed | 11.89K | 0.00% |
| 2 | 0x3d13…be8a creator | 1.33K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x9279…3e2b · position #3334625 |
| Market 1 | vs BONER wild · pool 0x95dd…46d1 · position #3334626 |
| Market 2 | vs MOO wild · pool 0xa34b…b65d · position #3334627 |
| Market 3 | vs MEME wild · pool 0x8959…fd8a · position #3334628 |
| Market 4 | vs INU wild · pool 0x4a79…c3dc · position #3334629 |
| Supply | 1.00B |
| Launch tx | 0xa75a…5067 (block 73391569) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x3d13…be8a |
| Creator earned (collected) | 1.55e-05 ETH · $0.03452 |
| Uncollected | … |