flying tesla roadster $FTR
Price$0.055215
Market cap$5.16K
24h volume0 ETH
Total volume16.35 ETH
Trades777
Holders18
Burned9.71M
No trades indexed in this window yet.
| Age | Side | ETH | FTR | Price | Trader |
|---|---|---|---|---|---|
| 18d | Sell · SPCX | 0.0009031 | 449.90K | $0.054649 | … |
| 18d | Buy · ETH | 0.0009851 | 449.90K | $0.054734 | … |
| 20d | Sell · USDG | 0.00115 | 511.89K | $0.055002 | 0x497b…778f |
| 22d | Sell · TSLA | 0.0003993 | 177.61K | $0.055215 | 0xc7fa…9a97 |
| 22d | Sell · SPCX | 0.0003611 | 179.32K | $0.054670 | 0xc7fa…9a97 |
| 22d | Sell · USDG | 0.0006022 | 266.99K | $0.055001 | 0xc7fa…9a97 |
| 22d | Sell · ETH | 0.0003713 | 182.72K | $0.054713 | 0xc7fa…9a97 |
| 23d | Sell · USDG | 0.005805 | 2.54M | $0.055001 | 0x3d4a…7853 |
| 23d | Sell · USDG | 0.001198 | 516.16K | $0.055001 | 0x36af…211d |
| 23d | Buy · SPCX | 0.001116 | 516.16K | $0.054678 | 0x36af…211d |
| 23d | Sell · SPCX | 0.008607 | 4.20M | $0.054654 | 0xc84d…6aea |
| 23d | Sell · ETH | 0.01412 | 6.72M | $0.054721 | 0xbca4…bb1f |
| 23d | Sell · SPCX | 0.01389 | 6.44M | $0.054851 | 0x8711…f94c |
| 23d | Sell · SPCX | 0.00122 | 545.17K | $0.055178 | 0xad88…f6a1 |
| 23d | Buy · USDG | 0.001362 | 545.17K | $0.055001 | 0xad88…f6a1 |
| 23d | Sell · TSLA | 0.003093 | 1.37M | $0.055224 | 0xc7fa…9a97 |
| 23d | Sell · SPCX | 0.002951 | 1.31M | $0.055208 | 0xc7fa…9a97 |
| 23d | Sell · USDG | 0.004759 | 2.04M | $0.055001 | 0xc7fa…9a97 |
| 23d | Sell · ETH | 0.002973 | 1.36M | $0.055042 | 0xc7fa…9a97 |
| 23d | Sell · ETH | 0.004004 | 1.80M | $0.055111 | 0xc84d…6aea |
| 23d | Sell · SPCX | 0.003925 | 1.71M | $0.055279 | 0x3dac…3184 |
| 23d | Buy · TSLA | 0.004162 | 1.71M | $0.055295 | 0x3dac…3184 |
| 23d | Sell · ETH | 0.01438 | 6.21M | $0.055204 | 0x23c1…69aa |
| 23d | Buy · TSLA | 0.01452 | 6.21M | $0.055203 | 0x23c1…69aa |
| 23d | Sell · USDG | 0.007889 | 3.29M | $0.055001 | 0xfde8…6435 |
| 23d | Buy · TSLA | 0.00733 | 3.29M | $0.054887 | 0xfde8…6435 |
| 23d | Sell · TSLA | 0.04863 | 21.45M | $0.054731 | 0x47f7…e538 |
| 23d | Sell · SPCX | 0.001758 | 756.33K | $0.055374 | 0xb377…da47 |
| 23d | Buy · USDG | 0.001976 | 756.33K | $0.055001 | 0xb377…da47 |
| 23d | Sell · ETH | 0.001898 | 791.06K | $0.055547 | 0x9096…8532 |
| 23d | Buy · USDG | 0.002051 | 791.06K | $0.055001 | 0x9096…8532 |
| 23d | Sell · USDG | 0.05944 | 22.10M | $0.055001 | 0x029a…7dd0 |
| 23d | Sell · SPCX | 0.04747 | 18.37M | $0.055417 | 0x029a…7dd0 |
| 23d | Sell · TSLA | 0.0519 | 18.58M | $0.055854 | 0x029a…7dd0 |
| 23d | Sell · ETH | 0.05028 | 18.81M | $0.055593 | 0x029a…7dd0 |
| 23d | Sell · USDG | 0.04903 | 15.93M | $0.056001 | 0xf657…0a78 |
| 23d | Sell · SPCX | 0.003779 | 1.31M | $0.056642 | 0x722f…37d7 |
| 23d | Buy · USDG | 0.004426 | 1.31M | $0.057001 | 0x722f…37d7 |
| 23d | Sell · USDG | 0.03596 | 11.30M | $0.057001 | 0xa74e…9f36 |
| 23d | Buy · TSLA | 0.006926 | 2.11M | $0.057185 | 0x8711…f94c |
| 23d | Buy · ETH | 0.001632 | 513.23K | $0.056882 | 0x8711…f94c |
| 23d | Buy · USDG | 0.01319 | 3.82M | $0.057001 | 0x8711…f94c |
| 23d | Sell · ETH | 0.006823 | 2.29M | $0.056840 | 0x722f…37d7 |
| 23d | Buy · TSLA | 0.003367 | 1.04M | $0.057006 | 0x722f…37d7 |
| 23d | Sell · SPCX | 0.006022 | 2.05M | $0.056745 | 0x497b…778f |
| 23d | Sell · SPCX | 0.00175 | 585.82K | $0.056910 | 0xad88…f6a1 |
| 23d | Buy · TSLA | 0.001873 | 585.82K | $0.056920 | 0xad88…f6a1 |
| 23d | Sell · ETH | 0.004156 | 1.36M | $0.057024 | 0xda8e…6b03 |
| 23d | Buy · TSLA | 0.004305 | 1.36M | $0.056872 | 0xda8e…6b03 |
| 23d | Sell · TSLA | 0.03165 | 10.24M | $0.056763 | 0x497b…778f |
18 holders · 790.52M FTR still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xfc75…a562 | 32.20M | 3.25% |
| 2 | 0x42a1…1850 | 22.94M | 2.32% |
| 3 | 0x4d75…299a | 21.28M | 2.15% |
| 4 | 0x65c3…202c | 21.14M | 2.13% |
| 5 | 0x0d8d…b5e0 | 19.51M | 1.97% |
| 6 | 0x0004…c111 | 16.97M | 1.71% |
| 7 | 0xce5b…3bad | 16.91M | 1.71% |
| 8 | 0x0006…9111 | 15.14M | 1.53% |
| 9 | 0x0003…e111 | 12.02M | 1.21% |
| 10 | 0x0001…1111 | 9.09M | 0.92% |
| 11 | 0x000a…6111 | 8.97M | 0.91% |
| 12 | 0x0007…1111 | 3.23M | 0.33% |
| 13 | 0xa635…856a | 348.98K | 0.04% |
| 14 | 0x1167…e543 | 27.08K | 0.00% |
| 15 | 0x1f08…e52c | 6.53K | 0.00% |
| 16 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 17 | 0x4c1c…3d39 | 1.00e-18 | 0.00% |
| 18 | 0x419c…4cd4 | 1.00e-18 | 0.00% |
| Kind | multi-market (4) |
| Market 0 | vs ETH native · pool 0x5fe1…3f43 · position #3818353 |
| Market 1 | vs USDG verified · pool 0xed79…1e4f · position #3818354 |
| Market 2 | vs SPCX verified · pool 0x4c5c…1ac0 · position #3818355 |
| Market 3 | vs TSLA verified · pool 0x67d7…f0c3 · position #3818356 |
| Supply | 1.00B |
| Launch tx | 0x92fe…963e (block 88908637) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0xc7fa…9a97 |
| Creator earned (collected) | 0.3742 ETH · $837.5 |
| Uncollected | … |