Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.052579
Market cap$2.54K
24h volume0 ETH
Total volume22.87 ETH
Trades826
Holders18
Burned14.92M
No trades indexed in this window yet.
| Age | Side | ETH | brian | Price | Trader |
|---|---|---|---|---|---|
| 42d | Sell | 0.0002453 | 215.03K | $0.052579 | 0x587d…bd39 |
| 50d | Sell | 0.001351 | 1.18M | $0.052580 | 0x60cd…b25e |
| 58d | Sell | 0.00109 | 951.85K | $0.052587 | 0xf4c4…b783 |
| 58d | Sell | 0.0001729 | 150.86K | $0.052592 | 0x7f3e…e9a3 |
| 58d | Sell | 0.0005913 | 515.57K | $0.052592 | 0x768e…728e |
| 58d | Sell | 0.0002466 | 214.85K | $0.052595 | 0x852f…4ec1 |
| 59d | Sell | 0.00533 | 4.62M | $0.052596 | 0xc51b…4eda |
| 59d | Sell | 0.0007841 | 676.08K | $0.052621 | 0x2908…7280 |
| 59d | Sell | 0.03047 | 25.57M | $0.052624 | 0xd5d5…708d |
| 59d | Buy | 0.01591 | 12.89M | $0.052767 | 0xd5d5…708d |
| 59d | Sell | 0.007681 | 6.41M | $0.052693 | 0x9f61…9e08 |
| 59d | Sell | 0.004148 | 3.42M | $0.052729 | 0xb1d2…fdc2 |
| 59d | Sell | 0.000577 | 474.51K | $0.052749 | 0xf5c4…6157 |
| 59d | Sell | 0.01009 | 8.22M | $0.052751 | 0x1acb…e638 |
| 59d | Buy | 0.0006476 | 512.01K | $0.052799 | 0x848b…64b7 |
| 59d | Sell | 0.003973 | 3.20M | $0.052796 | 0x3107…68c1 |
| 59d | Sell | 0.001821 | 1.46M | $0.052815 | 0x7e2f…e80b |
| 59d | Sell | 0.001156 | 924.68K | $0.052824 | 0xfd54…8309 |
| 59d | Sell | 0.007743 | 6.15M | $0.052830 | 0x8950…49cf |
| 59d | Sell | 0.01557 | 12.12M | $0.052867 | 0x01ec…81a1 |
| 59d | Sell | 0.009294 | 7.09M | $0.052943 | 0xde3d…243c |
| 59d | Sell | 0.01656 | 12.37M | $0.052988 | 0x3ecd…dab9 |
| 59d | Sell | 0.007587 | 5.55M | $0.053071 | 0xdcea…fe7f |
| 59d | Sell | 0.003023 | 2.19M | $0.053109 | 0x63d4…b2cf |
| 59d | Sell | 0.01655 | 11.82M | $0.053124 | 0x07a1…642b |
| 59d | Sell | 0.002781 | 1.96M | $0.053208 | 0x31d9…9b9c |
| 59d | Sell | 0.02735 | 18.79M | $0.053222 | 0x7618…bb95 |
| 59d | Sell | 0.02435 | 16.06M | $0.053364 | 0x017b…1a74 |
| 59d | Sell | 0.03751 | 23.61M | $0.053493 | 0xdc2a…d979 |
| 59d | Sell | 0.03828 | 22.78M | $0.053696 | 0x935d…ecc9 |
| 59d | Sell | 0.07389 | 40.59M | $0.053909 | 0xbb9b…de31 |
| 59d | Buy | 0.004004 | 2.05M | $0.054337 | 0xdcea…fe7f |
| 59d | Sell | 0.01976 | 10.22M | $0.054313 | 0xcf2d…d413 |
| 59d | Sell | 0.02992 | 14.96M | $0.054431 | 0x8855…ec92 |
| 59d | Sell | 0.04658 | 22.15M | $0.054613 | 0xb288…77c3 |
| 59d | Sell | 0.04828 | 21.60M | $0.054903 | 0x2929…83db |
| 59d | Sell | 0.04149 | 17.54M | $0.055213 | 0x8855…ec92 |
| 59d | Sell | 0.025 | 10.15M | $0.055487 | 0x524f…18cb |
| 59d | Buy | 0.04411 | 17.72M | $0.055655 | 0x7618…bb95 |
| 59d | Buy | 0.03592 | 15.15M | $0.055363 | 0x017b…1a74 |
| 59d | Buy | 0.0232 | 10.15M | $0.055131 | 0x524f…18cb |
| 59d | Buy | 0.004036 | 1.80M | $0.054983 | 0xcf2d…d413 |
| 59d | Sell | 0.001102 | 502.12K | $0.054958 | 0x3b19…d9b2 |
| 59d | Sell | 0.01212 | 5.48M | $0.054965 | 0x7b1e…fb97 |
| 59d | Sell | 0.07555 | 32.33M | $0.055042 | 0xf9bc…e13e |
| 59d | Sell | 0.0134 | 5.43M | $0.055538 | 0xef9f…bf98 |
| 59d | Sell | 0.05215 | 20.32M | $0.055629 | 0x0cc8…1e47 |
| 59d | Sell | 0.05187 | 19.02M | $0.055988 | 0x6ebd…ca6c |
| 59d | Buy | 0.02387 | 8.42M | $0.056355 | 0xcf2d…d413 |
| 59d | Buy | 0.03202 | 11.66M | $0.056187 | 0x3ecd…dab9 |
18 holders · 979.15M brian still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe286…216d | 3.44M | 0.35% |
| 2 | 0x7fbc…35d9 | 868.91K | 0.09% |
| 3 | 0xb1a7…afb4 holders wallet | 525.79K | 0.05% |
| 4 | 0x56e2…adc2 | 227.21K | 0.02% |
| 5 | 0x4fd9…f20a | 220.26K | 0.02% |
| 6 | 0xd5d8…68c1 | 163.06K | 0.02% |
| 7 | 0xe007…2865 | 155.52K | 0.02% |
| 8 | 0x001e…5bd3 | 118.91K | 0.01% |
| 9 | 0xfab2…ec16 | 84.07K | 0.01% |
| 10 | 0xa2df…793b | 72.10K | 0.01% |
| 11 | 0xfeea…303d | 36.60K | 0.00% |
| 12 | 0xf0b5…318f | 19.73K | 0.00% |
| 13 | 0x848b…64b7 | 3.592 | 0.00% |
| 14 | 0x7e2f…e80b | 8.05e-10 | 0.00% |
| 15 | 0xef9f…bf98 | 4.45e-10 | 0.00% |
| 16 | 0x0997…f7ee | 3.42e-14 | 0.00% |
| 17 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 18 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ANTHROPIC wild · pool 0x4179…5db8 · position #2305456 |
| Supply | 1.00B |
| Launch tx | 0xbe5b…f692 (block 59119764) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.07473 ETH · $167.2 |
| Uncollected | … |