Price$0.063873
Market cap$387
24h volume0 ETH
Total volume0.08017 ETH
Trades39
Holders1
Burned979.21K
No trades indexed in this window yet.
| Age | Side | ETH | long5 | Price | Trader |
|---|---|---|---|---|---|
| 40d | Sell · PONS | 0.0004397 | 1.11M | $0.069020 | 0x1f70…2fb5 |
| 40d | Buy · AI | 0.0002071 | 1.11M | $0.064118 | 0x1f70…2fb5 |
| 41d | Sell · AI | 0.0001957 | 1.09M | $0.062634 | 0x6cac…125a |
| 41d | Buy · PONS | 0.0004524 | 1.09M | $0.069119 | 0x6cac…125a |
| 42d | Sell · CASHCAT | 0.0007264 | 1.07M | $0.051544 | 0x6cac…125a |
| 42d | Buy · AI | 0.0002 | 1.07M | $0.064118 | 0x6cac…125a |
| 42d | Sell · LIT | 0.0001954 | 183.15K | $0.052431 | 0x153f…cb40 |
| 42d | Buy · CASHCAT | 0.0001305 | 183.15K | $0.051560 | 0x153f…cb40 |
| 43d | Sell · PONS | 8.95e-05 | 222.14K | $0.069184 | 0x153f…cb40 |
| 43d | Buy · CASHCAT | 0.000158 | 222.14K | $0.051557 | 0x153f…cb40 |
| 43d | Sell · cbBTC | 0.0003671 | 253.89K | $— | 0x153f…cb40 |
| 43d | Buy · CASHCAT | 0.0001802 | 253.89K | $0.051554 | 0x153f…cb40 |
| 43d | Sell · AI | 4.17e-05 | 233.50K | $0.064074 | 0xd713…e377 |
| 43d | Buy · CASHCAT | 0.0001653 | 233.50K | $0.051550 | 0xd713…e377 |
| 43d | Sell · LIT | 0.005355 | 4.89M | $0.052436 | 0xfef5…19ce |
| 43d | Sell · cbBTC | 0.007257 | 4.89M | $— | 0xfef5…19ce |
| 43d | Sell · AI | 0.0008974 | 4.89M | $0.064084 | 0xfef5…19ce |
| 43d | Sell · CASHCAT | 0.003399 | 4.90M | $0.051546 | 0xfef5…19ce |
| 43d | Sell · PONS | 0.002023 | 4.89M | $0.069204 | 0xfef5…19ce |
| 43d | Buy · LIT | 0.005565 | 4.88M | $0.052557 | 0xfef5…19ce |
| 43d | Buy · cbBTC | 0.007594 | 4.91M | $— | 0xfef5…19ce |
| 43d | Buy · AI | 0.0009397 | 4.91M | $0.064287 | 0xfef5…19ce |
| 43d | Buy · CASHCAT | 0.003519 | 4.86M | $0.051623 | 0xfef5…19ce |
| 43d | Buy · PONS | 0.002116 | 4.91M | $0.069662 | 0xfef5…19ce |
| 43d | Sell · LIT | 0.005351 | 4.90M | $0.052434 | 0xfef5…19ce |
| 43d | Sell · cbBTC | 0.00725 | 4.89M | $— | 0xfef5…19ce |
| 43d | Sell · AI | 0.0008966 | 4.90M | $0.064079 | 0xfef5…19ce |
| 43d | Sell · CASHCAT | 0.003397 | 4.90M | $0.051545 | 0xfef5…19ce |
| 43d | Sell · PONS | 0.002021 | 4.90M | $0.069193 | 0xfef5…19ce |
| 43d | Buy · LIT | 0.001591 | 1.37M | $0.052555 | 0xfef5…19ce |
| 43d | Buy · cbBTC | 0.00217 | 1.38M | $— | 0xfef5…19ce |
| 43d | Buy · AI | 0.0002685 | 1.38M | $0.064282 | 0xfef5…19ce |
| 43d | Buy · CASHCAT | 0.001005 | 1.36M | $0.051622 | 0xfef5…19ce |
| 43d | Buy · PONS | 0.0006039 | 1.38M | $0.069650 | 0xfef5…19ce |
| 43d | Buy · LIT | 0.003975 | 3.51M | $0.052519 | 0xfef5…19ce |
| 43d | Buy · cbBTC | 0.005425 | 3.54M | $— | 0xfef5…19ce |
| 43d | Buy · AI | 0.0006662 | 3.52M | $0.064222 | 0xfef5…19ce |
| 43d | Buy · CASHCAT | 0.002524 | 3.52M | $0.051599 | 0xfef5…19ce |
| 43d | Buy · PONS | 0.001501 | 3.51M | $0.069516 | 0xfef5…19ce |
1 holders · 999.02M long5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xcfb0…d1af | 180.9 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0xd15f…2a2e · position #3292313 |
| Market 1 | vs CASHCAT wild · pool 0x79a6…3082 · position #3292314 |
| Market 2 | vs AI wild · pool 0xa394…d15f · position #3292315 |
| Market 3 | vs cbBTC wild · pool 0xb4ec…8fc5 · position #3292316 |
| Market 4 | vs LIT wild · pool 0xa775…d162 · position #3292317 |
| Supply | 1.00B |
| Launch tx | 0xc4e0…65bd (block 72763124) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xfef5…19ce |
| Creator earned (collected) | 0.0009316 ETH · $2.081 |
| Uncollected | … |