MM
Price$0.053032
Market cap$3.03K
24h volume0 ETH
Total volume0.03892 ETH
Trades58
Holders1
Burned171.74K
No trades indexed in this window yet.
| Age | Side | ETH | MM | Price | Trader |
|---|---|---|---|---|---|
| 24d | Sell · ROBINCAT | 0.0002637 | 478.92K | $0.051274 | … |
| 24d | Buy · musebook | 0 | 478.92K | $— | … |
| 24d | Sell · musebook | 0 | 461.86K | $— | … |
| 24d | Buy · ROBINCAT | 0.0002736 | 461.86K | $0.051280 | … |
| 24d | Sell · ROBINCAT | 0.0002451 | 445.25K | $0.051274 | … |
| 24d | Buy · musebook | 0 | 445.25K | $— | … |
| 25d | Sell · musebook | 0 | 429.24K | $— | … |
| 25d | Buy · ROBINCAT | 0.0002566 | 429.24K | $0.051292 | … |
| 26d | Sell · ROBINCAT | 0.0002299 | 413.83K | $0.051286 | … |
| 26d | Buy · musebook | 0 | 413.83K | $— | … |
| 27d | Sell · musebook | 0 | 398.91K | $— | 0x36af…211d |
| 27d | Buy · ROBINCAT | 0.0002385 | 398.91K | $0.051291 | 0x36af…211d |
| 28d | Sell · ROBINCAT | 0.0002128 | 384.51K | $0.051281 | 0x36af…211d |
| 28d | Buy · musebook | 0 | 384.51K | $— | 0x36af…211d |
| 29d | Sell · musebook | 0 | 370.00K | $— | 0x36af…211d |
| 29d | Buy · ROBINCAT | 0.0002203 | 370.00K | $0.051286 | 0x36af…211d |
| 30d | Sell · ROBINCAT | 0.0001974 | 356.70K | $0.051281 | 0x36af…211d |
| 30d | Buy · musebook | 0 | 356.70K | $— | 0x36af…211d |
| 37d | Sell · musebook | 0 | 344.59K | $— | 0xe6ea…57b0 |
| 37d | Buy · ROBINCAT | 0.0002057 | 344.59K | $0.051289 | 0xe6ea…57b0 |
| 37d | Sell · ROBINCAT | 0.000184 | 331.58K | $0.051285 | 0xe6ea…57b0 |
| 37d | Buy · musebook | 0 | 331.58K | $— | 0xe6ea…57b0 |
| 38d | Sell · Nautilo | 0.0002672 | 319.68K | $0.051936 | 0x4cce…3a6a |
| 38d | Buy · ROBINCAT | 0.0001909 | 319.68K | $0.051289 | 0x4cce…3a6a |
| 39d | Sell · musebook | 0 | 302.80K | $— | 0x30c0…424a |
| 39d | Buy · Nautilo | 0.0002708 | 302.80K | $0.051931 | 0x30c0…424a |
| 40d | Sell · ROBINCAT | 0.0001627 | 292.55K | $0.051288 | 0x1f70…2fb5 |
| 40d | Buy · musebook | 0 | 292.55K | $— | 0x1f70…2fb5 |
| 40d | Sell · Nautilo | 0.0002344 | 282.03K | $0.051925 | 0xbf7a…3820 |
| 40d | Buy · ROBINCAT | 0.0001688 | 282.03K | $0.051292 | 0xbf7a…3820 |
| 41d | Sell · musebook | 0 | 262.97K | $— | 0x3c97…08c4 |
| 41d | Buy · Nautilo | 0.0002351 | 262.97K | $0.051930 | 0x3c97…08c4 |
| 41d | Sell · ROBINCAT | 9.96e-05 | 179.12K | $0.051288 | 0x2447…41ba |
| 41d | Buy · musebook | 0 | 179.12K | $— | 0x2447…41ba |
| 41d | Sell · ETH | 1.67e-05 | 12.80K | $0.053032 | 0xb375…4cec |
| 41d | Buy · musebook | 0 | 12.80K | $— | 0xb375…4cec |
| 43d | Sell · ETH | 0.0001504 | 115.03K | $0.053032 | 0x477f…2ed3 |
| 43d | Buy · ROBINCAT | 7.03e-05 | 115.03K | $0.051317 | 0x477f…2ed3 |
| 43d | Sell · ROBINCAT | 0.000102 | 179.67K | $0.051316 | 0xe47f…ae6f |
| 43d | Sell · Nautilo | 0.0001493 | 179.70K | $0.051925 | 0xe47f…ae6f |
| 43d | Sell · musebook | 0 | 179.66K | $— | 0xe47f…ae6f |
| 43d | Sell · Agrippa | 0 | 132.45K | $— | 0xe47f…ae6f |
| 43d | Sell · ETH | 0.0002352 | 179.61K | $0.053036 | 0xe47f…ae6f |
| 43d | Sell · ROBINCAT | 0.003508 | 5.99M | $0.051318 | 0xe47f…ae6f |
| 43d | Sell · Nautilo | 0.005133 | 6.00M | $0.051929 | 0xe47f…ae6f |
| 43d | Sell · musebook | 0 | 5.99M | $— | 0xe47f…ae6f |
| 43d | Sell · Agrippa | 0 | 6.00M | $— | 0xe47f…ae6f |
| 43d | Sell · ETH | 0.008089 | 5.99M | $0.053041 | 0xe47f…ae6f |
| 43d | Buy · ROBINCAT | 0.0002573 | 397.99K | $0.051398 | 0xe47f…ae6f |
| 43d | Buy · Nautilo | 0.0003704 | 391.70K | $0.052045 | 0xe47f…ae6f |
1 holders · 999.65M MM still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe47f…ae6f creator | 179.34K | 0.02% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xdbb7…3dc0 · position #3309443 |
| Market 1 | vs Agrippa wild · pool 0xaf53…c408 · position #3309444 |
| Market 2 | vs musebook wild · pool 0x67f8…9049 · position #3309445 |
| Market 3 | vs Nautilo wild · pool 0x9a4a…5517 · position #3309446 |
| Market 4 | vs ROBINCAT wild · pool 0xe568…cf27 · position #3309447 |
| Supply | 1.00B |
| Launch tx | 0xe3f2…3a11 (block 73061182) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0xe47f…ae6f |
| Creator earned (collected) | 0.001128 ETH · $2.524 |
| Uncollected | … |