X $X
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.053430
Market cap$3.42K
24h volume0 ETH
Total volume2.943 ETH
Trades84
Holders5
Burned3.32M
No trades indexed in this window yet.
| Age | Side | ETH | X | Price | Trader |
|---|---|---|---|---|---|
| 33d | Sell · SPCX | 0.0009419 | 713.16K | $0.053062 | 0x36af…211d |
| 33d | Buy · TSLA | 0.001132 | 713.16K | $0.053430 | 0x36af…211d |
| 33d | Sell · SPCX | 0.007842 | 5.86M | $0.053070 | 0x9693…d68b |
| 33d | Buy · TSLA | 0.009185 | 5.86M | $0.053420 | 0x9693…d68b |
| 43d | Sell · TSLA | 0.02568 | 17.25M | $— | 0xee37…9c9f |
| 43d | Sell · TSLA | 0.009885 | 6.34M | $0.053574 | 0x9e3a…5a86 |
| 43d | Buy · SPCX | 0.009112 | 6.34M | $0.053141 | 0x9e3a…5a86 |
| 43d | Sell · SPCX | 0.04185 | 29.90M | $— | 0xee37…9c9f |
| 52d | Sell · SPCX | 0.002659 | 1.78M | $0.053448 | 0x0873…ce9b |
| 52d | Buy · TSLA | 0.003021 | 1.78M | $0.053666 | 0x0873…ce9b |
| 52d | Sell · SPCX | 0.003732 | 2.48M | $0.053473 | 0x2ca3…125f |
| 52d | Buy · TSLA | 0.004165 | 2.48M | $0.053639 | 0x2ca3…125f |
| 54d | Sell · SPCX | 0.002336 | 1.54M | $0.053509 | 0x2c00…5675 |
| 54d | Sell · SPCX | 0.004725 | 3.09M | $0.053531 | 0xd712…50a2 |
| 54d | Buy · TSLA | 0.00512 | 3.09M | $0.053602 | 0xd712…50a2 |
| 54d | Sell · TSLA | 0.04139 | 25.64M | $0.053556 | 0x8055…535b |
| 54d | Sell · TSLA | 0.02866 | 16.28M | $0.053948 | 0xc777…2779 |
| 54d | Sell · TSLA | 0.03529 | 18.57M | $0.054232 | 0x4783…4ff8 |
| 54d | Buy · SPCX | 0.0296 | 18.57M | $0.053577 | 0x4783…4ff8 |
| 54d | Sell · SPCX | 0.04013 | 26.67M | $0.053306 | 0xbefd…d33e |
| 54d | Sell · SPCX | 0.05141 | 30.27M | $0.053690 | 0xbe22…4934 |
| 54d | Sell · TSLA | 0.03626 | 17.59M | $0.054595 | 0x416a…7598 |
| 54d | Sell · TSLA | 0.08999 | 38.15M | $0.054984 | 0x33ad…6da9 |
| 54d | Buy · SPCX | 0.06837 | 38.15M | $0.054212 | 0x33ad…6da9 |
| 54d | Sell · SPCX | 0.04543 | 27.99M | $0.053549 | 0x305c…a5c0 |
| 54d | Sell · SPCX | 0.03473 | 19.30M | $0.054000 | 0x6ac0…ca08 |
| 54d | Sell · SPCX | 0.06368 | 31.43M | $0.054363 | 0xa8ff…2826 |
| 54d | Sell · SPCX | 0.04055 | 17.75M | $0.055070 | 0x45a4…097e |
| 54d | Sell · SPCX | 0.01377 | 5.68M | $0.055548 | 0xe6f4…7110 |
| 54d | Sell · SPCX | 0.003463 | 1.40M | $0.055715 | 0xa86e…0225 |
| 54d | Sell · TSLA | 0.06601 | 23.89M | $0.056016 | 0x6247…4b5b |
| 54d | Sell · TSLA | 0.04026 | 13.18M | $0.056836 | 0x4783…4ff8 |
| 54d | Buy · SPCX | 0.03394 | 13.18M | $0.055758 | 0x4783…4ff8 |
| 54d | Sell · SPCX | 0.0512 | 20.97M | $0.055363 | 0xba9b…bf89 |
| 54d | Sell · SPCX | 0.06607 | 23.96M | $0.055987 | 0x995d…1868 |
| 54d | Sell · TSLA | 0.01306 | 4.07M | $0.057361 | 0xc777…2779 |
| 54d | Sell · TSLA | 0.01183 | 3.61M | $0.057535 | 0x1ca0…529c |
| 54d | Buy · TSLA | 0.00547 | 1.54M | $0.057695 | 0x2c00…5675 |
| 54d | Buy · SPCX | 0.02993 | 9.72M | $0.056842 | 0x6247…4b5b |
| 54d | Buy · SPCX | 0.04709 | 16.49M | $0.056461 | 0x419c…4cd4 |
| 54d | Sell · TSLA | 0.05695 | 16.49M | $0.057624 | 0x419c…4cd4 |
| 54d | Buy · TSLA | 0.07661 | 20.97M | $0.058413 | 0xba9b…bf89 |
| 54d | Buy · TSLA | 0.07661 | 23.96M | $0.057396 | 0x995d…1868 |
| 54d | Sell · TSLA | 0.01433 | 5.09M | $0.056444 | 0xc777…2779 |
| 54d | Sell · SPCX | 0.009701 | 3.78M | $0.055884 | 0xe6f4…7110 |
| 54d | Sell · SPCX | 0.002425 | 934.21K | $0.056005 | 0xa86e…0225 |
| 54d | Sell · SPCX | 0.02524 | 9.45M | $0.056035 | 0x6247…4b5b |
| 54d | Buy · TSLA | 0.01095 | 3.61M | $0.056623 | 0x1ca0…529c |
| 54d | Buy · TSLA | 0.006505 | 2.18M | $0.056491 | 0xe884…4678 |
| 54d | Sell · SPCX | 0.006005 | 2.18M | $0.056357 | 0xe884…4678 |
5 holders · 994.91M X still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xee37…9c9f | 1.77M | 0.18% |
| 2 | 0xb1a7…afb4 holders wallet | 0.13 | 0.00% |
| 3 | 0x1167…e543 | 0.06428 | 0.00% |
| 4 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| 5 | 0x419c…4cd4 | 1.00e-18 | 0.00% |
| Kind | multi-market (2) |
| Market 0 | vs SPCX verified · pool 0x7605…2739 · position #2732220 |
| Market 1 | vs TSLA verified · pool 0xd350…88be · position #2732221 |
| Supply | 1.00B |
| Launch tx | 0xeba8…423d (block 63542744) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.07332 ETH · $164.1 |
| Uncollected | … |