STAY BROKE $SB
STAY BROKER STONKERS
Price$0.051353
Market cap$1.35K
24h volume0 ETH
Total volume0.1654 ETH
Trades33
Holders8
Burned969.35K
No trades indexed in this window yet.
| Age | Side | ETH | SB | Price | Trader |
|---|---|---|---|---|---|
| 52d | Sell | 0.02169 | 34.92M | $0.051356 | 0x6ad8…13c7 |
| 57d | Sell | 0.001555 | 2.41M | $0.051456 | 0x7579…7aa7 |
| 57d | Sell | 0.003407 | 5.24M | $0.051463 | 0x48d3…f3dc |
| 59d | Sell | 0.00111 | 1.69M | $0.051480 | 0x82dc…8d6f |
| 61d | Sell | 0.0003527 | 537.00K | $0.051485 | 0xa61a…6f48 |
| 61d | Buy | 0.002646 | 3.95M | $0.051487 | 0x4c92…d550 |
| 61d | Buy | 0.001602 | 2.41M | $0.051474 | 0x7579…7aa7 |
| 61d | Buy | 0.003452 | 5.24M | $0.051467 | 0x48d3…f3dc |
| 61d | Buy | 0.0003528 | 538.40K | $0.051451 | 0x0070…10cc |
| 61d | Sell | 0.004447 | 6.89M | $0.051449 | 0xf0d6…bdd2 |
| 61d | Sell | 0.004593 | 7.02M | $0.051470 | 0xf5c8…072d |
| 61d | Buy | 0.004695 | 7.02M | $0.051492 | 0xf5c8…072d |
| 61d | Sell | 0.01069 | 16.18M | $0.051470 | 0xa661…7a6c |
| 61d | Buy | 0.01093 | 16.18M | $0.051521 | 0xa661…7a6c |
| 61d | Buy | 0.004543 | 6.89M | $0.051469 | 0xf0d6…bdd2 |
| 62d | Sell | 0.005608 | 8.68M | $0.051448 | 0xcfd3…b297 |
| 62d | Buy | 0.001149 | 1.73M | $0.051474 | 0x2657…d143 |
| 62d | Sell | 0.001395 | 2.14M | $0.051469 | 0xc268…7cb8 |
| 62d | Sell | 0.01854 | 27.60M | $0.051476 | 0x61b3…7bdd |
| 62d | Buy | 0.001513 | 2.14M | $0.051565 | 0xc268…7cb8 |
| 62d | Sell | 0.001479 | 2.14M | $0.051558 | 0xc268…7cb8 |
| 62d | Buy | 0.001512 | 2.14M | $0.051565 | 0xc268…7cb8 |
| 62d | Buy | 0.01886 | 27.60M | $0.051558 | 0x61b3…7bdd |
| 62d | Buy | 0.005707 | 8.68M | $0.051468 | 0xcfd3…b297 |
| 62d | Buy | 0.0001564 | 240.14K | $0.051441 | 0x82dc…8d6f |
| 64d | Sell | 0.002376 | 3.72M | $0.051441 | 0x752c…d39b |
| 64d | Buy | 0.006672 | 10.28M | $0.051452 | 0x6ad8…13c7 |
| 64d | Buy | 0.002114 | 3.30M | $0.051421 | 0xeb2d…eb95 |
| 64d | Buy | 0.002114 | 3.33M | $0.051411 | 0xeb2d…eb95 |
| 64d | Buy | 0.01522 | 24.64M | $0.051401 | 0xeb42…9eb9 |
| 64d | Buy | 0.002114 | 3.52M | $0.051333 | 0xeb2d…eb95 |
| 64d | Buy | 0.002215 | 3.72M | $0.051323 | 0x752c…d39b |
| 64d | Buy | 0.0008611 | 1.45M | $0.051313 | 0x82dc…8d6f |
8 holders · 982.98M SB still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xeb2d…eb95 | 10.15M | 1.02% |
| 2 | 0x4c92…d550 | 3.95M | 0.40% |
| 3 | 0x2657…d143 | 1.73M | 0.17% |
| 4 | 0xc06e…264b | 1.35K | 0.00% |
| 5 | 0x0070…10cc | 53.84 | 0.00% |
| 6 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 7 | 0x6a00…1068 | 1.00e-18 | 0.00% |
| 8 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs STONKBROKER wild · pool 0x7304…2439 · position #1843301 |
| Supply | 1.00B |
| Launch tx | 0x5ee1…8f5b (block 54688438) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x82dc…8d6f |
| Creator earned (collected) | 0.000801 ETH · $1.792 |
| Uncollected | … |