Lowfield Daily Liquid 01.10.2026 $LIQUID0110
Lowfield Labs Daily Liquid. Up to 4 Robinhood Chain memecoins with the deepest pool liquidity, each paired with ETH; holdings change only when the ranking changes. New basket every day at 00:00 UTC. Scores at x.com/LowfieldLabs. Not an investment product: an unbacked par token whose pools hold its coins.
Price$0.051099
Market cap$1.10K
24h volume0 ETH
Total volume0.003161 ETH
Trades19
Holders1
Burned16.34K
No trades indexed in this window yet.
| Age | Side | ETH | LIQUID0110 | Price | Trader |
|---|---|---|---|---|---|
| 35d | Sell · CASHCAT | 4.97e-07 | 638 | $— | 0xcebf…5f26 |
| 35d | Sell · PONS | 1.32e-07 | 273.6 | $0.051112 | 0xcebf…5f26 |
| 36d | Sell · AI | 9.04e-06 | 36.51K | $0.065721 | 0xcebf…5f26 |
| 37d | Sell · AI | 0.0003662 | 1.46M | $0.065746 | 0xcebf…5f26 |
| 37d | Sell · ETH | 7.74e-07 | 589.3 | $0.053035 | 0x6e55…9468 |
| 37d | Buy · AI | 1.58e-07 | 589.3 | $0.065829 | 0x6e55…9468 |
| 38d | Sell · WALLET | 0.0004757 | 893.49K | $0.051224 | 0x6a75…e6d1 |
| 38d | Buy · AI | 0.0002389 | 893.49K | $0.065829 | 0x6a75…e6d1 |
| 38d | Sell · CASHCAT | 0.000227 | 291.37K | $0.051797 | 0xd910…280b |
| 38d | Buy · WALLET | 0.0001657 | 291.37K | $0.051235 | 0xd910…280b |
| 38d | Sell · PONS | 0.00014 | 291.37K | $0.051108 | 0x6a75…e6d1 |
| 38d | Buy · WALLET | 0.0001652 | 291.37K | $0.051231 | 0x6a75…e6d1 |
| 38d | Sell · ETH | 0.0003872 | 294.34K | $0.053035 | 0x6a75…e6d1 |
| 38d | Buy · AI | 7.82e-05 | 294.34K | $0.065776 | 0x6a75…e6d1 |
| 38d | Buy · AI | 7.50e-05 | 283.04K | $0.065759 | 0xcebf…5f26 |
| 38d | Buy · WALLET | 0.0001599 | 283.07K | $0.051228 | 0xcebf…5f26 |
| 38d | Buy · CASHCAT | 0.0002346 | 282.97K | $0.051803 | 0xcebf…5f26 |
| 38d | Buy · PONS | 0.0001446 | 282.91K | $0.051111 | 0xcebf…5f26 |
| 38d | Buy · ETH | 0.0004 | 285.80K | $0.053044 | 0xcebf…5f26 |
1 holders · 999.98M LIQUID0110 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xcebf…5f26 creator | 23.08 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x99c5…4bf2 · position #3490149 |
| Market 1 | vs PONS wild · pool 0xca5d…e050 · position #3490150 |
| Market 2 | vs CASHCAT wild · pool 0xb6da…b8ec · position #3490151 |
| Market 3 | vs WALLET wild · pool 0xe095…a77b · position #3490152 |
| Market 4 | vs AI wild · pool 0x57a2…a89d · position #3490153 |
| Supply | 1.00B |
| Launch tx | 0x7ec8…ca16 (block 76933269) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xcebf…5f26 |
| Creator earned (collected) | 7.42e-05 ETH · $0.1661 |
| Uncollected | … |