how can I lose, I started with nothing $NOTHING
'how can I lose, I started with nothing' paired with PONS
Price$0.065758
Market cap$575.7
24h volume0 ETH
Total volume0.01295 ETH
Trades8
Holders0
Burned123.70K
No trades indexed in this window yet.
| Age | Side | ETH | NOTHING | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.003823 | 13.98M | $0.066076 | 0xe0b8…c833 |
| 64d | Sell | 0.0003801 | 1.37M | $0.066247 | 0x10b7…57e1 |
| 64d | Buy | 0.0003885 | 1.37M | $0.066264 | 0x10b7…57e1 |
| 64d | Buy | 0.003907 | 13.98M | $0.066247 | 0xe0b8…c833 |
| 64d | Sell | 0.001914 | 7.05M | $0.066073 | 0xe0b8…c833 |
| 64d | Buy | 0.001957 | 7.05M | $0.066159 | 0xe0b8…c833 |
| 64d | Sell | 0.0006409 | 2.37M | $0.066073 | 0xc224…cebb |
| 64d | Buy | 0.0006539 | 2.37M | $0.066101 | 0xc224…cebb |
0 holders · 999.75M NOTHING still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs PONS wild · pool 0x0bff…11b1 · position #1918053 |
| Supply | 1.00B |
| Launch tx | 0xa2bc…f143 (block 55238269) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xc224…cebb |
| Creator earned (collected) | 6.47e-05 ETH · $0.1441 |
| Uncollected | … |