Parabolic $Parabolic
Price$0.075959
Market cap$59.39
24h volume0 ETH
Total volume0.05171 ETH
Trades71
Holders3
Burned3.37M
No trades indexed in this window yet.
| Age | Side | ETH | Parabolic | Price | Trader |
|---|---|---|---|---|---|
| 51d | Sell | 0.002217 | 2.70M | $0.051846 | 0x2c92…0b26 |
| 53d | Sell | 0.03936 | 41.50M | $0.052049 | 0xfe94…892c |
| 53d | Sell | 0.03482 | 24.30M | $0.053149 | 0xacd7…801b |
| 53d | Sell | 0.0003916 | 346.23K | $0.052549 | 0x49cc…89fe |
| 53d | Sell | 0.004576 | 4.03M | $0.052551 | 0xc939…8c2d |
| 53d | Sell | 0.007175 | 6.24M | $0.052573 | 0x49e3…04d2 |
| 53d | Sell | 0.04129 | 34.37M | $0.052608 | 0xd700…f3d4 |
| 53d | Sell | 0.003508 | 2.80M | $0.052813 | 0xed69…bad3 |
| 54d | Sell | 0.02596 | 20.20M | $0.052831 | 0x33ed…9d0b |
| 54d | Buy | 0.0009623 | 716.37K | $0.052965 | 0x2d0e…fa0d |
| 54d | Buy | 0.001338 | 997.80K | $0.052960 | 0xf2ea…664b |
| 54d | Buy | 0.001708 | 1.28M | $0.052953 | 0xed69…bad3 |
| 54d | Sell | 0.0007614 | 582.67K | $0.052944 | 0x90d4…73a1 |
| 54d | Sell | 0.01558 | 11.75M | $0.052948 | 0x8324…1f2b |
| 54d | Sell | 0.008847 | 6.53M | $0.053030 | 0x8572…c067 |
| 54d | Sell | 0.07332 | 50.54M | $0.053076 | 0xdc5a…f2f5 |
| 54d | Sell | 0.07113 | 43.59M | $0.053478 | 0x3b0c…c5af |
| 54d | Buy | 0.007067 | 4.03M | $0.053891 | 0xc939…8c2d |
| 54d | Buy | 0.0003042 | 174.30K | $0.053849 | 0x49cc…89fe |
| 54d | Buy | 0.0002999 | 171.93K | $0.053848 | 0x49cc…89fe |
| 54d | Buy | 0.0108 | 6.24M | $0.053846 | 0x49e3…04d2 |
| 54d | Sell | 0.005722 | 3.40M | $0.053783 | 0x0523…6099 |
| 54d | Buy | 0.001008 | 582.67K | $0.053816 | 0x90d4…73a1 |
| 54d | Buy | 0.002631 | 1.53M | $0.053810 | 0xed69…bad3 |
| 54d | Sell | 0.08067 | 45.10M | $0.053795 | 0x765b…773b |
| 54d | Buy | 0.01258 | 6.53M | $0.054286 | 0x8572…c067 |
| 54d | Buy | 0.006448 | 3.40M | $0.054208 | 0x0523…6099 |
| 54d | Buy | 0.08927 | 50.54M | $0.054168 | 0xdc5a…f2f5 |
| 54d | Buy | 0.06813 | 43.59M | $0.053641 | 0x3b0c…c5af |
| 54d | Buy | 0.06322 | 45.10M | $0.053262 | 0x765b…773b |
| 54d | Buy | 0.02622 | 20.20M | $0.052929 | 0x33ed…9d0b |
| 54d | Sell | 0.000343 | 276.41K | $0.052797 | 0x4239…ab61 |
| 54d | Sell | 0.02255 | 17.80M | $0.052798 | 0x7625…200a |
| 54d | Sell | 0.0266 | 20.11M | $0.052914 | 0xd0a6…050c |
| 54d | Sell | 0.033 | 23.70M | $0.053053 | 0x873a…c892 |
| 54d | Sell | 0.0168 | 11.56M | $0.053230 | 0x7f3e…fb80 |
| 54d | Sell | 0.02238 | 14.91M | $0.053322 | 0xdcef…f0b6 |
| 54d | Sell | 0.0201 | 12.94M | $0.053446 | 0xc431…cb0c |
| 54d | Sell | 0.02088 | 13.01M | $0.053560 | 0xc72b…cf49 |
| 54d | Sell | 0.03037 | 18.17M | $0.053680 | 0xf9d3…47dd |
| 54d | Sell | 0.04572 | 25.80M | $0.053859 | 0xb0b7…1657 |
| 54d | Sell | 0.03879 | 20.56M | $0.054135 | 0xa580…89dd |
| 54d | Sell | 0.02739 | 13.83M | $0.054377 | 0xfe94…892c |
| 54d | Buy | 0.0005704 | 276.41K | $0.054553 | 0x4239…ab61 |
| 54d | Sell | 0.02697 | 13.12M | $0.054549 | 0x8b6e…4e9b |
| 54d | Sell | 0.02922 | 13.67M | $0.054725 | 0xd62f…1483 |
| 54d | Buy | 0.002892 | 1.30M | $0.054919 | 0x2c92…0b26 |
| 54d | Buy | 0.02857 | 13.12M | $0.054900 | 0x8b6e…4e9b |
| 54d | Buy | 0.02862 | 13.67M | $0.054712 | 0xd62f…1483 |
| 54d | Buy | 0.002872 | 1.40M | $0.054528 | 0x2c92…0b26 |
3 holders · 991.55M Parabolic still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xf2ea…664b | 997.80K | 0.10% |
| 2 | 0x2d0e…fa0d | 716.37K | 0.07% |
| 3 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs par verified · pool 0x11f1…446b · position #1838810 |
| Supply | 1.00B |
| Launch tx | 0x60f4…a713 (block 54672994) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x7c65…3438 |
| Creator earned (collected) | 0.0002204 ETH · $0.4916 |
| Uncollected | … |